# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 621 Ambulatory Health Care Services | explore | $243,430.00 | 2 | $121,715.00 per loan | |
2 | 484 Truck Transportation | explore | $31,040.10 | 1 | $31,040.10 per loan | |
3 | 812 Personal and Laundry Services | explore | $47,967.00 | 2 | $23,983.50 per loan | |
4 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $20,833.00 | 1 | $20,833.00 per loan | |
5 | 561 Administrative and Support Services | explore | $31,956.00 | 2 | $15,978.00 per loan | |
6 | 722 Food Services and Drinking Places | explore | $39,406.58 | 3 | $13,135.53 per loan | |
7 | 999 | explore | $8,171.00 | 1 | $8,171.00 per loan | |
8 | 448 Clothing and Clothing Accessories Stores | explore | $3,515.00 | 1 | $3,515.00 per loan | |
9 | 337 Furniture and Related Product Manufacturing | explore | $5,769.00 | 2 | $2,884.50 per loan | |
10 | 541 Professional, Scientific, and Technical Services | explore | $2,572.00 | 1 | $2,572.00 per loan | |
11 | 485 Transit and Ground Passenger Transportation | explore | $1,990.00 | 1 | $1,990.00 per loan |
loaned
$436.6K
unused
$0
loans
17
jobs
88
Total number of PPP loans.