# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 721 Accommodation | explore | $9,375.00 | 58 | $161.64 per job | |
2 | 624 Social Assistance | explore | $1,921.88 | 27 | $71.18 per job | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $230.28 | 50 | $4.61 per job | |
4 | 111 Crop Production | explore | $0.00 | 7 | $0.00 per job | |
5 | 112 Animal Production and Aquaculture | explore | $0.00 | 6 | $0.00 per job | |
6 | 211 Oil and Gas Extraction | explore | $0.00 | 4 | $0.00 per job | |
7 | 212 Mining (except Oil and Gas) | explore | $0.00 | 4 | $0.00 per job | |
8 | 213 Support Activities for Mining | explore | $0.00 | 3 | $0.00 per job | |
9 | 221 Utilities | explore | $0.00 | 3 | $0.00 per job | |
10 | 236 Construction of Buildings | explore | $0.00 | 245 | $0.00 per job | |
11 | 238 Specialty Trade Contractors | explore | $0.00 | 475 | $0.00 per job | |
12 | 311 Food Manufacturing | explore | $0.00 | 14 | $0.00 per job | |
13 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 17 | $0.00 per job | |
14 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
15 | 323 Printing and Related Support Activities | explore | $0.00 | 7 | $0.00 per job | |
16 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 119 | $0.00 per job | |
17 | 333 Machinery Manufacturing | explore | $0.00 | 38 | $0.00 per job | |
18 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
19 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
20 | 339 Miscellaneous Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
21 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 26 | $0.00 per job | |
22 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 32 | $0.00 per job | |
23 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 52 | $0.00 per job | |
24 | 445 Food and Beverage Stores | explore | $0.00 | 26 | $0.00 per job | |
25 | 446 Health and Personal Care Stores | explore | $0.00 | 12 | $0.00 per job | |
26 | 447 Gasoline Stations | explore | $0.00 | 44 | $0.00 per job | |
27 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 25 | $0.00 per job | |
28 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 15 | $0.00 per job | |
29 | 453 Miscellaneous Store Retailers | explore | $0.00 | 42 | $0.00 per job | |
30 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
31 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
32 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 6 | $0.00 per job | |
33 | 488 Support Activities for Transportation | explore | $0.00 | 5 | $0.00 per job | |
34 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per job | |
35 | 511 Publishing Industries (except Internet) | explore | $0.00 | 3 | $0.00 per job | |
36 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 2 | $0.00 per job | |
37 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 4 | $0.00 per job | |
38 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 12 | $0.00 per job | |
39 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 9 | $0.00 per job | |
40 | 531 Real Estate | explore | $0.00 | 304 | $0.00 per job | |
41 | 532 Rental and Leasing Services | explore | $0.00 | 12 | $0.00 per job | |
42 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 314 | $0.00 per job | |
43 | 561 Administrative and Support Services | explore | $0.00 | 574 | $0.00 per job | |
44 | 562 Waste Management and Remediation Services | explore | $0.00 | 6 | $0.00 per job | |
45 | 611 Educational Services | explore | $0.00 | 59 | $0.00 per job | |
46 | 621 Ambulatory Health Care Services | explore | $0.00 | 275 | $0.00 per job | |
47 | 622 Hospitals | explore | $0.00 | 7 | $0.00 per job | |
48 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 54 | $0.00 per job | |
49 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 33 | $0.00 per job | |
50 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 45 | $0.00 per job | |
51 | 722 Food Services and Drinking Places | explore | $0.00 | 527 | $0.00 per job | |
52 | 811 Repair and Maintenance | explore | $0.00 | 51 | $0.00 per job | |
53 | 812 Personal and Laundry Services | explore | $0.00 | 50 | $0.00 per job | |
54 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 64 | $0.00 per job | |
55 | 814 Private Households | explore | $0.00 | 8 | $0.00 per job | |
56 | 999 | explore | $0.00 | 16 | $0.00 per job |
loaned
$40.6M
unused
$0
loans
660
jobs
3.8K
Total jobs reported by loan recipients in these 56 industries.