# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 211 Oil and Gas Extraction | explore | $0.00 | 2 | $0.00 per loan | |
2 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per loan | |
3 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per loan | |
4 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per loan | |
5 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$119K
unused
$0
loans
7
jobs
12
Total number of PPP loans.