# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $26,985.53 | 2 | $13,492.76 per loan | |
2 | 811 Repair and Maintenance | explore | $3,767.50 | 2 | $1,883.75 per loan | |
3 | 722 Food Services and Drinking Places | explore | $4,501.00 | 5 | $900.20 per loan | |
4 | 236 Construction of Buildings | explore | $1,023.00 | 2 | $511.50 per loan | |
5 | 721 Accommodation | explore | $503.86 | 3 | $167.95 per loan | |
6 | 238 Specialty Trade Contractors | explore | $624.00 | 14 | $44.57 per loan | |
7 | 237 Heavy and Civil Engineering Construction | explore | $1.00 | 1 | $1.00 per loan | |
8 | 321 Wood Product Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
9 | 624 Social Assistance | explore | $1.00 | 1 | $1.00 per loan | |
10 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1.00 | 2 | $0.50 per loan | |
11 | 621 Ambulatory Health Care Services | explore | $2.00 | 7 | $0.29 per loan | |
12 | 561 Administrative and Support Services | explore | $1.00 | 4 | $0.25 per loan | |
13 | 812 Personal and Laundry Services | explore | $1.00 | 4 | $0.25 per loan | |
14 | 531 Real Estate | explore | $1.00 | 5 | $0.20 per loan | |
15 | 112 Animal Production and Aquaculture | explore | $0.00 | 2 | $0.00 per loan | |
16 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
17 | 313 Textile Mills | explore | $0.00 | 1 | $0.00 per loan | |
18 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
19 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
20 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 2 | $0.00 per loan | |
21 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 2 | $0.00 per loan | |
22 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
23 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per loan | |
24 | 453 Miscellaneous Store Retailers | explore | $0.00 | 3 | $0.00 per loan | |
25 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per loan | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
27 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 9 | $0.00 per loan | |
28 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 2 | $0.00 per loan | |
29 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$6.9M
unused
$0
loans
83
jobs
797
Total number of PPP loans.