# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,765,842.00 | 2 | $882,921.00 per loan | |
2 | 532 Rental and Leasing Services | explore | $1,259,382.00 | 2 | $629,691.00 per loan | |
3 | 531 Real Estate | explore | $2,349,581.85 | 5 | $469,916.37 per loan | |
4 | 721 Accommodation | explore | $1,406,827.00 | 4 | $351,706.75 per loan | |
5 | 621 Ambulatory Health Care Services | explore | $5,919,201.27 | 21 | $281,866.73 per loan | |
6 | 722 Food Services and Drinking Places | explore | $2,539,518.50 | 15 | $169,301.23 per loan | |
7 | 442 Furniture and Home Furnishings Stores | explore | $112,600.00 | 1 | $112,600.00 per loan | |
8 | 511 Publishing Industries (except Internet) | explore | $99,579.00 | 1 | $99,579.00 per loan | |
9 | 541 Professional, Scientific, and Technical Services | explore | $1,535,289.00 | 22 | $69,785.86 per loan | |
10 | 445 Food and Beverage Stores | explore | $198,393.00 | 3 | $66,131.00 per loan | |
11 | 611 Educational Services | explore | $197,340.65 | 3 | $65,780.22 per loan | |
12 | 713 Amusement, Gambling, and Recreation Industries | explore | $41,851.68 | 2 | $20,925.84 per loan | |
13 | 238 Specialty Trade Contractors | explore | $20,833.00 | 1 | $20,833.00 per loan | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $41,666.00 | 2 | $20,833.00 per loan | |
15 | 454 Nonstore Retailers | explore | $20,800.00 | 1 | $20,800.00 per loan | |
16 | 812 Personal and Laundry Services | explore | $340,518.11 | 19 | $17,922.01 per loan | |
17 | 999 | explore | $32,940.00 | 2 | $16,470.00 per loan | |
18 | 524 Insurance Carriers and Related Activities | explore | $14,985.00 | 1 | $14,985.00 per loan | |
19 | 484 Truck Transportation | explore | $27,891.00 | 2 | $13,945.50 per loan | |
20 | 561 Administrative and Support Services | explore | $67,464.00 | 5 | $13,492.80 per loan | |
21 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $12,500.00 | 1 | $12,500.00 per loan | |
22 | 485 Transit and Ground Passenger Transportation | explore | $49,268.00 | 4 | $12,317.00 per loan | |
23 | 446 Health and Personal Care Stores | explore | $23,232.00 | 2 | $11,616.00 per loan | |
24 | 512 Motion Picture and Sound Recording Industries | explore | $2,812.00 | 1 | $2,812.00 per loan | |
25 | 517 Telecommunications | explore | $2,500.00 | 1 | $2,500.00 per loan | |
26 | 624 Social Assistance | explore | $2,500.00 | 1 | $2,500.00 per loan | |
27 | 522 Credit Intermediation and Related Activities | explore | $3,816.00 | 2 | $1,908.00 per loan |
loaned
$18.1M
unused
$0
loans
129
jobs
2.1K
The total amount loaned to businesses in these 27 industries by the Payroll Protection Program.
Total number of PPP loans.