# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 6 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 39 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
4 | 211 Oil and Gas Extraction | explore | $0.00 | 43 | $0.00 per job | |
5 | 213 Support Activities for Mining | explore | $0.00 | 7 | $0.00 per job | |
6 | 236 Construction of Buildings | explore | $0.00 | 96 | $0.00 per job | |
7 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 19 | $0.00 per job | |
8 | 238 Specialty Trade Contractors | explore | $0.00 | 37 | $0.00 per job | |
9 | 311 Food Manufacturing | explore | $0.00 | 36 | $0.00 per job | |
10 | 313 Textile Mills | explore | $0.00 | 1 | $0.00 per job | |
11 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
13 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 9 | $0.00 per job | |
15 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 9 | $0.00 per job | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 14 | $0.00 per job | |
17 | 445 Food and Beverage Stores | explore | $0.00 | 55 | $0.00 per job | |
18 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per job | |
19 | 447 Gasoline Stations | explore | $0.00 | 13 | $0.00 per job | |
20 | 453 Miscellaneous Store Retailers | explore | $0.00 | 7 | $0.00 per job | |
21 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
22 | 484 Truck Transportation | explore | $0.00 | 10 | $0.00 per job | |
23 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per job | |
24 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per job | |
25 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
26 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per job | |
27 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 44 | $0.00 per job | |
28 | 561 Administrative and Support Services | explore | $0.00 | 6 | $0.00 per job | |
29 | 562 Waste Management and Remediation Services | explore | $0.00 | 3 | $0.00 per job | |
30 | 611 Educational Services | explore | $0.00 | 5 | $0.00 per job | |
31 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
32 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per job | |
33 | 624 Social Assistance | explore | $0.00 | 11 | $0.00 per job | |
34 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 3 | $0.00 per job | |
35 | 722 Food Services and Drinking Places | explore | $0.00 | 34 | $0.00 per job | |
36 | 811 Repair and Maintenance | explore | $0.00 | 5 | $0.00 per job | |
37 | 812 Personal and Laundry Services | explore | $0.00 | 12 | $0.00 per job | |
38 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per job |
loaned
$4.5M
unused
$0
loans
115
jobs
546
The total amount that remains undisbursed to businesses in these 38 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 38 industries.