# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $176,028.15 | 139 | $1,266.39 per job | |
2 | 332 Fabricated Metal Product Manufacturing | explore | $5,000.00 | 5 | $1,000.00 per job | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $3,218.00 | 7 | $459.71 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $5,000.00 | 19 | $263.16 per job | |
5 | 621 Ambulatory Health Care Services | explore | $2,700.00 | 12 | $225.00 per job | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $5,267.00 | 31 | $169.90 per job | |
7 | 812 Personal and Laundry Services | explore | $2,600.88 | 16 | $162.56 per job | |
8 | 453 Miscellaneous Store Retailers | explore | $550.00 | 5 | $110.00 per job | |
9 | 221 Utilities | explore | $2,307.69 | 32 | $72.12 per job | |
10 | 561 Administrative and Support Services | explore | $300.00 | 8 | $37.50 per job | |
11 | 484 Truck Transportation | explore | $500.00 | 23 | $21.74 per job | |
12 | 238 Specialty Trade Contractors | explore | $850.00 | 40 | $21.25 per job | |
13 | 722 Food Services and Drinking Places | explore | $482.30 | 96 | $5.02 per job | |
14 | 112 Animal Production and Aquaculture | explore | $0.00 | 118 | $0.00 per job | |
15 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per job | |
16 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 75 | $0.00 per job | |
17 | 311 Food Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
18 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 4 | $0.00 per job | |
20 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 7 | $0.00 per job | |
21 | 445 Food and Beverage Stores | explore | $0.00 | 18 | $0.00 per job | |
22 | 447 Gasoline Stations | explore | $0.00 | 5 | $0.00 per job | |
23 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 3 | $0.00 per job | |
24 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
25 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
26 | 531 Real Estate | explore | $0.00 | 4 | $0.00 per job | |
27 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 18 | $0.00 per job | |
28 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 218 | $0.00 per job | |
29 | 624 Social Assistance | explore | $0.00 | 11 | $0.00 per job | |
30 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2 | $0.00 per job | |
31 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 10 | $0.00 per job | |
32 | 721 Accommodation | explore | $0.00 | 2 | $0.00 per job | |
33 | 811 Repair and Maintenance | explore | $0.00 | 11 | $0.00 per job | |
34 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 10 | $0.00 per job |
loaned
$6M
unused
$0
loans
203
jobs
957
Total jobs reported by loan recipients in these 34 industries.