# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 312 Beverage and Tobacco Product Manufacturing | explore | $2,522.50 | 6 | $420.42 per job | |
2 | 454 Nonstore Retailers | explore | $1,600.00 | 4 | $400.00 per job | |
3 | 562 Waste Management and Remediation Services | explore | $5,400.00 | 15 | $360.00 per job | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $54,572.00 | 165 | $330.74 per job | |
5 | 445 Food and Beverage Stores | explore | $1,368.00 | 5 | $273.60 per job | |
6 | 453 Miscellaneous Store Retailers | explore | $909.00 | 7 | $129.86 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $8,806.00 | 73 | $120.63 per job | |
8 | 722 Food Services and Drinking Places | explore | $14,831.00 | 228 | $65.05 per job | |
9 | 611 Educational Services | explore | $2,637.00 | 52 | $50.71 per job | |
10 | 111 Crop Production | explore | $0.00 | 18 | $0.00 per job | |
11 | 212 Mining (except Oil and Gas) | explore | $0.00 | 3 | $0.00 per job | |
12 | 213 Support Activities for Mining | explore | $0.00 | 4 | $0.00 per job | |
13 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per job | |
14 | 238 Specialty Trade Contractors | explore | $0.00 | 17 | $0.00 per job | |
15 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per job | |
16 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 17 | $0.00 per job | |
17 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
18 | 339 Miscellaneous Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
20 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 9 | $0.00 per job | |
21 | 481 Air Transportation | explore | $0.00 | 7 | $0.00 per job | |
22 | 484 Truck Transportation | explore | $0.00 | 3 | $0.00 per job | |
23 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
24 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 2 | $0.00 per job | |
25 | 517 Telecommunications | explore | $0.00 | 20 | $0.00 per job | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
27 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
28 | 531 Real Estate | explore | $0.00 | 25 | $0.00 per job | |
29 | 561 Administrative and Support Services | explore | $0.00 | 20 | $0.00 per job | |
30 | 621 Ambulatory Health Care Services | explore | $0.00 | 72 | $0.00 per job | |
31 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 157 | $0.00 per job | |
32 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per job | |
33 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per job | |
34 | 721 Accommodation | explore | $0.00 | 236 | $0.00 per job | |
35 | 811 Repair and Maintenance | explore | $0.00 | 10 | $0.00 per job | |
36 | 812 Personal and Laundry Services | explore | $0.00 | 8 | $0.00 per job | |
37 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 36 | $0.00 per job | |
38 | 999 | explore | $0.00 | 4 | $0.00 per job |
loaned
$9.4M
unused
$0
loans
148
jobs
1.2K
Total jobs reported by loan recipients in these 38 industries.