# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 624 Social Assistance | explore | $664,591.00 | 41 | $16,209.54 per job | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $52,300.00 | 4 | $13,075.00 per job | |
3 | 531 Real Estate | explore | $335,450.00 | 26 | $12,901.92 per job | |
4 | 238 Specialty Trade Contractors | explore | $1,851,281.80 | 146 | $12,680.01 per job | |
5 | 811 Repair and Maintenance | explore | $105,474.62 | 10 | $10,547.46 per job | |
6 | 621 Ambulatory Health Care Services | explore | $781,555.25 | 75 | $10,420.74 per job | |
7 | 423 Merchant Wholesalers, Durable Goods | explore | $91,061.00 | 9 | $10,117.89 per job | |
8 | 999 | explore | $10,000.00 | 1 | $10,000.00 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $537,774.60 | 58 | $9,271.98 per job | |
10 | 236 Construction of Buildings | explore | $52,522.27 | 8 | $6,565.28 per job | |
11 | 485 Transit and Ground Passenger Transportation | explore | $572,960.00 | 90 | $6,366.22 per job | |
12 | 812 Personal and Laundry Services | explore | $62,808.70 | 10 | $6,280.87 per job | |
13 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $6,101.27 | 1 | $6,101.27 per job | |
14 | 311 Food Manufacturing | explore | $206,828.00 | 38 | $5,442.84 per job | |
15 | 561 Administrative and Support Services | explore | $113,479.62 | 21 | $5,403.79 per job | |
16 | 532 Rental and Leasing Services | explore | $51,116.00 | 10 | $5,111.60 per job | |
17 | 713 Amusement, Gambling, and Recreation Industries | explore | $25,190.65 | 5 | $5,038.13 per job | |
18 | 611 Educational Services | explore | $19,845.00 | 4 | $4,961.25 per job | |
19 | 524 Insurance Carriers and Related Activities | explore | $120,402.00 | 28 | $4,300.07 per job | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $299,056.00 | 71 | $4,212.06 per job | |
21 | 446 Health and Personal Care Stores | explore | $4,193.32 | 1 | $4,193.32 per job | |
22 | 721 Accommodation | explore | $32,600.00 | 8 | $4,075.00 per job | |
23 | 722 Food Services and Drinking Places | explore | $147,845.42 | 37 | $3,995.82 per job | |
24 | 447 Gasoline Stations | explore | $24,200.00 | 12 | $2,016.67 per job |
loaned
$6.1M
unused
$585
loans
98
jobs
714
The total amount loaned to businesses in these 24 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 24 industries.