# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 311 Food Manufacturing | explore | $20,682.80 | 1 | $20,682.80 per loan | |
2 | 624 Social Assistance | explore | $41,419.25 | 3 | $13,806.42 per loan | |
3 | 811 Repair and Maintenance | explore | $1,638.21 | 5 | $327.64 per loan | |
4 | 236 Construction of Buildings | explore | $1,501.00 | 6 | $250.17 per loan | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $2.00 | 3 | $0.67 per loan | |
6 | 485 Transit and Ground Passenger Transportation | explore | $2.00 | 3 | $0.67 per loan | |
7 | 447 Gasoline Stations | explore | $1.00 | 2 | $0.50 per loan | |
8 | 524 Insurance Carriers and Related Activities | explore | $1.00 | 2 | $0.50 per loan | |
9 | 611 Educational Services | explore | $1.00 | 2 | $0.50 per loan | |
10 | 561 Administrative and Support Services | explore | $1.00 | 3 | $0.33 per loan | |
11 | 541 Professional, Scientific, and Technical Services | explore | $5.00 | 16 | $0.31 per loan | |
12 | 621 Ambulatory Health Care Services | explore | $2.00 | 7 | $0.29 per loan | |
13 | 722 Food Services and Drinking Places | explore | $1.00 | 4 | $0.25 per loan | |
14 | 812 Personal and Laundry Services | explore | $2.00 | 9 | $0.22 per loan | |
15 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1.00 | 5 | $0.20 per loan | |
16 | 531 Real Estate | explore | $1.00 | 6 | $0.17 per loan | |
17 | 238 Specialty Trade Contractors | explore | $2.00 | 13 | $0.15 per loan | |
18 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per loan | |
19 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per loan | |
20 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
21 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per loan | |
22 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 2 | $0.00 per loan | |
23 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per loan | |
24 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$6.1M
unused
$585
loans
98
jobs
714
Total number of PPP loans.