# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 481 Air Transportation | explore | $1,846.07 | 2 | $923.03 per job | |
2 | 484 Truck Transportation | explore | $62,305.19 | 69 | $902.97 per job | |
3 | 624 Social Assistance | explore | $615,743.38 | 762 | $808.06 per job | |
4 | 562 Waste Management and Remediation Services | explore | $671.56 | 1 | $671.56 per job | |
5 | 236 Construction of Buildings | explore | $435,267.00 | 706 | $616.53 per job | |
6 | 814 Private Households | explore | $3,697.81 | 8 | $462.23 per job | |
7 | 722 Food Services and Drinking Places | explore | $1,305,601.12 | 4,503 | $289.94 per job | |
8 | 532 Rental and Leasing Services | explore | $54,436.13 | 214 | $254.37 per job | |
9 | 445 Food and Beverage Stores | explore | $15,145.90 | 69 | $219.51 per job | |
10 | 112 Animal Production and Aquaculture | explore | $1,501.00 | 7 | $214.43 per job | |
11 | 212 Mining (except Oil and Gas) | explore | $8,001.00 | 43 | $186.07 per job | |
12 | 447 Gasoline Stations | explore | $13,749.20 | 76 | $180.91 per job | |
13 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $137,244.20 | 955 | $143.71 per job | |
14 | 522 Credit Intermediation and Related Activities | explore | $9,899.00 | 69 | $143.46 per job | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $84,964.00 | 635 | $133.80 per job | |
16 | 621 Ambulatory Health Care Services | explore | $176,696.87 | 1,461 | $120.94 per job | |
17 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $37,287.31 | 309 | $120.67 per job | |
18 | 423 Merchant Wholesalers, Durable Goods | explore | $21,909.57 | 182 | $120.38 per job | |
19 | 453 Miscellaneous Store Retailers | explore | $42,586.74 | 433 | $98.35 per job | |
20 | 524 Insurance Carriers and Related Activities | explore | $9,293.90 | 109 | $85.27 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $107,759.62 | 1,606 | $67.10 per job | |
22 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $19,919.38 | 311 | $64.05 per job | |
23 | 442 Furniture and Home Furnishings Stores | explore | $5,983.57 | 96 | $62.33 per job | |
24 | 811 Repair and Maintenance | explore | $10,091.13 | 180 | $56.06 per job | |
25 | 713 Amusement, Gambling, and Recreation Industries | explore | $43,297.50 | 808 | $53.59 per job | |
26 | 812 Personal and Laundry Services | explore | $43,724.88 | 842 | $51.93 per job | |
27 | 721 Accommodation | explore | $42,012.50 | 917 | $45.82 per job | |
28 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $15,913.88 | 359 | $44.33 per job | |
29 | 712 Museums, Historical Sites, and Similar Institutions | explore | $4,102.00 | 103 | $39.83 per job | |
30 | 337 Furniture and Related Product Manufacturing | explore | $921.00 | 29 | $31.76 per job | |
31 | 551 Management of Companies and Enterprises | explore | $10,050.00 | 318 | $31.60 per job | |
32 | 323 Printing and Related Support Activities | explore | $1,001.00 | 34 | $29.44 per job | |
33 | 531 Real Estate | explore | $20,726.43 | 724 | $28.63 per job | |
34 | 238 Specialty Trade Contractors | explore | $13,846.38 | 586 | $23.63 per job | |
35 | 999 | explore | $4,178.00 | 188 | $22.22 per job | |
36 | 485 Transit and Ground Passenger Transportation | explore | $1,304.75 | 65 | $20.07 per job | |
37 | 448 Clothing and Clothing Accessories Stores | explore | $3,975.00 | 235 | $16.91 per job | |
38 | 446 Health and Personal Care Stores | explore | $906.00 | 59 | $15.36 per job | |
39 | 452 General Merchandise Stores | explore | $2,053.00 | 184 | $11.16 per job | |
40 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,004.00 | 91 | $11.03 per job | |
41 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $2,606.06 | 242 | $10.77 per job | |
42 | 611 Educational Services | explore | $6,627.87 | 771 | $8.60 per job | |
43 | 561 Administrative and Support Services | explore | $5,739.10 | 695 | $8.26 per job | |
44 | 517 Telecommunications | explore | $502.00 | 101 | $4.97 per job | |
45 | 623 Nursing and Residential Care Facilities | explore | $900.50 | 239 | $3.77 per job | |
46 | 443 Electronics and Appliance Stores | explore | $1.00 | 1 | $1.00 per job | |
47 | 424 Merchant Wholesalers, Nondurable Goods | explore | $308.00 | 683 | $0.45 per job | |
48 | 492 Couriers and Messengers | explore | $3.00 | 9 | $0.33 per job | |
49 | 333 Machinery Manufacturing | explore | $1.00 | 4 | $0.25 per job | |
50 | 519 Other Information Services | explore | $2.00 | 11 | $0.18 per job | |
51 | 622 Hospitals | explore | $2.00 | 15 | $0.13 per job | |
52 | 221 Utilities | explore | $3.00 | 24 | $0.13 per job | |
53 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1.00 | 8 | $0.13 per job | |
54 | 339 Miscellaneous Manufacturing | explore | $2.00 | 26 | $0.08 per job | |
55 | 334 Computer and Electronic Product Manufacturing | explore | $1.00 | 21 | $0.05 per job | |
56 | 314 Textile Product Mills | explore | $1.00 | 25 | $0.04 per job | |
57 | 488 Support Activities for Transportation | explore | $1.00 | 26 | $0.04 per job | |
58 | 115 Support Activities for Agriculture and Forestry | explore | $1.00 | 28 | $0.04 per job | |
59 | 512 Motion Picture and Sound Recording Industries | explore | $3.00 | 84 | $0.04 per job | |
60 | 515 Broadcasting (except Internet) | explore | $1.00 | 32 | $0.03 per job | |
61 | 331 Primary Metal Manufacturing | explore | $1.00 | 38 | $0.03 per job | |
62 | 454 Nonstore Retailers | explore | $2.00 | 107 | $0.02 per job | |
63 | 332 Fabricated Metal Product Manufacturing | explore | $3.00 | 162 | $0.02 per job | |
64 | 511 Publishing Industries (except Internet) | explore | $2.00 | 113 | $0.02 per job | |
65 | 111 Crop Production | explore | $0.00 | 8 | $0.00 per job | |
66 | 213 Support Activities for Mining | explore | $0.00 | 7 | $0.00 per job | |
67 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 10 | $0.00 per job | |
68 | 311 Food Manufacturing | explore | $0.00 | 21 | $0.00 per job | |
69 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
70 | 321 Wood Product Manufacturing | explore | $0.00 | 70 | $0.00 per job | |
71 | 325 Chemical Manufacturing | explore | $0.00 | 50 | $0.00 per job | |
72 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 30 | $0.00 per job | |
73 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
74 | 486 Pipeline Transportation | explore | $0.00 | 2 | $0.00 per job | |
75 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 141 | $0.00 per job | |
76 | 923 Administration of Human Resource Programs | explore | $0.00 | 1 | $0.00 per job | |
77 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 63 | $0.00 per job | |
78 | 926 Administration of Economic Programs | explore | $0.00 | 2 | $0.00 per job |
loaned
$239.8M
unused
$0
loans
2.3K
jobs
22K
Total jobs reported by loan recipients in these 78 industries.