# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $2,052,572.00 | 2 | $1,026,286.00 per loan | |
2 | 454 Nonstore Retailers | explore | $722,400.00 | 1 | $722,400.00 per loan | |
3 | 519 Other Information Services | explore | $2,799,019.50 | 5 | $559,803.90 per loan | |
4 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $449,107.25 | 1 | $449,107.25 per loan | |
5 | 334 Computer and Electronic Product Manufacturing | explore | $883,983.00 | 3 | $294,661.00 per loan | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $5,582,555.86 | 20 | $279,127.79 per loan | |
7 | 325 Chemical Manufacturing | explore | $432,200.00 | 2 | $216,100.00 per loan | |
8 | 611 Educational Services | explore | $1,248,963.64 | 7 | $178,423.38 per loan | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $477,590.07 | 3 | $159,196.69 per loan | |
10 | 511 Publishing Industries (except Internet) | explore | $150,000.00 | 1 | $150,000.00 per loan | |
11 | 327 Nonmetallic Mineral Product Manufacturing | explore | $138,589.00 | 1 | $138,589.00 per loan | |
12 | 311 Food Manufacturing | explore | $380,480.00 | 3 | $126,826.67 per loan | |
13 | 443 Electronics and Appliance Stores | explore | $230,883.45 | 2 | $115,441.73 per loan | |
14 | 488 Support Activities for Transportation | explore | $929,969.07 | 9 | $103,329.90 per loan | |
15 | 721 Accommodation | explore | $1,774,847.50 | 20 | $88,742.38 per loan | |
16 | 339 Miscellaneous Manufacturing | explore | $173,288.87 | 2 | $86,644.43 per loan | |
17 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $172,700.00 | 2 | $86,350.00 per loan | |
18 | 926 Administration of Economic Programs | explore | $155,030.00 | 2 | $77,515.00 per loan | |
19 | 621 Ambulatory Health Care Services | explore | $3,358,455.82 | 48 | $69,967.83 per loan | |
20 | 722 Food Services and Drinking Places | explore | $6,123,637.86 | 89 | $68,804.92 per loan | |
21 | 312 Beverage and Tobacco Product Manufacturing | explore | $136,674.00 | 2 | $68,337.00 per loan | |
22 | 448 Clothing and Clothing Accessories Stores | explore | $271,633.00 | 4 | $67,908.25 per loan | |
23 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,222,211.00 | 18 | $67,900.61 per loan | |
24 | 314 Textile Product Mills | explore | $61,179.00 | 1 | $61,179.00 per loan | |
25 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $582,644.50 | 10 | $58,264.45 per loan | |
26 | 811 Repair and Maintenance | explore | $1,324,263.25 | 23 | $57,576.66 per loan | |
27 | 323 Printing and Related Support Activities | explore | $56,905.00 | 1 | $56,905.00 per loan | |
28 | 624 Social Assistance | explore | $621,300.48 | 11 | $56,481.86 per loan | |
29 | 487 Scenic and Sightseeing Transportation | explore | $50,947.00 | 1 | $50,947.00 per loan | |
30 | 541 Professional, Scientific, and Technical Services | explore | $2,622,405.37 | 53 | $49,479.35 per loan | |
31 | 453 Miscellaneous Store Retailers | explore | $328,187.50 | 8 | $41,023.44 per loan | |
32 | 999 | explore | $80,656.00 | 2 | $40,328.00 per loan | |
33 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $160,381.00 | 4 | $40,095.25 per loan | |
34 | 445 Food and Beverage Stores | explore | $558,962.70 | 14 | $39,925.91 per loan | |
35 | 423 Merchant Wholesalers, Durable Goods | explore | $192,937.00 | 5 | $38,587.40 per loan | |
36 | 922 Justice, Public Order, and Safety Activities | explore | $36,000.00 | 1 | $36,000.00 per loan | |
37 | 493 Warehousing and Storage | explore | $34,332.00 | 1 | $34,332.00 per loan | |
38 | 524 Insurance Carriers and Related Activities | explore | $336,445.87 | 10 | $33,644.59 per loan | |
39 | 424 Merchant Wholesalers, Nondurable Goods | explore | $127,696.00 | 4 | $31,924.00 per loan | |
40 | 712 Museums, Historical Sites, and Similar Institutions | explore | $122,166.00 | 4 | $30,541.50 per loan | |
41 | 442 Furniture and Home Furnishings Stores | explore | $56,730.00 | 2 | $28,365.00 per loan | |
42 | 517 Telecommunications | explore | $23,357.50 | 1 | $23,357.50 per loan | |
43 | 484 Truck Transportation | explore | $132,452.52 | 6 | $22,075.42 per loan | |
44 | 522 Credit Intermediation and Related Activities | explore | $66,032.00 | 3 | $22,010.67 per loan | |
45 | 236 Construction of Buildings | explore | $261,901.77 | 12 | $21,825.15 per loan | |
46 | 561 Administrative and Support Services | explore | $493,392.47 | 23 | $21,451.85 per loan | |
47 | 486 Pipeline Transportation | explore | $21,027.00 | 1 | $21,027.00 per loan | |
48 | 237 Heavy and Civil Engineering Construction | explore | $20,832.00 | 1 | $20,832.00 per loan | |
49 | 622 Hospitals | explore | $19,595.00 | 1 | $19,595.00 per loan | |
50 | 531 Real Estate | explore | $429,584.00 | 22 | $19,526.55 per loan | |
51 | 812 Personal and Laundry Services | explore | $1,127,086.36 | 63 | $17,890.26 per loan | |
52 | 447 Gasoline Stations | explore | $81,104.00 | 5 | $16,220.80 per loan | |
53 | 238 Specialty Trade Contractors | explore | $224,768.52 | 14 | $16,054.89 per loan | |
54 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $76,625.00 | 5 | $15,325.00 per loan | |
55 | 512 Motion Picture and Sound Recording Industries | explore | $25,137.55 | 2 | $12,568.77 per loan | |
56 | 446 Health and Personal Care Stores | explore | $27,842.50 | 3 | $9,280.83 per loan | |
57 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $33,512.00 | 4 | $8,378.00 per loan | |
58 | 485 Transit and Ground Passenger Transportation | explore | $80,104.00 | 10 | $8,010.40 per loan | |
59 | 492 Couriers and Messengers | explore | $76,810.00 | 12 | $6,400.83 per loan | |
60 | 551 Management of Companies and Enterprises | explore | $4,167.50 | 1 | $4,167.50 per loan | |
61 | 518 Data Processing, Hosting, and Related Services | explore | $3,233.32 | 1 | $3,233.32 per loan | |
62 | 532 Rental and Leasing Services | explore | $2,500.00 | 1 | $2,500.00 per loan | |
63 | 814 Private Households | explore | $2,392.00 | 1 | $2,392.00 per loan | |
64 | 112 Animal Production and Aquaculture | explore | $1,098.00 | 1 | $1,098.00 per loan |
loaned
$40.2M
unused
$223.5K
loans
599
jobs
5.0K
The total amount initially loaned to businesses in these 64 industries by the Payroll Protection Program.
Total number of PPP loans.