# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 325 Chemical Manufacturing | explore | $1,012,355.00 | 474 | $2,135.77 per job | |
2 | 312 Beverage and Tobacco Product Manufacturing | explore | $91,807.00 | 46 | $1,995.80 per job | |
3 | 721 Accommodation | explore | $906,575.00 | 800 | $1,133.22 per job | |
4 | 326 Plastics and Rubber Products Manufacturing | explore | $49,521.00 | 49 | $1,010.63 per job | |
5 | 511 Publishing Industries (except Internet) | explore | $223,010.00 | 497 | $448.71 per job | |
6 | 624 Social Assistance | explore | $323,325.00 | 759 | $425.99 per job | |
7 | 524 Insurance Carriers and Related Activities | explore | $167,461.00 | 440 | $380.59 per job | |
8 | 532 Rental and Leasing Services | explore | $12,000.00 | 36 | $333.33 per job | |
9 | 111 Crop Production | explore | $7,646.44 | 26 | $294.09 per job | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $85,000.00 | 623 | $136.44 per job | |
11 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $36,000.00 | 277 | $129.96 per job | |
12 | 531 Real Estate | explore | $35,907.22 | 334 | $107.51 per job | |
13 | 337 Furniture and Related Product Manufacturing | explore | $7,071.00 | 70 | $101.01 per job | |
14 | 541 Professional, Scientific, and Technical Services | explore | $310,623.50 | 3,764 | $82.52 per job | |
15 | 481 Air Transportation | explore | $5,080.00 | 64 | $79.38 per job | |
16 | 323 Printing and Related Support Activities | explore | $9,000.00 | 126 | $71.43 per job | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $44,101.00 | 871 | $50.63 per job | |
18 | 238 Specialty Trade Contractors | explore | $49,358.25 | 1,067 | $46.26 per job | |
19 | 999 | explore | $6,404.00 | 158 | $40.53 per job | |
20 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $14,000.00 | 360 | $38.89 per job | |
21 | 334 Computer and Electronic Product Manufacturing | explore | $7,500.00 | 199 | $37.69 per job | |
22 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $32,257.00 | 951 | $33.92 per job | |
23 | 551 Management of Companies and Enterprises | explore | $1,400.00 | 46 | $30.43 per job | |
24 | 445 Food and Beverage Stores | explore | $7,000.00 | 232 | $30.17 per job | |
25 | 441 Motor Vehicle and Parts Dealers | explore | $11,072.00 | 422 | $26.24 per job | |
26 | 442 Furniture and Home Furnishings Stores | explore | $10,000.00 | 393 | $25.45 per job | |
27 | 561 Administrative and Support Services | explore | $26,629.00 | 1,672 | $15.93 per job | |
28 | 621 Ambulatory Health Care Services | explore | $36,758.00 | 2,615 | $14.06 per job | |
29 | 448 Clothing and Clothing Accessories Stores | explore | $675.00 | 89 | $7.58 per job | |
30 | 722 Food Services and Drinking Places | explore | $14,785.00 | 4,348 | $3.40 per job | |
31 | 453 Miscellaneous Store Retailers | explore | $1,000.00 | 389 | $2.57 per job | |
32 | 811 Repair and Maintenance | explore | $800.00 | 1,088 | $0.74 per job | |
33 | 611 Educational Services | explore | $600.00 | 847 | $0.71 per job | |
34 | 112 Animal Production and Aquaculture | explore | $0.00 | 139 | $0.00 per job | |
35 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 75 | $0.00 per job | |
36 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 91 | $0.00 per job | |
37 | 212 Mining (except Oil and Gas) | explore | $0.00 | 5 | $0.00 per job | |
38 | 221 Utilities | explore | $0.00 | 17 | $0.00 per job | |
39 | 236 Construction of Buildings | explore | $0.00 | 721 | $0.00 per job | |
40 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 255 | $0.00 per job | |
41 | 311 Food Manufacturing | explore | $0.00 | 732 | $0.00 per job | |
42 | 313 Textile Mills | explore | $0.00 | 1 | $0.00 per job | |
43 | 314 Textile Product Mills | explore | $0.00 | 44 | $0.00 per job | |
44 | 315 Apparel Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
45 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 260 | $0.00 per job | |
46 | 321 Wood Product Manufacturing | explore | $0.00 | 88 | $0.00 per job | |
47 | 322 Paper Manufacturing | explore | $0.00 | 269 | $0.00 per job | |
48 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 251 | $0.00 per job | |
49 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 23 | $0.00 per job | |
50 | 331 Primary Metal Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
51 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 93 | $0.00 per job | |
52 | 333 Machinery Manufacturing | explore | $0.00 | 111 | $0.00 per job | |
53 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 27 | $0.00 per job | |
54 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
55 | 339 Miscellaneous Manufacturing | explore | $0.00 | 208 | $0.00 per job | |
56 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 14 | $0.00 per job | |
57 | 443 Electronics and Appliance Stores | explore | $0.00 | 51 | $0.00 per job | |
58 | 446 Health and Personal Care Stores | explore | $0.00 | 220 | $0.00 per job | |
59 | 447 Gasoline Stations | explore | $0.00 | 131 | $0.00 per job | |
60 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 139 | $0.00 per job | |
61 | 452 General Merchandise Stores | explore | $0.00 | 52 | $0.00 per job | |
62 | 454 Nonstore Retailers | explore | $0.00 | 198 | $0.00 per job | |
63 | 483 Water Transportation | explore | $0.00 | 6 | $0.00 per job | |
64 | 484 Truck Transportation | explore | $0.00 | 288 | $0.00 per job | |
65 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 387 | $0.00 per job | |
66 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 20 | $0.00 per job | |
67 | 488 Support Activities for Transportation | explore | $0.00 | 86 | $0.00 per job | |
68 | 492 Couriers and Messengers | explore | $0.00 | 37 | $0.00 per job | |
69 | 493 Warehousing and Storage | explore | $0.00 | 3 | $0.00 per job | |
70 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 42 | $0.00 per job | |
71 | 515 Broadcasting (except Internet) | explore | $0.00 | 26 | $0.00 per job | |
72 | 517 Telecommunications | explore | $0.00 | 64 | $0.00 per job | |
73 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 142 | $0.00 per job | |
74 | 519 Other Information Services | explore | $0.00 | 32 | $0.00 per job | |
75 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 93 | $0.00 per job | |
76 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 145 | $0.00 per job | |
77 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 131 | $0.00 per job | |
78 | 562 Waste Management and Remediation Services | explore | $0.00 | 98 | $0.00 per job | |
79 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per job | |
80 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 680 | $0.00 per job | |
81 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 272 | $0.00 per job | |
82 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 635 | $0.00 per job | |
83 | 812 Personal and Laundry Services | explore | $0.00 | 1,652 | $0.00 per job | |
84 | 814 Private Households | explore | $0.00 | 4 | $0.00 per job | |
85 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 6 | $0.00 per job | |
86 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 6 | $0.00 per job | |
87 | 923 Administration of Human Resource Programs | explore | $0.00 | 3 | $0.00 per job |
loaned
$357.1M
unused
$0
loans
4.1K
jobs
33K
Total jobs reported by loan recipients in these 87 industries.