# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 561 Administrative and Support Services | explore | $100,000.00 | 732 | $136.61 per job | |
2 | 812 Personal and Laundry Services | explore | $2,000.00 | 761 | $2.63 per job | |
3 | 111 Crop Production | explore | $0.00 | 17 | $0.00 per job | |
4 | 112 Animal Production and Aquaculture | explore | $0.00 | 7 | $0.00 per job | |
5 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per job | |
6 | 213 Support Activities for Mining | explore | $0.00 | 6 | $0.00 per job | |
7 | 221 Utilities | explore | $0.00 | 25 | $0.00 per job | |
8 | 236 Construction of Buildings | explore | $0.00 | 404 | $0.00 per job | |
9 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 5 | $0.00 per job | |
10 | 238 Specialty Trade Contractors | explore | $0.00 | 820 | $0.00 per job | |
11 | 311 Food Manufacturing | explore | $0.00 | 429 | $0.00 per job | |
12 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
13 | 313 Textile Mills | explore | $0.00 | 5 | $0.00 per job | |
14 | 314 Textile Product Mills | explore | $0.00 | 1 | $0.00 per job | |
15 | 315 Apparel Manufacturing | explore | $0.00 | 18 | $0.00 per job | |
16 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
17 | 321 Wood Product Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
18 | 323 Printing and Related Support Activities | explore | $0.00 | 19 | $0.00 per job | |
19 | 325 Chemical Manufacturing | explore | $0.00 | 84 | $0.00 per job | |
20 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
21 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
22 | 331 Primary Metal Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
23 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 21 | $0.00 per job | |
24 | 333 Machinery Manufacturing | explore | $0.00 | 27 | $0.00 per job | |
25 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
26 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 14 | $0.00 per job | |
27 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 16 | $0.00 per job | |
28 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 41 | $0.00 per job | |
29 | 339 Miscellaneous Manufacturing | explore | $0.00 | 127 | $0.00 per job | |
30 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 229 | $0.00 per job | |
31 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 212 | $0.00 per job | |
32 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 12 | $0.00 per job | |
33 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 539 | $0.00 per job | |
34 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 2 | $0.00 per job | |
35 | 443 Electronics and Appliance Stores | explore | $0.00 | 14 | $0.00 per job | |
36 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 14 | $0.00 per job | |
37 | 445 Food and Beverage Stores | explore | $0.00 | 106 | $0.00 per job | |
38 | 446 Health and Personal Care Stores | explore | $0.00 | 45 | $0.00 per job | |
39 | 447 Gasoline Stations | explore | $0.00 | 199 | $0.00 per job | |
40 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 48 | $0.00 per job | |
41 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 9 | $0.00 per job | |
42 | 452 General Merchandise Stores | explore | $0.00 | 23 | $0.00 per job | |
43 | 453 Miscellaneous Store Retailers | explore | $0.00 | 169 | $0.00 per job | |
44 | 454 Nonstore Retailers | explore | $0.00 | 37 | $0.00 per job | |
45 | 481 Air Transportation | explore | $0.00 | 9 | $0.00 per job | |
46 | 484 Truck Transportation | explore | $0.00 | 195 | $0.00 per job | |
47 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 117 | $0.00 per job | |
48 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per job | |
49 | 488 Support Activities for Transportation | explore | $0.00 | 50 | $0.00 per job | |
50 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per job | |
51 | 492 Couriers and Messengers | explore | $0.00 | 59 | $0.00 per job | |
52 | 493 Warehousing and Storage | explore | $0.00 | 7 | $0.00 per job | |
53 | 511 Publishing Industries (except Internet) | explore | $0.00 | 7 | $0.00 per job | |
54 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 147 | $0.00 per job | |
55 | 515 Broadcasting (except Internet) | explore | $0.00 | 3 | $0.00 per job | |
56 | 517 Telecommunications | explore | $0.00 | 22 | $0.00 per job | |
57 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 4 | $0.00 per job | |
58 | 519 Other Information Services | explore | $0.00 | 6 | $0.00 per job | |
59 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 14 | $0.00 per job | |
60 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 39 | $0.00 per job | |
61 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 165 | $0.00 per job | |
62 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 4 | $0.00 per job | |
63 | 531 Real Estate | explore | $0.00 | 417 | $0.00 per job | |
64 | 532 Rental and Leasing Services | explore | $0.00 | 27 | $0.00 per job | |
65 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 903 | $0.00 per job | |
66 | 551 Management of Companies and Enterprises | explore | $0.00 | 41 | $0.00 per job | |
67 | 562 Waste Management and Remediation Services | explore | $0.00 | 5 | $0.00 per job | |
68 | 611 Educational Services | explore | $0.00 | 498 | $0.00 per job | |
69 | 621 Ambulatory Health Care Services | explore | $0.00 | 831 | $0.00 per job | |
70 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1,304 | $0.00 per job | |
71 | 624 Social Assistance | explore | $0.00 | 268 | $0.00 per job | |
72 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 68 | $0.00 per job | |
73 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 65 | $0.00 per job | |
74 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 232 | $0.00 per job | |
75 | 721 Accommodation | explore | $0.00 | 57 | $0.00 per job | |
76 | 722 Food Services and Drinking Places | explore | $0.00 | 1,699 | $0.00 per job | |
77 | 811 Repair and Maintenance | explore | $0.00 | 125 | $0.00 per job | |
78 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 543 | $0.00 per job | |
79 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per job | |
80 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 4 | $0.00 per job | |
81 | 923 Administration of Human Resource Programs | explore | $0.00 | 6 | $0.00 per job | |
82 | 999 | explore | $0.00 | 135 | $0.00 per job |
loaned
$121.9M
unused
$0
loans
2.7K
jobs
13K
Total jobs reported by loan recipients in these 82 industries.