# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 2 | $0.00 per loan | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 2 | $0.00 per loan | |
3 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per loan | |
4 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per loan | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per loan | |
6 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
7 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 3 | $0.00 per loan | |
8 | 484 Truck Transportation | explore | $0.00 | 3 | $0.00 per loan | |
9 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per loan | |
10 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per loan | |
11 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 5 | $0.00 per loan | |
12 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
13 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per loan | |
14 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.5M
unused
$0
loans
26
jobs
229
Total number of PPP loans.