# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $322,762.55 | 1 | $322,762.55 per loan | |
2 | 321 Wood Product Manufacturing | explore | $272,087.60 | 1 | $272,087.60 per loan | |
3 | 812 Personal and Laundry Services | explore | $1,094,355.80 | 7 | $156,336.54 per loan | |
4 | 454 Nonstore Retailers | explore | $96,401.00 | 1 | $96,401.00 per loan | |
5 | 311 Food Manufacturing | explore | $94,000.00 | 1 | $94,000.00 per loan | |
6 | 113 Forestry and Logging | explore | $227,032.00 | 3 | $75,677.33 per loan | |
7 | 112 Animal Production and Aquaculture | explore | $273,188.50 | 4 | $68,297.13 per loan | |
8 | 445 Food and Beverage Stores | explore | $59,959.10 | 1 | $59,959.10 per loan | |
9 | 238 Specialty Trade Contractors | explore | $230,836.94 | 6 | $38,472.82 per loan | |
10 | 999 | explore | $35,741.00 | 1 | $35,741.00 per loan | |
11 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $24,785.00 | 1 | $24,785.00 per loan | |
12 | 111 Crop Production | explore | $46,220.00 | 2 | $23,110.00 per loan | |
13 | 541 Professional, Scientific, and Technical Services | explore | $107,030.72 | 5 | $21,406.14 per loan | |
14 | 236 Construction of Buildings | explore | $20,832.00 | 1 | $20,832.00 per loan | |
15 | 561 Administrative and Support Services | explore | $20,832.00 | 1 | $20,832.00 per loan | |
16 | 484 Truck Transportation | explore | $123,328.00 | 6 | $20,554.67 per loan | |
17 | 336 Transportation Equipment Manufacturing | explore | $19,900.00 | 1 | $19,900.00 per loan | |
18 | 531 Real Estate | explore | $37,475.50 | 2 | $18,737.75 per loan | |
19 | 333 Machinery Manufacturing | explore | $54,164.00 | 3 | $18,054.67 per loan | |
20 | 447 Gasoline Stations | explore | $15,000.00 | 1 | $15,000.00 per loan | |
21 | 424 Merchant Wholesalers, Nondurable Goods | explore | $13,166.00 | 1 | $13,166.00 per loan | |
22 | 423 Merchant Wholesalers, Durable Goods | explore | $24,262.67 | 2 | $12,131.33 per loan | |
23 | 611 Educational Services | explore | $11,600.00 | 1 | $11,600.00 per loan | |
24 | 512 Motion Picture and Sound Recording Industries | explore | $8,333.00 | 1 | $8,333.00 per loan | |
25 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $7,710.00 | 1 | $7,710.00 per loan | |
26 | 492 Couriers and Messengers | explore | $6,875.00 | 1 | $6,875.00 per loan | |
27 | 621 Ambulatory Health Care Services | explore | $5,370.00 | 1 | $5,370.00 per loan | |
28 | 453 Miscellaneous Store Retailers | explore | $2,900.00 | 1 | $2,900.00 per loan | |
29 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $4,468.00 | 2 | $2,234.00 per loan | |
30 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,223.96 | 1 | $2,223.96 per loan |
loaned
$3.2M
unused
$0
loans
60
jobs
445
The total amount loaned to businesses in these 30 industries by the Payroll Protection Program.
Total number of PPP loans.