# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 926 Administration of Economic Programs | explore | $15,000.00 | 30 | $500.00 per job | |
2 | 339 Miscellaneous Manufacturing | explore | $285,375.00 | 706 | $404.21 per job | |
3 | 112 Animal Production and Aquaculture | explore | $9,675.00 | 80 | $120.94 per job | |
4 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $40,038.00 | 510 | $78.51 per job | |
5 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $6,319.00 | 172 | $36.74 per job | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $40,932.30 | 1,385 | $29.55 per job | |
7 | 111 Crop Production | explore | $2,572.92 | 90 | $28.59 per job | |
8 | 454 Nonstore Retailers | explore | $7,812.50 | 358 | $21.82 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $72,769.70 | 4,525 | $16.08 per job | |
10 | 531 Real Estate | explore | $13,252.27 | 1,108 | $11.96 per job | |
11 | 611 Educational Services | explore | $22,785.41 | 2,093 | $10.89 per job | |
12 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3,635.69 | 368 | $9.88 per job | |
13 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $9,041.06 | 1,210 | $7.47 per job | |
14 | 236 Construction of Buildings | explore | $25,982.32 | 4,159 | $6.25 per job | |
15 | 713 Amusement, Gambling, and Recreation Industries | explore | $687.50 | 112 | $6.14 per job | |
16 | 488 Support Activities for Transportation | explore | $11,180.17 | 1,902 | $5.88 per job | |
17 | 999 | explore | $1,900.00 | 528 | $3.60 per job | |
18 | 812 Personal and Laundry Services | explore | $14,912.69 | 4,795 | $3.11 per job | |
19 | 311 Food Manufacturing | explore | $4,550.00 | 1,467 | $3.10 per job | |
20 | 453 Miscellaneous Store Retailers | explore | $3,775.24 | 1,339 | $2.82 per job | |
21 | 423 Merchant Wholesalers, Durable Goods | explore | $7,626.00 | 3,087 | $2.47 per job | |
22 | 484 Truck Transportation | explore | $9,274.02 | 4,361 | $2.13 per job | |
23 | 624 Social Assistance | explore | $5,145.84 | 2,465 | $2.09 per job | |
24 | 811 Repair and Maintenance | explore | $4,348.90 | 2,115 | $2.06 per job | |
25 | 722 Food Services and Drinking Places | explore | $8,928.27 | 4,414 | $2.02 per job | |
26 | 446 Health and Personal Care Stores | explore | $1,169.17 | 610 | $1.92 per job | |
27 | 485 Transit and Ground Passenger Transportation | explore | $3,493.34 | 2,497 | $1.40 per job | |
28 | 452 General Merchandise Stores | explore | $303.94 | 232 | $1.31 per job | |
29 | 442 Furniture and Home Furnishings Stores | explore | $213.33 | 210 | $1.02 per job | |
30 | 621 Ambulatory Health Care Services | explore | $6,355.39 | 6,995 | $0.91 per job | |
31 | 448 Clothing and Clothing Accessories Stores | explore | $440.40 | 496 | $0.89 per job | |
32 | 561 Administrative and Support Services | explore | $3,519.13 | 5,567 | $0.63 per job | |
33 | 524 Insurance Carriers and Related Activities | explore | $572.92 | 1,122 | $0.51 per job | |
34 | 447 Gasoline Stations | explore | $298.38 | 625 | $0.48 per job | |
35 | 238 Specialty Trade Contractors | explore | $1,738.55 | 7,918 | $0.22 per job | |
36 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
37 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per job | |
38 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 30 | $0.00 per job | |
39 | 211 Oil and Gas Extraction | explore | $0.00 | 3 | $0.00 per job | |
40 | 212 Mining (except Oil and Gas) | explore | $0.00 | 74 | $0.00 per job | |
41 | 213 Support Activities for Mining | explore | $0.00 | 2 | $0.00 per job | |
42 | 221 Utilities | explore | $0.00 | 113 | $0.00 per job | |
43 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 261 | $0.00 per job | |
44 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 60 | $0.00 per job | |
45 | 313 Textile Mills | explore | $0.00 | 84 | $0.00 per job | |
46 | 314 Textile Product Mills | explore | $0.00 | 97 | $0.00 per job | |
47 | 315 Apparel Manufacturing | explore | $0.00 | 301 | $0.00 per job | |
48 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
49 | 321 Wood Product Manufacturing | explore | $0.00 | 229 | $0.00 per job | |
50 | 322 Paper Manufacturing | explore | $0.00 | 143 | $0.00 per job | |
51 | 323 Printing and Related Support Activities | explore | $0.00 | 703 | $0.00 per job | |
52 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 23 | $0.00 per job | |
53 | 325 Chemical Manufacturing | explore | $0.00 | 391 | $0.00 per job | |
54 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 413 | $0.00 per job | |
55 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 168 | $0.00 per job | |
56 | 331 Primary Metal Manufacturing | explore | $0.00 | 320 | $0.00 per job | |
57 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1,465 | $0.00 per job | |
58 | 333 Machinery Manufacturing | explore | $0.00 | 972 | $0.00 per job | |
59 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 37 | $0.00 per job | |
60 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 445 | $0.00 per job | |
61 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 700 | $0.00 per job | |
62 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1,330 | $0.00 per job | |
63 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 104 | $0.00 per job | |
64 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1,451 | $0.00 per job | |
65 | 443 Electronics and Appliance Stores | explore | $0.00 | 142 | $0.00 per job | |
66 | 445 Food and Beverage Stores | explore | $0.00 | 1,090 | $0.00 per job | |
67 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 87 | $0.00 per job | |
68 | 481 Air Transportation | explore | $0.00 | 53 | $0.00 per job | |
69 | 482 Rail Transportation | explore | $0.00 | 15 | $0.00 per job | |
70 | 483 Water Transportation | explore | $0.00 | 29 | $0.00 per job | |
71 | 486 Pipeline Transportation | explore | $0.00 | 5 | $0.00 per job | |
72 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 8 | $0.00 per job | |
73 | 492 Couriers and Messengers | explore | $0.00 | 1,099 | $0.00 per job | |
74 | 493 Warehousing and Storage | explore | $0.00 | 196 | $0.00 per job | |
75 | 511 Publishing Industries (except Internet) | explore | $0.00 | 17 | $0.00 per job | |
76 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 80 | $0.00 per job | |
77 | 515 Broadcasting (except Internet) | explore | $0.00 | 269 | $0.00 per job | |
78 | 517 Telecommunications | explore | $0.00 | 109 | $0.00 per job | |
79 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 39 | $0.00 per job | |
80 | 519 Other Information Services | explore | $0.00 | 35 | $0.00 per job | |
81 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 218 | $0.00 per job | |
82 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 25 | $0.00 per job | |
83 | 532 Rental and Leasing Services | explore | $0.00 | 632 | $0.00 per job | |
84 | 551 Management of Companies and Enterprises | explore | $0.00 | 119 | $0.00 per job | |
85 | 562 Waste Management and Remediation Services | explore | $0.00 | 110 | $0.00 per job | |
86 | 622 Hospitals | explore | $0.00 | 747 | $0.00 per job | |
87 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1,213 | $0.00 per job | |
88 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 5 | $0.00 per job | |
89 | 721 Accommodation | explore | $0.00 | 608 | $0.00 per job | |
90 | 814 Private Households | explore | $0.00 | 13 | $0.00 per job | |
91 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 14 | $0.00 per job | |
92 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 39 | $0.00 per job | |
93 | 923 Administration of Human Resource Programs | explore | $0.00 | 43 | $0.00 per job | |
94 | 927 Space Research and Technology | explore | $0.00 | 1 | $0.00 per job | |
95 | 928 National Security and International Affairs | explore | $0.00 | 1 | $0.00 per job |
loaned
$716M
unused
$0
loans
26K
jobs
87K
Total jobs reported by loan recipients in these 95 industries.