# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $3,658,642.88 | 12 | $304,886.91 per loan | |
2 | 424 Merchant Wholesalers, Nondurable Goods | explore | $723,514.00 | 4 | $180,878.50 per loan | |
3 | 446 Health and Personal Care Stores | explore | $329,280.00 | 3 | $109,760.00 per loan | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $1,525,445.75 | 14 | $108,960.41 per loan | |
5 | 541 Professional, Scientific, and Technical Services | explore | $4,820,950.62 | 55 | $87,653.65 per loan | |
6 | 448 Clothing and Clothing Accessories Stores | explore | $535,965.67 | 10 | $53,596.57 per loan | |
7 | 814 Private Households | explore | $48,845.00 | 1 | $48,845.00 per loan | |
8 | 721 Accommodation | explore | $237,513.00 | 5 | $47,502.60 per loan | |
9 | 316 Leather and Allied Product Manufacturing | explore | $44,680.00 | 1 | $44,680.00 per loan | |
10 | 621 Ambulatory Health Care Services | explore | $1,988,106.00 | 45 | $44,180.13 per loan | |
11 | 811 Repair and Maintenance | explore | $1,243,243.50 | 29 | $42,870.47 per loan | |
12 | 442 Furniture and Home Furnishings Stores | explore | $85,509.00 | 2 | $42,754.50 per loan | |
13 | 551 Management of Companies and Enterprises | explore | $126,354.00 | 3 | $42,118.00 per loan | |
14 | 238 Specialty Trade Contractors | explore | $1,810,174.32 | 50 | $36,203.49 per loan | |
15 | 327 Nonmetallic Mineral Product Manufacturing | explore | $32,100.00 | 1 | $32,100.00 per loan | |
16 | 722 Food Services and Drinking Places | explore | $925,275.20 | 29 | $31,906.04 per loan | |
17 | 562 Waste Management and Remediation Services | explore | $158,168.43 | 5 | $31,633.69 per loan | |
18 | 488 Support Activities for Transportation | explore | $341,371.33 | 11 | $31,033.76 per loan | |
19 | 623 Nursing and Residential Care Facilities | explore | $61,826.00 | 2 | $30,913.00 per loan | |
20 | 236 Construction of Buildings | explore | $1,145,720.80 | 38 | $30,150.55 per loan | |
21 | 561 Administrative and Support Services | explore | $1,865,634.73 | 70 | $26,651.92 per loan | |
22 | 611 Educational Services | explore | $305,808.09 | 12 | $25,484.01 per loan | |
23 | 339 Miscellaneous Manufacturing | explore | $96,985.00 | 4 | $24,246.25 per loan | |
24 | 326 Plastics and Rubber Products Manufacturing | explore | $48,364.00 | 2 | $24,182.00 per loan | |
25 | 531 Real Estate | explore | $848,056.77 | 38 | $22,317.28 per loan | |
26 | 493 Warehousing and Storage | explore | $43,859.38 | 2 | $21,929.69 per loan | |
27 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $20,832.00 | 1 | $20,832.00 per loan | |
28 | 926 Administration of Economic Programs | explore | $20,656.00 | 1 | $20,656.00 per loan | |
29 | 323 Printing and Related Support Activities | explore | $20,155.00 | 1 | $20,155.00 per loan | |
30 | 624 Social Assistance | explore | $180,742.47 | 9 | $20,082.50 per loan | |
31 | 454 Nonstore Retailers | explore | $99,060.00 | 5 | $19,812.00 per loan | |
32 | 519 Other Information Services | explore | $18,680.00 | 1 | $18,680.00 per loan | |
33 | 532 Rental and Leasing Services | explore | $53,558.32 | 3 | $17,852.77 per loan | |
34 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $35,585.00 | 2 | $17,792.50 per loan | |
35 | 315 Apparel Manufacturing | explore | $264,908.00 | 15 | $17,660.53 per loan | |
36 | 333 Machinery Manufacturing | explore | $65,801.00 | 4 | $16,450.25 per loan | |
37 | 453 Miscellaneous Store Retailers | explore | $278,247.00 | 17 | $16,367.47 per loan | |
38 | 445 Food and Beverage Stores | explore | $268,160.75 | 17 | $15,774.16 per loan | |
39 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $136,137.00 | 9 | $15,126.33 per loan | |
40 | 524 Insurance Carriers and Related Activities | explore | $341,788.72 | 23 | $14,860.38 per loan | |
41 | 999 | explore | $85,594.87 | 6 | $14,265.81 per loan | |
42 | 115 Support Activities for Agriculture and Forestry | explore | $14,200.00 | 1 | $14,200.00 per loan | |
43 | 443 Electronics and Appliance Stores | explore | $13,500.00 | 1 | $13,500.00 per loan | |
44 | 522 Credit Intermediation and Related Activities | explore | $67,054.00 | 5 | $13,410.80 per loan | |
45 | 812 Personal and Laundry Services | explore | $854,653.69 | 70 | $12,209.34 per loan | |
46 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $142,702.50 | 12 | $11,891.88 per loan | |
47 | 492 Couriers and Messengers | explore | $297,309.00 | 26 | $11,434.96 per loan | |
48 | 512 Motion Picture and Sound Recording Industries | explore | $33,107.50 | 3 | $11,035.83 per loan | |
49 | 481 Air Transportation | explore | $10,153.00 | 1 | $10,153.00 per loan | |
50 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $20,256.00 | 2 | $10,128.00 per loan | |
51 | 337 Furniture and Related Product Manufacturing | explore | $20,079.63 | 2 | $10,039.82 per loan | |
52 | 484 Truck Transportation | explore | $260,723.00 | 26 | $10,027.81 per loan | |
53 | 622 Hospitals | explore | $9,535.00 | 1 | $9,535.00 per loan | |
54 | 311 Food Manufacturing | explore | $37,266.00 | 4 | $9,316.50 per loan | |
55 | 221 Utilities | explore | $8,125.00 | 1 | $8,125.00 per loan | |
56 | 312 Beverage and Tobacco Product Manufacturing | explore | $8,073.00 | 1 | $8,073.00 per loan | |
57 | 518 Data Processing, Hosting, and Related Services | explore | $7,475.00 | 1 | $7,475.00 per loan | |
58 | 485 Transit and Ground Passenger Transportation | explore | $163,112.22 | 23 | $7,091.84 per loan | |
59 | 336 Transportation Equipment Manufacturing | explore | $26,666.00 | 4 | $6,666.50 per loan | |
60 | 712 Museums, Historical Sites, and Similar Institutions | explore | $6,100.00 | 1 | $6,100.00 per loan | |
61 | 517 Telecommunications | explore | $6,000.00 | 1 | $6,000.00 per loan | |
62 | 511 Publishing Industries (except Internet) | explore | $5,850.00 | 1 | $5,850.00 per loan | |
63 | 325 Chemical Manufacturing | explore | $5,100.00 | 1 | $5,100.00 per loan | |
64 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $4,791.00 | 1 | $4,791.00 per loan | |
65 | 515 Broadcasting (except Internet) | explore | $4,166.00 | 1 | $4,166.00 per loan | |
66 | 332 Fabricated Metal Product Manufacturing | explore | $3,000.00 | 1 | $3,000.00 per loan | |
67 | 452 General Merchandise Stores | explore | $2,167.00 | 1 | $2,167.00 per loan | |
68 | 111 Crop Production | explore | $1,042.00 | 1 | $1,042.00 per loan |
loaned
$26.9M
unused
$0
loans
763
jobs
3.5K
The total amount initially loaned to businesses in these 68 industries by the Payroll Protection Program.
Total number of PPP loans.