# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $4,650,000.00 | 4 | $1,162,500.00 per loan | |
2 | 722 Food Services and Drinking Places | explore | $2,842,863.50 | 11 | $258,442.14 per loan | |
3 | 236 Construction of Buildings | explore | $334,591.07 | 2 | $167,295.54 per loan | |
4 | 721 Accommodation | explore | $423,090.97 | 4 | $105,772.74 per loan | |
5 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $83,900.00 | 1 | $83,900.00 per loan | |
6 | 551 Management of Companies and Enterprises | explore | $74,200.00 | 1 | $74,200.00 per loan | |
7 | 541 Professional, Scientific, and Technical Services | explore | $411,304.00 | 9 | $45,700.44 per loan | |
8 | 531 Real Estate | explore | $326,699.48 | 11 | $29,699.95 per loan | |
9 | 424 Merchant Wholesalers, Nondurable Goods | explore | $24,772.00 | 1 | $24,772.00 per loan | |
10 | 524 Insurance Carriers and Related Activities | explore | $20,833.50 | 1 | $20,833.50 per loan | |
11 | 621 Ambulatory Health Care Services | explore | $56,377.00 | 3 | $18,792.33 per loan | |
12 | 532 Rental and Leasing Services | explore | $17,958.00 | 1 | $17,958.00 per loan | |
13 | 453 Miscellaneous Store Retailers | explore | $14,227.00 | 1 | $14,227.00 per loan | |
14 | 442 Furniture and Home Furnishings Stores | explore | $14,100.00 | 1 | $14,100.00 per loan | |
15 | 488 Support Activities for Transportation | explore | $24,908.00 | 2 | $12,454.00 per loan | |
16 | 812 Personal and Laundry Services | explore | $11,500.00 | 1 | $11,500.00 per loan | |
17 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $9,375.00 | 1 | $9,375.00 per loan | |
18 | 561 Administrative and Support Services | explore | $43,823.95 | 6 | $7,303.99 per loan | |
19 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3,900.00 | 1 | $3,900.00 per loan | |
20 | 111 Crop Production | explore | $1,615.00 | 1 | $1,615.00 per loan | |
21 | 448 Clothing and Clothing Accessories Stores | explore | $1,197.00 | 1 | $1,197.00 per loan | |
22 | 999 | explore | $1,197.00 | 1 | $1,197.00 per loan |
loaned
$9.3M
unused
$0
loans
65
jobs
1.2K
The total amount loaned to businesses in these 22 industries by the Payroll Protection Program.
Total number of PPP loans.