# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 314 Textile Product Mills | explore | $507,363.95 | 1 | $507,363.95 per loan | |
2 | 324 Petroleum and Coal Products Manufacturing | explore | $793,642.00 | 2 | $396,821.00 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $2,704,200.22 | 9 | $300,466.69 per loan | |
4 | 923 Administration of Human Resource Programs | explore | $292,254.00 | 1 | $292,254.00 per loan | |
5 | 337 Furniture and Related Product Manufacturing | explore | $1,947,869.80 | 7 | $278,267.11 per loan | |
6 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $792,865.00 | 3 | $264,288.33 per loan | |
7 | 221 Utilities | explore | $1,143,330.45 | 6 | $190,555.07 per loan | |
8 | 237 Heavy and Civil Engineering Construction | explore | $4,136,739.47 | 24 | $172,364.14 per loan | |
9 | 115 Support Activities for Agriculture and Forestry | explore | $341,402.00 | 2 | $170,701.00 per loan | |
10 | 518 Data Processing, Hosting, and Related Services | explore | $485,013.00 | 3 | $161,671.00 per loan | |
11 | 493 Warehousing and Storage | explore | $308,000.00 | 2 | $154,000.00 per loan | |
12 | 721 Accommodation | explore | $3,398,368.65 | 23 | $147,755.16 per loan | |
13 | 722 Food Services and Drinking Places | explore | $26,342,912.95 | 195 | $135,091.86 per loan | |
14 | 325 Chemical Manufacturing | explore | $1,943,179.72 | 15 | $129,545.31 per loan | |
15 | 511 Publishing Industries (except Internet) | explore | $1,292,761.00 | 10 | $129,276.10 per loan | |
16 | 238 Specialty Trade Contractors | explore | $36,546,530.16 | 287 | $127,339.83 per loan | |
17 | 562 Waste Management and Remediation Services | explore | $730,221.00 | 6 | $121,703.50 per loan | |
18 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $594,381.00 | 5 | $118,876.20 per loan | |
19 | 311 Food Manufacturing | explore | $1,188,335.00 | 10 | $118,833.50 per loan | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $5,204,745.36 | 49 | $106,219.29 per loan | |
21 | 333 Machinery Manufacturing | explore | $1,554,573.94 | 15 | $103,638.26 per loan | |
22 | 522 Credit Intermediation and Related Activities | explore | $1,016,767.00 | 10 | $101,676.70 per loan | |
23 | 423 Merchant Wholesalers, Durable Goods | explore | $10,010,567.56 | 102 | $98,142.82 per loan | |
24 | 921 Executive, Legislative, and Other General Government Support | explore | $480,379.00 | 5 | $96,075.80 per loan | |
25 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $4,182,157.00 | 53 | $78,908.62 per loan | |
26 | 321 Wood Product Manufacturing | explore | $549,615.00 | 7 | $78,516.43 per loan | |
27 | 561 Administrative and Support Services | explore | $21,699,515.58 | 284 | $76,406.74 per loan | |
28 | 624 Social Assistance | explore | $2,702,614.12 | 37 | $73,043.62 per loan | |
29 | 611 Educational Services | explore | $5,020,379.49 | 69 | $72,759.12 per loan | |
30 | 483 Water Transportation | explore | $144,567.00 | 2 | $72,283.50 per loan | |
31 | 551 Management of Companies and Enterprises | explore | $916,163.62 | 13 | $70,474.12 per loan | |
32 | 621 Ambulatory Health Care Services | explore | $31,760,086.67 | 469 | $67,718.73 per loan | |
33 | 811 Repair and Maintenance | explore | $6,669,051.32 | 103 | $64,748.07 per loan | |
34 | 532 Rental and Leasing Services | explore | $1,281,944.72 | 20 | $64,097.24 per loan | |
35 | 622 Hospitals | explore | $687,606.23 | 11 | $62,509.66 per loan | |
36 | 236 Construction of Buildings | explore | $8,826,080.70 | 142 | $62,155.50 per loan | |
37 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,287,483.45 | 37 | $61,823.88 per loan | |
38 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $862,022.00 | 14 | $61,573.00 per loan | |
39 | 111 Crop Production | explore | $659,462.94 | 11 | $59,951.18 per loan | |
40 | 339 Miscellaneous Manufacturing | explore | $2,020,569.03 | 34 | $59,428.50 per loan | |
41 | 541 Professional, Scientific, and Technical Services | explore | $43,524,194.59 | 778 | $55,943.69 per loan | |
42 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,795,184.64 | 70 | $54,216.92 per loan | |
43 | 445 Food and Beverage Stores | explore | $1,268,432.05 | 24 | $52,851.34 per loan | |
44 | 326 Plastics and Rubber Products Manufacturing | explore | $100,150.45 | 2 | $50,075.22 per loan | |
45 | 999 | explore | $4,222,398.96 | 86 | $49,097.66 per loan | |
46 | 517 Telecommunications | explore | $576,987.97 | 12 | $48,082.33 per loan | |
47 | 323 Printing and Related Support Activities | explore | $863,271.43 | 18 | $47,959.52 per loan | |
48 | 332 Fabricated Metal Product Manufacturing | explore | $609,065.72 | 13 | $46,851.21 per loan | |
49 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $778,497.25 | 17 | $45,793.96 per loan | |
50 | 334 Computer and Electronic Product Manufacturing | explore | $587,751.50 | 13 | $45,211.65 per loan | |
51 | 312 Beverage and Tobacco Product Manufacturing | explore | $257,501.00 | 6 | $42,916.83 per loan | |
52 | 441 Motor Vehicle and Parts Dealers | explore | $639,922.38 | 15 | $42,661.49 per loan | |
53 | 442 Furniture and Home Furnishings Stores | explore | $663,625.17 | 16 | $41,476.57 per loan | |
54 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2,629,686.10 | 66 | $39,843.73 per loan | |
55 | 488 Support Activities for Transportation | explore | $676,783.00 | 17 | $39,810.76 per loan | |
56 | 484 Truck Transportation | explore | $1,142,649.58 | 29 | $39,401.71 per loan | |
57 | 453 Miscellaneous Store Retailers | explore | $2,502,867.66 | 68 | $36,806.88 per loan | |
58 | 448 Clothing and Clothing Accessories Stores | explore | $1,740,966.22 | 49 | $35,529.92 per loan | |
59 | 443 Electronics and Appliance Stores | explore | $520,765.50 | 15 | $34,717.70 per loan | |
60 | 524 Insurance Carriers and Related Activities | explore | $3,194,604.86 | 93 | $34,350.59 per loan | |
61 | 322 Paper Manufacturing | explore | $101,519.50 | 3 | $33,839.83 per loan | |
62 | 446 Health and Personal Care Stores | explore | $601,194.19 | 18 | $33,399.68 per loan | |
63 | 922 Justice, Public Order, and Safety Activities | explore | $131,272.00 | 4 | $32,818.00 per loan | |
64 | 447 Gasoline Stations | explore | $407,916.50 | 13 | $31,378.19 per loan | |
65 | 336 Transportation Equipment Manufacturing | explore | $279,928.00 | 9 | $31,103.11 per loan | |
66 | 452 General Merchandise Stores | explore | $179,383.00 | 6 | $29,897.17 per loan | |
67 | 531 Real Estate | explore | $8,323,009.25 | 329 | $25,297.90 per loan | |
68 | 812 Personal and Laundry Services | explore | $7,204,478.58 | 289 | $24,928.99 per loan | |
69 | 114 Fishing, Hunting and Trapping | explore | $124,040.32 | 5 | $24,808.06 per loan | |
70 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $426,786.50 | 18 | $23,710.36 per loan | |
71 | 454 Nonstore Retailers | explore | $514,443.42 | 22 | $23,383.79 per loan | |
72 | 315 Apparel Manufacturing | explore | $231,369.00 | 10 | $23,136.90 per loan | |
73 | 481 Air Transportation | explore | $67,500.00 | 3 | $22,500.00 per loan | |
74 | 519 Other Information Services | explore | $147,901.00 | 7 | $21,128.71 per loan | |
75 | 211 Oil and Gas Extraction | explore | $20,412.00 | 1 | $20,412.00 per loan | |
76 | 512 Motion Picture and Sound Recording Industries | explore | $246,392.75 | 13 | $18,953.29 per loan | |
77 | 924 Administration of Environmental Quality Programs | explore | $37,675.00 | 2 | $18,837.50 per loan | |
78 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $16,177.08 | 1 | $16,177.08 per loan | |
79 | 113 Forestry and Logging | explore | $32,230.00 | 2 | $16,115.00 per loan | |
80 | 112 Animal Production and Aquaculture | explore | $115,369.00 | 8 | $14,421.13 per loan | |
81 | 313 Textile Mills | explore | $14,400.00 | 1 | $14,400.00 per loan | |
82 | 515 Broadcasting (except Internet) | explore | $13,125.00 | 1 | $13,125.00 per loan | |
83 | 327 Nonmetallic Mineral Product Manufacturing | explore | $38,250.00 | 3 | $12,750.00 per loan | |
84 | 492 Couriers and Messengers | explore | $195,844.00 | 17 | $11,520.24 per loan | |
85 | 487 Scenic and Sightseeing Transportation | explore | $32,330.00 | 3 | $10,776.67 per loan | |
86 | 712 Museums, Historical Sites, and Similar Institutions | explore | $20,264.00 | 2 | $10,132.00 per loan | |
87 | 485 Transit and Ground Passenger Transportation | explore | $260,364.03 | 33 | $7,889.82 per loan | |
88 | 316 Leather and Allied Product Manufacturing | explore | $19,671.00 | 3 | $6,557.00 per loan |
loaned
$274.5M
unused
$0
loans
4.4K
jobs
34K
The total amount initially loaned to businesses in these 88 industries by the Payroll Protection Program.
Total number of PPP loans.