# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 621 Ambulatory Health Care Services | explore | $1,410.00 | 2 | $705.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $2.00 | 2 | $1.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $1.00 | 1 | $1.00 per loan | |
4 | 337 Furniture and Related Product Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
5 | 561 Administrative and Support Services | explore | $1.00 | 2 | $0.50 per loan | |
6 | 541 Professional, Scientific, and Technical Services | explore | $1.00 | 4 | $0.25 per loan | |
7 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
8 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
9 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per loan | |
10 | 611 Educational Services | explore | $0.00 | 3 | $0.00 per loan | |
11 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per loan | |
12 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$389.3K
unused
$0
loans
21
jobs
46
Total number of PPP loans.