# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 332 Fabricated Metal Product Manufacturing | explore | $502,400.00 | 3 | $167,466.67 per loan | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $2,493,983.55 | 20 | $124,699.18 per loan | |
3 | 721 Accommodation | explore | $719,727.50 | 7 | $102,818.21 per loan | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $497,926.00 | 5 | $99,585.20 per loan | |
5 | 926 Administration of Economic Programs | explore | $96,600.00 | 1 | $96,600.00 per loan | |
6 | 443 Electronics and Appliance Stores | explore | $80,040.00 | 1 | $80,040.00 per loan | |
7 | 488 Support Activities for Transportation | explore | $194,160.00 | 3 | $64,720.00 per loan | |
8 | 337 Furniture and Related Product Manufacturing | explore | $64,530.00 | 1 | $64,530.00 per loan | |
9 | 111 Crop Production | explore | $1,807,306.32 | 29 | $62,320.91 per loan | |
10 | 221 Utilities | explore | $186,585.00 | 3 | $62,195.00 per loan | |
11 | 112 Animal Production and Aquaculture | explore | $641,407.00 | 11 | $58,309.73 per loan | |
12 | 212 Mining (except Oil and Gas) | explore | $58,039.00 | 1 | $58,039.00 per loan | |
13 | 446 Health and Personal Care Stores | explore | $280,033.87 | 5 | $56,006.77 per loan | |
14 | 452 General Merchandise Stores | explore | $54,002.00 | 1 | $54,002.00 per loan | |
15 | 238 Specialty Trade Contractors | explore | $2,422,634.07 | 46 | $52,665.96 per loan | |
16 | 325 Chemical Manufacturing | explore | $51,250.00 | 1 | $51,250.00 per loan | |
17 | 722 Food Services and Drinking Places | explore | $900,364.00 | 18 | $50,020.22 per loan | |
18 | 454 Nonstore Retailers | explore | $96,380.00 | 2 | $48,190.00 per loan | |
19 | 811 Repair and Maintenance | explore | $364,872.00 | 8 | $45,609.00 per loan | |
20 | 621 Ambulatory Health Care Services | explore | $1,221,914.83 | 27 | $45,256.10 per loan | |
21 | 236 Construction of Buildings | explore | $1,164,322.50 | 27 | $43,123.06 per loan | |
22 | 524 Insurance Carriers and Related Activities | explore | $77,165.00 | 2 | $38,582.50 per loan | |
23 | 442 Furniture and Home Furnishings Stores | explore | $36,000.00 | 1 | $36,000.00 per loan | |
24 | 237 Heavy and Civil Engineering Construction | explore | $168,712.00 | 5 | $33,742.40 per loan | |
25 | 339 Miscellaneous Manufacturing | explore | $66,420.00 | 2 | $33,210.00 per loan | |
26 | 561 Administrative and Support Services | explore | $1,247,876.55 | 39 | $31,996.83 per loan | |
27 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $121,966.00 | 4 | $30,491.50 per loan | |
28 | 999 | explore | $118,090.00 | 4 | $29,522.50 per loan | |
29 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $663,518.00 | 23 | $28,848.61 per loan | |
30 | 327 Nonmetallic Mineral Product Manufacturing | explore | $24,200.00 | 1 | $24,200.00 per loan | |
31 | 331 Primary Metal Manufacturing | explore | $23,600.00 | 1 | $23,600.00 per loan | |
32 | 562 Waste Management and Remediation Services | explore | $23,378.00 | 1 | $23,378.00 per loan | |
33 | 448 Clothing and Clothing Accessories Stores | explore | $46,207.00 | 2 | $23,103.50 per loan | |
34 | 541 Professional, Scientific, and Technical Services | explore | $860,780.00 | 40 | $21,519.50 per loan | |
35 | 624 Social Assistance | explore | $118,019.00 | 6 | $19,669.83 per loan | |
36 | 423 Merchant Wholesalers, Durable Goods | explore | $228,822.00 | 12 | $19,068.50 per loan | |
37 | 336 Transportation Equipment Manufacturing | explore | $108,956.00 | 6 | $18,159.33 per loan | |
38 | 484 Truck Transportation | explore | $244,182.43 | 14 | $17,441.60 per loan | |
39 | 519 Other Information Services | explore | $16,918.00 | 1 | $16,918.00 per loan | |
40 | 493 Warehousing and Storage | explore | $16,250.00 | 1 | $16,250.00 per loan | |
41 | 453 Miscellaneous Store Retailers | explore | $57,520.00 | 4 | $14,380.00 per loan | |
42 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $56,301.00 | 4 | $14,075.25 per loan | |
43 | 447 Gasoline Stations | explore | $13,897.00 | 1 | $13,897.00 per loan | |
44 | 713 Amusement, Gambling, and Recreation Industries | explore | $27,575.00 | 2 | $13,787.50 per loan | |
45 | 812 Personal and Laundry Services | explore | $527,704.00 | 40 | $13,192.60 per loan | |
46 | 611 Educational Services | explore | $38,715.00 | 3 | $12,905.00 per loan | |
47 | 333 Machinery Manufacturing | explore | $12,177.00 | 1 | $12,177.00 per loan | |
48 | 531 Real Estate | explore | $237,448.50 | 20 | $11,872.42 per loan | |
49 | 445 Food and Beverage Stores | explore | $81,554.00 | 7 | $11,650.57 per loan | |
50 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $23,200.00 | 2 | $11,600.00 per loan | |
51 | 424 Merchant Wholesalers, Nondurable Goods | explore | $149,428.00 | 13 | $11,494.46 per loan | |
52 | 113 Forestry and Logging | explore | $10,400.00 | 1 | $10,400.00 per loan | |
53 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $9,100.00 | 1 | $9,100.00 per loan | |
54 | 522 Credit Intermediation and Related Activities | explore | $42,489.00 | 5 | $8,497.80 per loan | |
55 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $22,362.00 | 3 | $7,454.00 per loan | |
56 | 321 Wood Product Manufacturing | explore | $4,945.00 | 1 | $4,945.00 per loan | |
57 | 532 Rental and Leasing Services | explore | $3,750.00 | 1 | $3,750.00 per loan | |
58 | 623 Nursing and Residential Care Facilities | explore | $4,720.83 | 2 | $2,360.41 per loan |
loaned
$19.4M
unused
$0
loans
498
jobs
3.1K
The total amount loaned to businesses in these 58 industries by the Payroll Protection Program.
Total number of PPP loans.