# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 541 Professional, Scientific, and Technical Services | explore | $2,000.00 | 93 | $21.51 per job | |
2 | 111 Crop Production | explore | $0.00 | 21 | $0.00 per job | |
3 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 14 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 7 | $0.00 per job | |
5 | 221 Utilities | explore | $0.00 | 48 | $0.00 per job | |
6 | 236 Construction of Buildings | explore | $0.00 | 108 | $0.00 per job | |
7 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 82 | $0.00 per job | |
8 | 238 Specialty Trade Contractors | explore | $0.00 | 209 | $0.00 per job | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
10 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
11 | 321 Wood Product Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
12 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per job | |
13 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
14 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 46 | $0.00 per job | |
15 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
16 | 339 Miscellaneous Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 147 | $0.00 per job | |
18 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 22 | $0.00 per job | |
20 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 30 | $0.00 per job | |
21 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 38 | $0.00 per job | |
22 | 445 Food and Beverage Stores | explore | $0.00 | 23 | $0.00 per job | |
23 | 446 Health and Personal Care Stores | explore | $0.00 | 20 | $0.00 per job | |
24 | 447 Gasoline Stations | explore | $0.00 | 4 | $0.00 per job | |
25 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
26 | 453 Miscellaneous Store Retailers | explore | $0.00 | 14 | $0.00 per job | |
27 | 484 Truck Transportation | explore | $0.00 | 3 | $0.00 per job | |
28 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 11 | $0.00 per job | |
29 | 488 Support Activities for Transportation | explore | $0.00 | 4 | $0.00 per job | |
30 | 491 Postal Service | explore | $0.00 | 1 | $0.00 per job | |
31 | 511 Publishing Industries (except Internet) | explore | $0.00 | 4 | $0.00 per job | |
32 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 10 | $0.00 per job | |
33 | 515 Broadcasting (except Internet) | explore | $0.00 | 10 | $0.00 per job | |
34 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
35 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 5 | $0.00 per job | |
36 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 13 | $0.00 per job | |
37 | 531 Real Estate | explore | $0.00 | 24 | $0.00 per job | |
38 | 532 Rental and Leasing Services | explore | $0.00 | 12 | $0.00 per job | |
39 | 551 Management of Companies and Enterprises | explore | $0.00 | 12 | $0.00 per job | |
40 | 561 Administrative and Support Services | explore | $0.00 | 61 | $0.00 per job | |
41 | 562 Waste Management and Remediation Services | explore | $0.00 | 60 | $0.00 per job | |
42 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
43 | 621 Ambulatory Health Care Services | explore | $0.00 | 878 | $0.00 per job | |
44 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 241 | $0.00 per job | |
45 | 624 Social Assistance | explore | $0.00 | 107 | $0.00 per job | |
46 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 5 | $0.00 per job | |
47 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 7 | $0.00 per job | |
48 | 721 Accommodation | explore | $0.00 | 47 | $0.00 per job | |
49 | 722 Food Services and Drinking Places | explore | $0.00 | 53 | $0.00 per job | |
50 | 811 Repair and Maintenance | explore | $0.00 | 21 | $0.00 per job | |
51 | 812 Personal and Laundry Services | explore | $0.00 | 44 | $0.00 per job | |
52 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 318 | $0.00 per job | |
53 | 814 Private Households | explore | $0.00 | 4 | $0.00 per job |
loaned
$20M
unused
$0
loans
256
jobs
2.9K
Total jobs reported by loan recipients in these 53 industries.