# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 4 | $0.00 per job | |
2 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per job | |
3 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
5 | 445 Food and Beverage Stores | explore | $0.00 | 8 | $0.00 per job | |
6 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
7 | 453 Miscellaneous Store Retailers | explore | $0.00 | 24 | $0.00 per job | |
8 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
9 | 531 Real Estate | explore | $0.00 | 6 | $0.00 per job | |
10 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 34 | $0.00 per job | |
11 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
12 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per job | |
13 | 721 Accommodation | explore | $0.00 | 11 | $0.00 per job | |
14 | 722 Food Services and Drinking Places | explore | $0.00 | 300 | $0.00 per job | |
15 | 812 Personal and Laundry Services | explore | $0.00 | 3 | $0.00 per job |
loaned
$2M
unused
$0
loans
40
jobs
405
The total amount that remains undisbursed to businesses in these 15 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 15 industries.