# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 114 Fishing, Hunting and Trapping | explore | $31,420.00 | 2 | $15,710.00 per job | |
2 | 336 Transportation Equipment Manufacturing | explore | $3,983,522.50 | 280 | $14,226.87 per job | |
3 | 333 Machinery Manufacturing | explore | $56,577.00 | 4 | $14,144.25 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $12,862,933.60 | 979 | $13,138.85 per job | |
5 | 551 Management of Companies and Enterprises | explore | $50,604.00 | 4 | $12,651.00 per job | |
6 | 327 Nonmetallic Mineral Product Manufacturing | explore | $24,867.00 | 2 | $12,433.50 per job | |
7 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $213,192.75 | 18 | $11,844.04 per job | |
8 | 922 Justice, Public Order, and Safety Activities | explore | $69,314.10 | 6 | $11,552.35 per job | |
9 | 484 Truck Transportation | explore | $1,047,647.00 | 93 | $11,265.02 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $3,015,941.04 | 268 | $11,253.51 per job | |
11 | 622 Hospitals | explore | $392,600.00 | 35 | $11,217.14 per job | |
12 | 236 Construction of Buildings | explore | $4,046,996.11 | 363 | $11,148.75 per job | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $1,501,231.50 | 152 | $9,876.52 per job | |
14 | 524 Insurance Carriers and Related Activities | explore | $989,852.19 | 111 | $8,917.59 per job | |
15 | 621 Ambulatory Health Care Services | explore | $9,607,162.35 | 1,089 | $8,822.00 per job | |
16 | 339 Miscellaneous Manufacturing | explore | $411,199.08 | 48 | $8,566.65 per job | |
17 | 532 Rental and Leasing Services | explore | $218,121.25 | 26 | $8,389.28 per job | |
18 | 531 Real Estate | explore | $1,410,606.21 | 173 | $8,153.79 per job | |
19 | 443 Electronics and Appliance Stores | explore | $133,400.00 | 17 | $7,847.06 per job | |
20 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $30,091.00 | 4 | $7,522.75 per job | |
21 | 238 Specialty Trade Contractors | explore | $3,883,969.44 | 526 | $7,383.97 per job | |
22 | 519 Other Information Services | explore | $66,394.00 | 9 | $7,377.11 per job | |
23 | 511 Publishing Industries (except Internet) | explore | $95,866.00 | 13 | $7,374.31 per job | |
24 | 488 Support Activities for Transportation | explore | $594,504.00 | 81 | $7,339.56 per job | |
25 | 325 Chemical Manufacturing | explore | $94,809.12 | 13 | $7,293.01 per job | |
26 | 446 Health and Personal Care Stores | explore | $364,577.22 | 51 | $7,148.57 per job | |
27 | 811 Repair and Maintenance | explore | $1,212,903.22 | 170 | $7,134.72 per job | |
28 | 721 Accommodation | explore | $893,128.65 | 126 | $7,088.32 per job | |
29 | 453 Miscellaneous Store Retailers | explore | $1,151,800.50 | 164 | $7,023.17 per job | |
30 | 623 Nursing and Residential Care Facilities | explore | $2,373,665.20 | 342 | $6,940.54 per job | |
31 | 334 Computer and Electronic Product Manufacturing | explore | $6,918.00 | 1 | $6,918.00 per job | |
32 | 561 Administrative and Support Services | explore | $2,596,173.71 | 391 | $6,639.83 per job | |
33 | 424 Merchant Wholesalers, Nondurable Goods | explore | $405,520.18 | 62 | $6,540.65 per job | |
34 | 522 Credit Intermediation and Related Activities | explore | $19,615.00 | 3 | $6,538.33 per job | |
35 | 492 Couriers and Messengers | explore | $219,872.00 | 34 | $6,466.82 per job | |
36 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $238,883.56 | 38 | $6,286.41 per job | |
37 | 611 Educational Services | explore | $922,241.86 | 151 | $6,107.56 per job | |
38 | 485 Transit and Ground Passenger Transportation | explore | $499,406.52 | 83 | $6,016.95 per job | |
39 | 423 Merchant Wholesalers, Durable Goods | explore | $317,993.88 | 53 | $5,999.88 per job | |
40 | 213 Support Activities for Mining | explore | $5,973.00 | 1 | $5,973.00 per job | |
41 | 337 Furniture and Related Product Manufacturing | explore | $45,851.00 | 8 | $5,731.38 per job | |
42 | 454 Nonstore Retailers | explore | $22,165.00 | 4 | $5,541.25 per job | |
43 | 448 Clothing and Clothing Accessories Stores | explore | $99,562.95 | 18 | $5,531.27 per job | |
44 | 812 Personal and Laundry Services | explore | $1,330,047.32 | 245 | $5,428.76 per job | |
45 | 483 Water Transportation | explore | $26,600.00 | 5 | $5,320.00 per job | |
46 | 999 | explore | $213,131.98 | 41 | $5,198.34 per job | |
47 | 323 Printing and Related Support Activities | explore | $208,680.16 | 42 | $4,968.58 per job | |
48 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $119,611.84 | 25 | $4,784.47 per job | |
49 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,475,720.68 | 518 | $4,779.38 per job | |
50 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $272,785.64 | 59 | $4,623.49 per job | |
51 | 442 Furniture and Home Furnishings Stores | explore | $30,520.00 | 7 | $4,360.00 per job | |
52 | 445 Food and Beverage Stores | explore | $229,810.67 | 53 | $4,336.05 per job | |
53 | 313 Textile Mills | explore | $77,239.32 | 18 | $4,291.07 per job | |
54 | 237 Heavy and Civil Engineering Construction | explore | $212,925.41 | 50 | $4,258.51 per job | |
55 | 624 Social Assistance | explore | $173,393.00 | 42 | $4,128.40 per job | |
56 | 722 Food Services and Drinking Places | explore | $2,797,328.89 | 687 | $4,071.80 per job | |
57 | 221 Utilities | explore | $7,543.00 | 2 | $3,771.50 per job | |
58 | 562 Waste Management and Remediation Services | explore | $229,499.00 | 66 | $3,477.26 per job | |
59 | 447 Gasoline Stations | explore | $91,844.00 | 27 | $3,401.63 per job | |
60 | 713 Amusement, Gambling, and Recreation Industries | explore | $389,664.81 | 115 | $3,388.39 per job | |
61 | 512 Motion Picture and Sound Recording Industries | explore | $15,015.00 | 5 | $3,003.00 per job | |
62 | 452 General Merchandise Stores | explore | $34,640.00 | 12 | $2,886.67 per job | |
63 | 926 Administration of Economic Programs | explore | $36,592.00 | 15 | $2,439.47 per job | |
64 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $4,522.00 | 2 | $2,261.00 per job | |
65 | 111 Crop Production | explore | $2,894.00 | 2 | $1,447.00 per job | |
66 | 311 Food Manufacturing | explore | $4,000.00 | 3 | $1,333.33 per job |
loaned
$68.3M
unused
$6.6K
loans
1.1K
jobs
8.1K
Total jobs reported by loan recipients in these 66 industries.