# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 721 Accommodation | explore | $1,300,969.19 | 337 | $3,860.44 per loan | |
2 | 611 Educational Services | explore | $34,759.71 | 122 | $284.92 per loan | |
3 | 442 Furniture and Home Furnishings Stores | explore | $3,087.50 | 11 | $280.68 per loan | |
4 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $13,863.00 | 60 | $231.05 per loan | |
5 | 541 Professional, Scientific, and Technical Services | explore | $166,446.90 | 1,246 | $133.58 per loan | |
6 | 561 Administrative and Support Services | explore | $52,182.00 | 474 | $110.09 per loan | |
7 | 448 Clothing and Clothing Accessories Stores | explore | $6,465.63 | 103 | $62.77 per loan | |
8 | 524 Insurance Carriers and Related Activities | explore | $4,000.00 | 77 | $51.95 per loan | |
9 | 624 Social Assistance | explore | $2,057.00 | 40 | $51.42 per loan | |
10 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $981.49 | 21 | $46.74 per loan | |
11 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $4,614.62 | 102 | $45.24 per loan | |
12 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3,523.33 | 78 | $45.17 per loan | |
13 | 621 Ambulatory Health Care Services | explore | $18,467.38 | 453 | $40.77 per loan | |
14 | 999 | explore | $3,300.00 | 129 | $25.58 per loan | |
15 | 722 Food Services and Drinking Places | explore | $15,267.26 | 694 | $22.00 per loan | |
16 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,921.88 | 89 | $21.59 per loan | |
17 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2,462.88 | 259 | $9.51 per loan | |
18 | 812 Personal and Laundry Services | explore | $776.19 | 548 | $1.42 per loan | |
19 | 111 Crop Production | explore | $0.00 | 11 | $0.00 per loan | |
20 | 112 Animal Production and Aquaculture | explore | $0.00 | 2 | $0.00 per loan | |
21 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 3 | $0.00 per loan | |
22 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per loan | |
23 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per loan | |
24 | 221 Utilities | explore | $0.00 | 2 | $0.00 per loan | |
25 | 236 Construction of Buildings | explore | $0.00 | 179 | $0.00 per loan | |
26 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 15 | $0.00 per loan | |
27 | 238 Specialty Trade Contractors | explore | $0.00 | 82 | $0.00 per loan | |
28 | 311 Food Manufacturing | explore | $0.00 | 18 | $0.00 per loan | |
29 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
30 | 313 Textile Mills | explore | $0.00 | 3 | $0.00 per loan | |
31 | 315 Apparel Manufacturing | explore | $0.00 | 7 | $0.00 per loan | |
32 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 5 | $0.00 per loan | |
33 | 321 Wood Product Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
34 | 323 Printing and Related Support Activities | explore | $0.00 | 8 | $0.00 per loan | |
35 | 325 Chemical Manufacturing | explore | $0.00 | 8 | $0.00 per loan | |
36 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
37 | 331 Primary Metal Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
38 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
39 | 333 Machinery Manufacturing | explore | $0.00 | 10 | $0.00 per loan | |
40 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
41 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
42 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
43 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
44 | 339 Miscellaneous Manufacturing | explore | $0.00 | 17 | $0.00 per loan | |
45 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 107 | $0.00 per loan | |
46 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 32 | $0.00 per loan | |
47 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 11 | $0.00 per loan | |
48 | 443 Electronics and Appliance Stores | explore | $0.00 | 13 | $0.00 per loan | |
49 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 9 | $0.00 per loan | |
50 | 445 Food and Beverage Stores | explore | $0.00 | 74 | $0.00 per loan | |
51 | 446 Health and Personal Care Stores | explore | $0.00 | 42 | $0.00 per loan | |
52 | 447 Gasoline Stations | explore | $0.00 | 12 | $0.00 per loan | |
53 | 452 General Merchandise Stores | explore | $0.00 | 17 | $0.00 per loan | |
54 | 453 Miscellaneous Store Retailers | explore | $0.00 | 161 | $0.00 per loan | |
55 | 454 Nonstore Retailers | explore | $0.00 | 38 | $0.00 per loan | |
56 | 481 Air Transportation | explore | $0.00 | 10 | $0.00 per loan | |
57 | 483 Water Transportation | explore | $0.00 | 1 | $0.00 per loan | |
58 | 484 Truck Transportation | explore | $0.00 | 161 | $0.00 per loan | |
59 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 372 | $0.00 per loan | |
60 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 8 | $0.00 per loan | |
61 | 488 Support Activities for Transportation | explore | $0.00 | 52 | $0.00 per loan | |
62 | 491 Postal Service | explore | $0.00 | 2 | $0.00 per loan | |
63 | 492 Couriers and Messengers | explore | $0.00 | 115 | $0.00 per loan | |
64 | 493 Warehousing and Storage | explore | $0.00 | 3 | $0.00 per loan | |
65 | 511 Publishing Industries (except Internet) | explore | $0.00 | 16 | $0.00 per loan | |
66 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 49 | $0.00 per loan | |
67 | 515 Broadcasting (except Internet) | explore | $0.00 | 3 | $0.00 per loan | |
68 | 517 Telecommunications | explore | $0.00 | 11 | $0.00 per loan | |
69 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 10 | $0.00 per loan | |
70 | 519 Other Information Services | explore | $0.00 | 18 | $0.00 per loan | |
71 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 42 | $0.00 per loan | |
72 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 3 | $0.00 per loan | |
73 | 531 Real Estate | explore | $0.00 | 718 | $0.00 per loan | |
74 | 532 Rental and Leasing Services | explore | $0.00 | 52 | $0.00 per loan | |
75 | 551 Management of Companies and Enterprises | explore | $0.00 | 48 | $0.00 per loan | |
76 | 562 Waste Management and Remediation Services | explore | $0.00 | 6 | $0.00 per loan | |
77 | 622 Hospitals | explore | $0.00 | 14 | $0.00 per loan | |
78 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 7 | $0.00 per loan | |
79 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 10 | $0.00 per loan | |
80 | 811 Repair and Maintenance | explore | $0.00 | 42 | $0.00 per loan | |
81 | 814 Private Households | explore | $0.00 | 1 | $0.00 per loan | |
82 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 2 | $0.00 per loan | |
83 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 11 | $0.00 per loan | |
84 | 923 Administration of Human Resource Programs | explore | $0.00 | 5 | $0.00 per loan | |
85 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 1 | $0.00 per loan |
loaned
$481.6M
unused
$0
loans
7.6K
jobs
56K
Total number of PPP loans.