# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $960.00 | 12 | $80.00 per job | |
2 | 561 Administrative and Support Services | explore | $2,400.00 | 194 | $12.37 per job | |
3 | 541 Professional, Scientific, and Technical Services | explore | $2,480.00 | 326 | $7.61 per job | |
4 | 531 Real Estate | explore | $1,400.00 | 860 | $1.63 per job | |
5 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per job | |
6 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per job | |
7 | 212 Mining (except Oil and Gas) | explore | $0.00 | 5 | $0.00 per job | |
8 | 221 Utilities | explore | $0.00 | 5 | $0.00 per job | |
9 | 236 Construction of Buildings | explore | $0.00 | 103 | $0.00 per job | |
10 | 238 Specialty Trade Contractors | explore | $0.00 | 165 | $0.00 per job | |
11 | 311 Food Manufacturing | explore | $0.00 | 14 | $0.00 per job | |
12 | 314 Textile Product Mills | explore | $0.00 | 9 | $0.00 per job | |
13 | 323 Printing and Related Support Activities | explore | $0.00 | 2 | $0.00 per job | |
14 | 333 Machinery Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
15 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
16 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
17 | 339 Miscellaneous Manufacturing | explore | $0.00 | 17 | $0.00 per job | |
18 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 24 | $0.00 per job | |
19 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 4 | $0.00 per job | |
20 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
21 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 7 | $0.00 per job | |
22 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 131 | $0.00 per job | |
23 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 21 | $0.00 per job | |
24 | 445 Food and Beverage Stores | explore | $0.00 | 13 | $0.00 per job | |
25 | 446 Health and Personal Care Stores | explore | $0.00 | 2 | $0.00 per job | |
26 | 447 Gasoline Stations | explore | $0.00 | 81 | $0.00 per job | |
27 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 94 | $0.00 per job | |
28 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 12 | $0.00 per job | |
29 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
30 | 453 Miscellaneous Store Retailers | explore | $0.00 | 91 | $0.00 per job | |
31 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 73 | $0.00 per job | |
32 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 3 | $0.00 per job | |
33 | 492 Couriers and Messengers | explore | $0.00 | 45 | $0.00 per job | |
34 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
35 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per job | |
36 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
37 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 8 | $0.00 per job | |
38 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 28 | $0.00 per job | |
39 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 19 | $0.00 per job | |
40 | 532 Rental and Leasing Services | explore | $0.00 | 6 | $0.00 per job | |
41 | 551 Management of Companies and Enterprises | explore | $0.00 | 750 | $0.00 per job | |
42 | 611 Educational Services | explore | $0.00 | 203 | $0.00 per job | |
43 | 621 Ambulatory Health Care Services | explore | $0.00 | 347 | $0.00 per job | |
44 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per job | |
45 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 18 | $0.00 per job | |
46 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 405 | $0.00 per job | |
47 | 721 Accommodation | explore | $0.00 | 2,165 | $0.00 per job | |
48 | 722 Food Services and Drinking Places | explore | $0.00 | 1,674 | $0.00 per job | |
49 | 811 Repair and Maintenance | explore | $0.00 | 56 | $0.00 per job | |
50 | 812 Personal and Laundry Services | explore | $0.00 | 166 | $0.00 per job | |
51 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 158 | $0.00 per job | |
52 | 926 Administration of Economic Programs | explore | $0.00 | 38 | $0.00 per job | |
53 | 999 | explore | $0.00 | 90 | $0.00 per job |
loaned
$63.8M
unused
$0
loans
797
jobs
8.5K
Total jobs reported by loan recipients in these 53 industries.