# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 311 Food Manufacturing | explore | $7,500.00 | 1 | $7,500.00 per job | |
2 | 111 Crop Production | explore | $0.00 | 289 | $0.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 47 | $0.00 per job | |
4 | 113 Forestry and Logging | explore | $0.00 | 32 | $0.00 per job | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 53 | $0.00 per job | |
6 | 236 Construction of Buildings | explore | $0.00 | 74 | $0.00 per job | |
7 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 38 | $0.00 per job | |
8 | 238 Specialty Trade Contractors | explore | $0.00 | 75 | $0.00 per job | |
9 | 321 Wood Product Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
10 | 325 Chemical Manufacturing | explore | $0.00 | 18 | $0.00 per job | |
11 | 333 Machinery Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
12 | 339 Miscellaneous Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 13 | $0.00 per job | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 15 | $0.00 per job | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 6 | $0.00 per job | |
16 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 8 | $0.00 per job | |
17 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 5 | $0.00 per job | |
18 | 445 Food and Beverage Stores | explore | $0.00 | 50 | $0.00 per job | |
19 | 447 Gasoline Stations | explore | $0.00 | 15 | $0.00 per job | |
20 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 6 | $0.00 per job | |
21 | 453 Miscellaneous Store Retailers | explore | $0.00 | 3 | $0.00 per job | |
22 | 484 Truck Transportation | explore | $0.00 | 20 | $0.00 per job | |
23 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per job | |
24 | 511 Publishing Industries (except Internet) | explore | $0.00 | 9 | $0.00 per job | |
25 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 8 | $0.00 per job | |
27 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 13 | $0.00 per job | |
28 | 531 Real Estate | explore | $0.00 | 15 | $0.00 per job | |
29 | 532 Rental and Leasing Services | explore | $0.00 | 9 | $0.00 per job | |
30 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 92 | $0.00 per job | |
31 | 561 Administrative and Support Services | explore | $0.00 | 49 | $0.00 per job | |
32 | 611 Educational Services | explore | $0.00 | 14 | $0.00 per job | |
33 | 621 Ambulatory Health Care Services | explore | $0.00 | 22 | $0.00 per job | |
34 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per job | |
35 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 40 | $0.00 per job | |
36 | 624 Social Assistance | explore | $0.00 | 33 | $0.00 per job | |
37 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 6 | $0.00 per job | |
38 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 10 | $0.00 per job | |
39 | 721 Accommodation | explore | $0.00 | 24 | $0.00 per job | |
40 | 722 Food Services and Drinking Places | explore | $0.00 | 194 | $0.00 per job | |
41 | 811 Repair and Maintenance | explore | $0.00 | 11 | $0.00 per job | |
42 | 812 Personal and Laundry Services | explore | $0.00 | 35 | $0.00 per job | |
43 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 53 | $0.00 per job | |
44 | 999 | explore | $0.00 | 3 | $0.00 per job |
loaned
$9.4M
unused
$0
loans
306
jobs
1.4K
The total amount that remains undisbursed to businesses in these 44 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 44 industries.