# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $768,419.81 | 33 | $23,285.45 per job | |
2 | 482 Rail Transportation | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 515 Broadcasting (except Internet) | explore | $10,513,305.27 | 554 | $18,977.09 per job | |
4 | 486 Pipeline Transportation | explore | $18,785.00 | 1 | $18,785.00 per job | |
5 | 481 Air Transportation | explore | $3,207,679.00 | 189 | $16,971.85 per job | |
6 | 314 Textile Product Mills | explore | $2,042,745.00 | 127 | $16,084.61 per job | |
7 | 316 Leather and Allied Product Manufacturing | explore | $506,839.00 | 34 | $14,907.03 per job | |
8 | 511 Publishing Industries (except Internet) | explore | $8,631,643.60 | 580 | $14,882.14 per job | |
9 | 212 Mining (except Oil and Gas) | explore | $897,803.98 | 61 | $14,718.10 per job | |
10 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $5,903,830.05 | 405 | $14,577.36 per job | |
11 | 334 Computer and Electronic Product Manufacturing | explore | $3,177,305.00 | 220 | $14,442.30 per job | |
12 | 336 Transportation Equipment Manufacturing | explore | $906,528.00 | 63 | $14,389.33 per job | |
13 | 313 Textile Mills | explore | $163,164.37 | 12 | $13,597.03 per job | |
14 | 517 Telecommunications | explore | $539,547.65 | 42 | $12,846.37 per job | |
15 | 922 Justice, Public Order, and Safety Activities | explore | $2,118,441.69 | 165 | $12,839.04 per job | |
16 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1,034,210.19 | 82 | $12,612.32 per job | |
17 | 484 Truck Transportation | explore | $10,918,903.02 | 895 | $12,199.89 per job | |
18 | 923 Administration of Human Resource Programs | explore | $853,310.00 | 71 | $12,018.45 per job | |
19 | 926 Administration of Economic Programs | explore | $47,899.55 | 4 | $11,974.89 per job | |
20 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $977,537.67 | 82 | $11,921.19 per job | |
21 | 331 Primary Metal Manufacturing | explore | $422,423.00 | 36 | $11,733.97 per job | |
22 | 237 Heavy and Civil Engineering Construction | explore | $6,696,578.02 | 589 | $11,369.40 per job | |
23 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $11,332.00 | 1 | $11,332.00 per job | |
24 | 332 Fabricated Metal Product Manufacturing | explore | $9,714,957.10 | 867 | $11,205.26 per job | |
25 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $780,695.00 | 71 | $10,995.70 per job | |
26 | 454 Nonstore Retailers | explore | $1,582,202.91 | 147 | $10,763.29 per job | |
27 | 524 Insurance Carriers and Related Activities | explore | $7,959,636.75 | 748 | $10,641.23 per job | |
28 | 326 Plastics and Rubber Products Manufacturing | explore | $227,576.00 | 22 | $10,344.36 per job | |
29 | 541 Professional, Scientific, and Technical Services | explore | $89,066,171.81 | 8,644 | $10,303.81 per job | |
30 | 337 Furniture and Related Product Manufacturing | explore | $3,878,554.91 | 378 | $10,260.73 per job | |
31 | 441 Motor Vehicle and Parts Dealers | explore | $16,983,658.13 | 1,656 | $10,255.83 per job | |
32 | 339 Miscellaneous Manufacturing | explore | $4,940,070.43 | 487 | $10,143.88 per job | |
33 | 532 Rental and Leasing Services | explore | $3,324,136.31 | 331 | $10,042.71 per job | |
34 | 551 Management of Companies and Enterprises | explore | $2,547,388.12 | 255 | $9,989.76 per job | |
35 | 236 Construction of Buildings | explore | $54,669,729.35 | 5,502 | $9,936.34 per job | |
36 | 621 Ambulatory Health Care Services | explore | $68,750,480.47 | 6,957 | $9,882.20 per job | |
37 | 333 Machinery Manufacturing | explore | $3,176,997.44 | 323 | $9,835.91 per job | |
38 | 531 Real Estate | explore | $40,596,457.38 | 4,163 | $9,751.73 per job | |
39 | 421 | explore | $28,800.00 | 3 | $9,600.00 per job | |
40 | 512 Motion Picture and Sound Recording Industries | explore | $2,475,252.70 | 261 | $9,483.73 per job | |
41 | 622 Hospitals | explore | $4,410,617.47 | 472 | $9,344.53 per job | |
42 | 423 Merchant Wholesalers, Durable Goods | explore | $14,655,770.79 | 1,601 | $9,154.14 per job | |
43 | 311 Food Manufacturing | explore | $3,416,902.28 | 374 | $9,136.10 per job | |
44 | 712 Museums, Historical Sites, and Similar Institutions | explore | $4,417,087.88 | 495 | $8,923.41 per job | |
45 | 325 Chemical Manufacturing | explore | $2,464,147.50 | 279 | $8,832.07 per job | |
46 | 221 Utilities | explore | $1,694,683.45 | 193 | $8,780.74 per job | |
47 | 315 Apparel Manufacturing | explore | $208,339.69 | 24 | $8,680.82 per job | |
48 | 442 Furniture and Home Furnishings Stores | explore | $6,726,787.90 | 785 | $8,569.16 per job | |
49 | 519 Other Information Services | explore | $661,187.34 | 78 | $8,476.76 per job | |
50 | 485 Transit and Ground Passenger Transportation | explore | $6,579,501.29 | 781 | $8,424.46 per job | |
51 | 493 Warehousing and Storage | explore | $243,756.00 | 29 | $8,405.38 per job | |
52 | 562 Waste Management and Remediation Services | explore | $1,998,790.05 | 239 | $8,363.14 per job | |
53 | 238 Specialty Trade Contractors | explore | $108,836,217.19 | 13,017 | $8,361.08 per job | |
54 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $8,678,866.29 | 1,044 | $8,313.09 per job | |
55 | 611 Educational Services | explore | $13,613,373.15 | 1,670 | $8,151.72 per job | |
56 | 424 Merchant Wholesalers, Nondurable Goods | explore | $5,540,418.02 | 684 | $8,100.03 per job | |
57 | 211 Oil and Gas Extraction | explore | $31,600.00 | 4 | $7,900.00 per job | |
58 | 323 Printing and Related Support Activities | explore | $2,636,481.32 | 335 | $7,870.09 per job | |
59 | 321 Wood Product Manufacturing | explore | $549,611.51 | 71 | $7,741.01 per job | |
60 | 492 Couriers and Messengers | explore | $1,764,638.75 | 230 | $7,672.34 per job | |
61 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $5,588,387.14 | 731 | $7,644.85 per job | |
62 | 811 Repair and Maintenance | explore | $15,723,420.40 | 2,058 | $7,640.15 per job | |
63 | 522 Credit Intermediation and Related Activities | explore | $3,053,393.90 | 402 | $7,595.51 per job | |
64 | 721 Accommodation | explore | $19,698,731.45 | 2,618 | $7,524.34 per job | |
65 | 327 Nonmetallic Mineral Product Manufacturing | explore | $899,574.37 | 120 | $7,496.45 per job | |
66 | 114 Fishing, Hunting and Trapping | explore | $216,032.11 | 29 | $7,449.38 per job | |
67 | 115 Support Activities for Agriculture and Forestry | explore | $221,648.00 | 30 | $7,388.27 per job | |
68 | 453 Miscellaneous Store Retailers | explore | $8,701,146.32 | 1,183 | $7,355.15 per job | |
69 | 111 Crop Production | explore | $5,177,789.66 | 706 | $7,333.98 per job | |
70 | 448 Clothing and Clothing Accessories Stores | explore | $9,353,659.97 | 1,287 | $7,267.80 per job | |
71 | 446 Health and Personal Care Stores | explore | $2,176,814.10 | 302 | $7,207.99 per job | |
72 | 322 Paper Manufacturing | explore | $78,124.00 | 11 | $7,102.18 per job | |
73 | 624 Social Assistance | explore | $11,836,710.46 | 1,691 | $6,999.83 per job | |
74 | 561 Administrative and Support Services | explore | $57,807,334.16 | 8,291 | $6,972.30 per job | |
75 | 623 Nursing and Residential Care Facilities | explore | $4,021,592.15 | 577 | $6,969.83 per job | |
76 | 488 Support Activities for Transportation | explore | $3,665,622.14 | 535 | $6,851.63 per job | |
77 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $21,269,122.53 | 3,111 | $6,836.75 per job | |
78 | 443 Electronics and Appliance Stores | explore | $414,046.92 | 61 | $6,787.65 per job | |
79 | 713 Amusement, Gambling, and Recreation Industries | explore | $22,361,960.33 | 3,462 | $6,459.26 per job | |
80 | 812 Personal and Laundry Services | explore | $35,672,141.35 | 5,565 | $6,410.09 per job | |
81 | 112 Animal Production and Aquaculture | explore | $903,269.20 | 142 | $6,361.05 per job | |
82 | 518 Data Processing, Hosting, and Related Services | explore | $1,431,793.25 | 238 | $6,015.94 per job | |
83 | 324 Petroleum and Coal Products Manufacturing | explore | $41,875.00 | 7 | $5,982.14 per job | |
84 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,295,502.40 | 225 | $5,757.79 per job | |
85 | 487 Scenic and Sightseeing Transportation | explore | $807,403.56 | 141 | $5,726.27 per job | |
86 | 113 Forestry and Logging | explore | $22,900.00 | 4 | $5,725.00 per job | |
87 | 445 Food and Beverage Stores | explore | $4,565,642.95 | 816 | $5,595.15 per job | |
88 | 213 Support Activities for Mining | explore | $65,283.00 | 12 | $5,440.25 per job | |
89 | 722 Food Services and Drinking Places | explore | $95,986,243.45 | 17,699 | $5,423.26 per job | |
90 | 999 | explore | $6,582,197.73 | 1,286 | $5,118.35 per job | |
91 | 483 Water Transportation | explore | $160,920.00 | 32 | $5,028.75 per job | |
92 | 447 Gasoline Stations | explore | $989,416.79 | 221 | $4,477.00 per job | |
93 | 921 Executive, Legislative, and Other General Government Support | explore | $16,681.00 | 4 | $4,170.25 per job | |
94 | 312 Beverage and Tobacco Product Manufacturing | explore | $765,575.86 | 194 | $3,946.27 per job | |
95 | 814 Private Households | explore | $144,779.13 | 37 | $3,912.95 per job | |
96 | 452 General Merchandise Stores | explore | $239,567.00 | 69 | $3,471.99 per job | |
97 | 521 Monetary Authorities-Central Bank | explore | $2,915.50 | 2 | $1,457.75 per job |
loaned
$941.3M
unused
$0
loans
15K
jobs
112K
Total jobs reported by loan recipients in these 97 industries.