# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $155,362.00 | 1 | $155,362.00 per loan | |
2 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $132,000.00 | 1 | $132,000.00 per loan | |
3 | 611 Educational Services | explore | $61,250.00 | 1 | $61,250.00 per loan | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $40,460.00 | 1 | $40,460.00 per loan | |
5 | 722 Food Services and Drinking Places | explore | $119,160.00 | 3 | $39,720.00 per loan | |
6 | 624 Social Assistance | explore | $114,046.00 | 3 | $38,015.33 per loan | |
7 | 339 Miscellaneous Manufacturing | explore | $34,000.00 | 1 | $34,000.00 per loan | |
8 | 236 Construction of Buildings | explore | $270,776.00 | 8 | $33,847.00 per loan | |
9 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $30,352.00 | 1 | $30,352.00 per loan | |
10 | 445 Food and Beverage Stores | explore | $27,482.00 | 1 | $27,482.00 per loan | |
11 | 484 Truck Transportation | explore | $104,074.00 | 4 | $26,018.50 per loan | |
12 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $20,832.00 | 1 | $20,832.00 per loan | |
13 | 453 Miscellaneous Store Retailers | explore | $41,040.00 | 2 | $20,520.00 per loan | |
14 | 448 Clothing and Clothing Accessories Stores | explore | $20,015.00 | 1 | $20,015.00 per loan | |
15 | 541 Professional, Scientific, and Technical Services | explore | $109,011.00 | 6 | $18,168.50 per loan | |
16 | 492 Couriers and Messengers | explore | $35,961.00 | 2 | $17,980.50 per loan | |
17 | 447 Gasoline Stations | explore | $17,260.00 | 1 | $17,260.00 per loan | |
18 | 812 Personal and Laundry Services | explore | $197,700.08 | 12 | $16,475.01 per loan | |
19 | 621 Ambulatory Health Care Services | explore | $122,860.70 | 9 | $13,651.19 per loan | |
20 | 336 Transportation Equipment Manufacturing | explore | $12,500.00 | 1 | $12,500.00 per loan | |
21 | 446 Health and Personal Care Stores | explore | $21,771.00 | 2 | $10,885.50 per loan | |
22 | 811 Repair and Maintenance | explore | $27,143.00 | 3 | $9,047.67 per loan | |
23 | 532 Rental and Leasing Services | explore | $10,462.00 | 2 | $5,231.00 per loan | |
24 | 488 Support Activities for Transportation | explore | $15,507.45 | 3 | $5,169.15 per loan | |
25 | 623 Nursing and Residential Care Facilities | explore | $9,364.00 | 2 | $4,682.00 per loan | |
26 | 524 Insurance Carriers and Related Activities | explore | $4,070.00 | 1 | $4,070.00 per loan | |
27 | 454 Nonstore Retailers | explore | $3,932.00 | 1 | $3,932.00 per loan | |
28 | 561 Administrative and Support Services | explore | $7,610.00 | 2 | $3,805.00 per loan | |
29 | 485 Transit and Ground Passenger Transportation | explore | $2,313.00 | 1 | $2,313.00 per loan | |
30 | 551 Management of Companies and Enterprises | explore | $4,135.00 | 2 | $2,067.50 per loan |
loaned
$1.7M
unused
$0
loans
78
jobs
260
The total amount loaned to businesses in these 30 industries by the Payroll Protection Program.
Total number of PPP loans.