# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 315 Apparel Manufacturing | explore | $323,828.00 | 7 | $46,261.14 per job | |
2 | 212 Mining (except Oil and Gas) | explore | $20,833.33 | 1 | $20,833.33 per job | |
3 | 926 Administration of Economic Programs | explore | $20,833.00 | 1 | $20,833.00 per job | |
4 | 237 Heavy and Civil Engineering Construction | explore | $41,124.00 | 2 | $20,562.00 per job | |
5 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $40,664.00 | 2 | $20,332.00 per job | |
6 | 511 Publishing Industries (except Internet) | explore | $20,117.50 | 1 | $20,117.50 per job | |
7 | 316 Leather and Allied Product Manufacturing | explore | $20,065.00 | 1 | $20,065.00 per job | |
8 | 111 Crop Production | explore | $59,950.00 | 3 | $19,983.33 per job | |
9 | 493 Warehousing and Storage | explore | $19,787.00 | 1 | $19,787.00 per job | |
10 | 213 Support Activities for Mining | explore | $18,475.00 | 1 | $18,475.00 per job | |
11 | 921 Executive, Legislative, and Other General Government Support | explore | $54,998.00 | 3 | $18,332.67 per job | |
12 | 483 Water Transportation | explore | $90,990.00 | 5 | $18,198.00 per job | |
13 | 336 Transportation Equipment Manufacturing | explore | $180,565.00 | 10 | $18,056.50 per job | |
14 | 532 Rental and Leasing Services | explore | $216,021.00 | 12 | $18,001.75 per job | |
15 | 325 Chemical Manufacturing | explore | $194,707.00 | 11 | $17,700.64 per job | |
16 | 333 Machinery Manufacturing | explore | $509,996.95 | 29 | $17,586.10 per job | |
17 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $244,659.33 | 14 | $17,475.67 per job | |
18 | 481 Air Transportation | explore | $135,552.00 | 8 | $16,944.00 per job | |
19 | 512 Motion Picture and Sound Recording Industries | explore | $151,568.00 | 9 | $16,840.89 per job | |
20 | 332 Fabricated Metal Product Manufacturing | explore | $66,687.00 | 4 | $16,671.75 per job | |
21 | 221 Utilities | explore | $32,982.00 | 2 | $16,491.00 per job | |
22 | 484 Truck Transportation | explore | $4,120,494.96 | 267 | $15,432.57 per job | |
23 | 515 Broadcasting (except Internet) | explore | $45,628.00 | 3 | $15,209.33 per job | |
24 | 323 Printing and Related Support Activities | explore | $44,786.00 | 3 | $14,928.67 per job | |
25 | 424 Merchant Wholesalers, Nondurable Goods | explore | $118,778.50 | 8 | $14,847.31 per job | |
26 | 721 Accommodation | explore | $1,042,161.50 | 71 | $14,678.33 per job | |
27 | 811 Repair and Maintenance | explore | $1,949,318.00 | 134 | $14,547.15 per job | |
28 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,948,093.48 | 135 | $14,430.32 per job | |
29 | 487 Scenic and Sightseeing Transportation | explore | $42,984.00 | 3 | $14,328.00 per job | |
30 | 562 Waste Management and Remediation Services | explore | $113,810.00 | 8 | $14,226.25 per job | |
31 | 621 Ambulatory Health Care Services | explore | $4,747,058.02 | 340 | $13,961.94 per job | |
32 | 485 Transit and Ground Passenger Transportation | explore | $2,799,705.82 | 201 | $13,928.88 per job | |
33 | 453 Miscellaneous Store Retailers | explore | $1,710,476.00 | 125 | $13,683.81 per job | |
34 | 551 Management of Companies and Enterprises | explore | $52,400.00 | 4 | $13,100.00 per job | |
35 | 236 Construction of Buildings | explore | $2,758,288.70 | 216 | $12,769.86 per job | |
36 | 448 Clothing and Clothing Accessories Stores | explore | $671,165.56 | 53 | $12,663.50 per job | |
37 | 488 Support Activities for Transportation | explore | $556,677.32 | 44 | $12,651.76 per job | |
38 | 519 Other Information Services | explore | $186,552.00 | 15 | $12,436.80 per job | |
39 | 334 Computer and Electronic Product Manufacturing | explore | $36,416.00 | 3 | $12,138.67 per job | |
40 | 524 Insurance Carriers and Related Activities | explore | $1,499,240.90 | 125 | $11,993.93 per job | |
41 | 238 Specialty Trade Contractors | explore | $2,058,627.03 | 173 | $11,899.58 per job | |
42 | 446 Health and Personal Care Stores | explore | $689,952.50 | 58 | $11,895.73 per job | |
43 | 814 Private Households | explore | $46,252.00 | 4 | $11,563.00 per job | |
44 | 326 Plastics and Rubber Products Manufacturing | explore | $11,525.00 | 1 | $11,525.00 per job | |
45 | 531 Real Estate | explore | $1,445,607.32 | 127 | $11,382.73 per job | |
46 | 561 Administrative and Support Services | explore | $3,854,439.80 | 344 | $11,204.77 per job | |
47 | 442 Furniture and Home Furnishings Stores | explore | $156,041.00 | 14 | $11,145.79 per job | |
48 | 423 Merchant Wholesalers, Durable Goods | explore | $880,312.50 | 80 | $11,003.91 per job | |
49 | 541 Professional, Scientific, and Technical Services | explore | $7,059,214.23 | 648 | $10,893.85 per job | |
50 | 454 Nonstore Retailers | explore | $443,073.48 | 41 | $10,806.67 per job | |
51 | 441 Motor Vehicle and Parts Dealers | explore | $504,963.35 | 48 | $10,520.07 per job | |
52 | 623 Nursing and Residential Care Facilities | explore | $313,606.00 | 30 | $10,453.53 per job | |
53 | 522 Credit Intermediation and Related Activities | explore | $322,049.17 | 31 | $10,388.68 per job | |
54 | 713 Amusement, Gambling, and Recreation Industries | explore | $134,001.00 | 13 | $10,307.77 per job | |
55 | 492 Couriers and Messengers | explore | $605,021.33 | 61 | $9,918.38 per job | |
56 | 722 Food Services and Drinking Places | explore | $3,692,374.84 | 377 | $9,794.10 per job | |
57 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $146,779.00 | 15 | $9,785.27 per job | |
58 | 339 Miscellaneous Manufacturing | explore | $246,831.00 | 26 | $9,493.50 per job | |
59 | 812 Personal and Laundry Services | explore | $15,078,415.22 | 1,656 | $9,105.32 per job | |
60 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $813,628.82 | 95 | $8,564.51 per job | |
61 | 611 Educational Services | explore | $979,106.82 | 116 | $8,440.58 per job | |
62 | 311 Food Manufacturing | explore | $167,126.68 | 20 | $8,356.33 per job | |
63 | 923 Administration of Human Resource Programs | explore | $133,407.00 | 21 | $6,352.71 per job | |
64 | 517 Telecommunications | explore | $337,754.50 | 54 | $6,254.71 per job | |
65 | 452 General Merchandise Stores | explore | $30,800.00 | 5 | $6,160.00 per job | |
66 | 337 Furniture and Related Product Manufacturing | explore | $36,135.00 | 6 | $6,022.50 per job | |
67 | 624 Social Assistance | explore | $689,852.67 | 117 | $5,896.18 per job | |
68 | 321 Wood Product Manufacturing | explore | $40,135.00 | 7 | $5,733.57 per job | |
69 | 999 | explore | $41,726.00 | 10 | $4,172.60 per job | |
70 | 445 Food and Beverage Stores | explore | $937,980.91 | 231 | $4,060.52 per job | |
71 | 447 Gasoline Stations | explore | $38,164.00 | 12 | $3,180.33 per job | |
72 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $4,946.00 | 2 | $2,473.00 per job | |
73 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $17,000.00 | 8 | $2,125.00 per job | |
74 | 928 National Security and International Affairs | explore | $10,000.00 | 8 | $1,250.00 per job | |
75 | 443 Electronics and Appliance Stores | explore | $6,014.00 | 8 | $751.75 per job |
loaned
$68.9M
unused
$0
loans
3.0K
jobs
6.3K
The total amount loaned to businesses in these 75 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 75 industries.