# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 519 Other Information Services | explore | $1,072,823.00 | 3 | $357,607.67 per loan | |
2 | 334 Computer and Electronic Product Manufacturing | explore | $1,266,300.00 | 5 | $253,260.00 per loan | |
3 | 237 Heavy and Civil Engineering Construction | explore | $2,946,012.00 | 13 | $226,616.31 per loan | |
4 | 111 Crop Production | explore | $2,368,403.00 | 11 | $215,309.36 per loan | |
5 | 314 Textile Product Mills | explore | $209,662.87 | 1 | $209,662.87 per loan | |
6 | 336 Transportation Equipment Manufacturing | explore | $2,419,334.61 | 13 | $186,102.66 per loan | |
7 | 337 Furniture and Related Product Manufacturing | explore | $736,873.00 | 4 | $184,218.25 per loan | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $2,669,868.00 | 16 | $166,866.75 per loan | |
9 | 321 Wood Product Manufacturing | explore | $319,931.00 | 2 | $159,965.50 per loan | |
10 | 324 Petroleum and Coal Products Manufacturing | explore | $155,500.00 | 1 | $155,500.00 per loan | |
11 | 322 Paper Manufacturing | explore | $148,500.00 | 1 | $148,500.00 per loan | |
12 | 611 Educational Services | explore | $2,248,753.32 | 16 | $140,547.08 per loan | |
13 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,177,041.00 | 10 | $117,704.10 per loan | |
14 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,104,707.00 | 10 | $110,470.70 per loan | |
15 | 327 Nonmetallic Mineral Product Manufacturing | explore | $412,651.00 | 4 | $103,162.75 per loan | |
16 | 238 Specialty Trade Contractors | explore | $9,274,592.47 | 93 | $99,726.80 per loan | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $785,018.27 | 8 | $98,127.28 per loan | |
18 | 332 Fabricated Metal Product Manufacturing | explore | $598,842.00 | 7 | $85,548.86 per loan | |
19 | 722 Food Services and Drinking Places | explore | $3,834,158.47 | 50 | $76,683.17 per loan | |
20 | 326 Plastics and Rubber Products Manufacturing | explore | $152,565.00 | 2 | $76,282.50 per loan | |
21 | 311 Food Manufacturing | explore | $282,947.50 | 4 | $70,736.88 per loan | |
22 | 532 Rental and Leasing Services | explore | $132,424.00 | 2 | $66,212.00 per loan | |
23 | 441 Motor Vehicle and Parts Dealers | explore | $1,308,094.76 | 20 | $65,404.74 per loan | |
24 | 312 Beverage and Tobacco Product Manufacturing | explore | $130,586.07 | 2 | $65,293.04 per loan | |
25 | 333 Machinery Manufacturing | explore | $521,696.00 | 9 | $57,966.22 per loan | |
26 | 446 Health and Personal Care Stores | explore | $221,679.75 | 4 | $55,419.94 per loan | |
27 | 331 Primary Metal Manufacturing | explore | $108,430.00 | 2 | $54,215.00 per loan | |
28 | 113 Forestry and Logging | explore | $50,605.00 | 1 | $50,605.00 per loan | |
29 | 623 Nursing and Residential Care Facilities | explore | $301,365.00 | 6 | $50,227.50 per loan | |
30 | 522 Credit Intermediation and Related Activities | explore | $143,165.00 | 3 | $47,721.67 per loan | |
31 | 484 Truck Transportation | explore | $1,473,911.79 | 31 | $47,545.54 per loan | |
32 | 624 Social Assistance | explore | $755,632.00 | 16 | $47,227.00 per loan | |
33 | 325 Chemical Manufacturing | explore | $46,500.00 | 1 | $46,500.00 per loan | |
34 | 339 Miscellaneous Manufacturing | explore | $404,339.00 | 9 | $44,926.56 per loan | |
35 | 488 Support Activities for Transportation | explore | $222,368.00 | 5 | $44,473.60 per loan | |
36 | 236 Construction of Buildings | explore | $1,734,236.74 | 40 | $43,355.92 per loan | |
37 | 621 Ambulatory Health Care Services | explore | $1,866,423.00 | 45 | $41,476.07 per loan | |
38 | 999 | explore | $299,299.50 | 8 | $37,412.44 per loan | |
39 | 561 Administrative and Support Services | explore | $3,065,716.59 | 87 | $35,238.12 per loan | |
40 | 541 Professional, Scientific, and Technical Services | explore | $4,733,759.16 | 135 | $35,064.88 per loan | |
41 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $936,384.72 | 28 | $33,442.31 per loan | |
42 | 447 Gasoline Stations | explore | $166,134.00 | 5 | $33,226.80 per loan | |
43 | 811 Repair and Maintenance | explore | $1,383,077.33 | 43 | $32,164.59 per loan | |
44 | 517 Telecommunications | explore | $125,667.00 | 4 | $31,416.75 per loan | |
45 | 812 Personal and Laundry Services | explore | $3,023,283.24 | 98 | $30,849.83 per loan | |
46 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $57,439.00 | 2 | $28,719.50 per loan | |
47 | 442 Furniture and Home Furnishings Stores | explore | $81,587.50 | 3 | $27,195.83 per loan | |
48 | 323 Printing and Related Support Activities | explore | $76,536.35 | 3 | $25,512.12 per loan | |
49 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $46,865.00 | 2 | $23,432.50 per loan | |
50 | 221 Utilities | explore | $46,670.00 | 2 | $23,335.00 per loan | |
51 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $436,638.41 | 20 | $21,831.92 per loan | |
52 | 454 Nonstore Retailers | explore | $171,176.00 | 8 | $21,397.00 per loan | |
53 | 721 Accommodation | explore | $121,330.00 | 6 | $20,221.67 per loan | |
54 | 551 Management of Companies and Enterprises | explore | $79,892.00 | 4 | $19,973.00 per loan | |
55 | 453 Miscellaneous Store Retailers | explore | $476,528.40 | 24 | $19,855.35 per loan | |
56 | 524 Insurance Carriers and Related Activities | explore | $308,144.75 | 16 | $19,259.05 per loan | |
57 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $114,520.00 | 7 | $16,360.00 per loan | |
58 | 445 Food and Beverage Stores | explore | $180,230.75 | 12 | $15,019.23 per loan | |
59 | 492 Couriers and Messengers | explore | $192,584.08 | 13 | $14,814.16 per loan | |
60 | 814 Private Households | explore | $14,813.75 | 1 | $14,813.75 per loan | |
61 | 622 Hospitals | explore | $44,299.00 | 3 | $14,766.33 per loan | |
62 | 448 Clothing and Clothing Accessories Stores | explore | $132,468.00 | 9 | $14,718.67 per loan | |
63 | 531 Real Estate | explore | $738,807.11 | 51 | $14,486.41 per loan | |
64 | 452 General Merchandise Stores | explore | $85,962.40 | 6 | $14,327.07 per loan | |
65 | 112 Animal Production and Aquaculture | explore | $42,696.01 | 3 | $14,232.00 per loan | |
66 | 922 Justice, Public Order, and Safety Activities | explore | $11,075.00 | 1 | $11,075.00 per loan | |
67 | 443 Electronics and Appliance Stores | explore | $21,437.00 | 2 | $10,718.50 per loan | |
68 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $58,429.00 | 6 | $9,738.17 per loan | |
69 | 114 Fishing, Hunting and Trapping | explore | $38,609.00 | 4 | $9,652.25 per loan | |
70 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $8,750.00 | 1 | $8,750.00 per loan | |
71 | 485 Transit and Ground Passenger Transportation | explore | $89,103.00 | 11 | $8,100.27 per loan | |
72 | 315 Apparel Manufacturing | explore | $14,383.50 | 2 | $7,191.75 per loan | |
73 | 115 Support Activities for Agriculture and Forestry | explore | $20,548.00 | 3 | $6,849.33 per loan | |
74 | 562 Waste Management and Remediation Services | explore | $6,200.00 | 1 | $6,200.00 per loan | |
75 | 487 Scenic and Sightseeing Transportation | explore | $5,417.00 | 1 | $5,417.00 per loan | |
76 | 512 Motion Picture and Sound Recording Industries | explore | $4,292.00 | 1 | $4,292.00 per loan | |
77 | 213 Support Activities for Mining | explore | $2,082.00 | 1 | $2,082.00 per loan |
loaned
$60.4M
unused
$0
loans
1.1K
jobs
8.6K
The total amount initially loaned to businesses in these 77 industries by the Payroll Protection Program.
Total number of PPP loans.