# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 324 Petroleum and Coal Products Manufacturing | explore | $501,320.00 | 1 | $501,320.00 per loan | |
2 | 481 Air Transportation | explore | $4,554,460.50 | 10 | $455,446.05 per loan | |
3 | 237 Heavy and Civil Engineering Construction | explore | $11,959,456.59 | 40 | $298,986.41 per loan | |
4 | 334 Computer and Electronic Product Manufacturing | explore | $6,708,879.95 | 23 | $291,690.43 per loan | |
5 | 622 Hospitals | explore | $3,802,538.12 | 14 | $271,609.87 per loan | |
6 | 325 Chemical Manufacturing | explore | $6,443,541.33 | 26 | $247,828.51 per loan | |
7 | 321 Wood Product Manufacturing | explore | $5,987,250.20 | 26 | $230,278.85 per loan | |
8 | 316 Leather and Allied Product Manufacturing | explore | $911,355.00 | 4 | $227,838.75 per loan | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $7,345,657.59 | 37 | $198,531.29 per loan | |
10 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,125,157.18 | 7 | $160,736.74 per loan | |
11 | 562 Waste Management and Remediation Services | explore | $1,952,599.48 | 13 | $150,199.96 per loan | |
12 | 333 Machinery Manufacturing | explore | $7,724,858.50 | 53 | $145,752.05 per loan | |
13 | 238 Specialty Trade Contractors | explore | $83,654,288.29 | 585 | $142,998.78 per loan | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $21,311,299.56 | 159 | $134,033.33 per loan | |
15 | 623 Nursing and Residential Care Facilities | explore | $2,617,999.82 | 20 | $130,899.99 per loan | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $3,708,626.90 | 29 | $127,883.69 per loan | |
17 | 336 Transportation Equipment Manufacturing | explore | $5,025,306.77 | 41 | $122,568.46 per loan | |
18 | 441 Motor Vehicle and Parts Dealers | explore | $15,042,283.66 | 123 | $122,294.99 per loan | |
19 | 339 Miscellaneous Manufacturing | explore | $7,723,108.32 | 64 | $120,673.57 per loan | |
20 | 722 Food Services and Drinking Places | explore | $53,655,307.50 | 446 | $120,303.38 per loan | |
21 | 423 Merchant Wholesalers, Durable Goods | explore | $33,894,665.92 | 298 | $113,740.49 per loan | |
22 | 323 Printing and Related Support Activities | explore | $4,409,215.50 | 48 | $91,858.66 per loan | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $7,461,443.15 | 86 | $86,760.97 per loan | |
24 | 443 Electronics and Appliance Stores | explore | $1,869,802.87 | 22 | $84,991.04 per loan | |
25 | 518 Data Processing, Hosting, and Related Services | explore | $667,420.49 | 8 | $83,427.56 per loan | |
26 | 311 Food Manufacturing | explore | $3,173,187.50 | 39 | $81,363.78 per loan | |
27 | 213 Support Activities for Mining | explore | $162,527.00 | 2 | $81,263.50 per loan | |
28 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1,292,361.97 | 16 | $80,772.62 per loan | |
29 | 312 Beverage and Tobacco Product Manufacturing | explore | $519,057.00 | 7 | $74,151.00 per loan | |
30 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,480,778.90 | 20 | $74,038.94 per loan | |
31 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $2,129,979.93 | 29 | $73,447.58 per loan | |
32 | 236 Construction of Buildings | explore | $28,783,422.50 | 399 | $72,138.90 per loan | |
33 | 454 Nonstore Retailers | explore | $4,806,391.27 | 69 | $69,657.84 per loan | |
34 | 331 Primary Metal Manufacturing | explore | $399,584.00 | 6 | $66,597.33 per loan | |
35 | 111 Crop Production | explore | $1,587,876.50 | 24 | $66,161.52 per loan | |
36 | 488 Support Activities for Transportation | explore | $6,639,572.57 | 101 | $65,738.34 per loan | |
37 | 512 Motion Picture and Sound Recording Industries | explore | $2,653,667.50 | 41 | $64,723.60 per loan | |
38 | 326 Plastics and Rubber Products Manufacturing | explore | $294,882.10 | 5 | $58,976.42 per loan | |
39 | 522 Credit Intermediation and Related Activities | explore | $2,356,055.00 | 40 | $58,901.38 per loan | |
40 | 551 Management of Companies and Enterprises | explore | $1,753,589.48 | 30 | $58,452.98 per loan | |
41 | 337 Furniture and Related Product Manufacturing | explore | $2,208,220.50 | 38 | $58,111.07 per loan | |
42 | 314 Textile Product Mills | explore | $227,677.00 | 4 | $56,919.25 per loan | |
43 | 621 Ambulatory Health Care Services | explore | $28,170,024.20 | 495 | $56,909.14 per loan | |
44 | 486 Pipeline Transportation | explore | $56,000.00 | 1 | $56,000.00 per loan | |
45 | 442 Furniture and Home Furnishings Stores | explore | $2,080,580.12 | 39 | $53,348.21 per loan | |
46 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $2,494,038.02 | 50 | $49,880.76 per loan | |
47 | 541 Professional, Scientific, and Technical Services | explore | $53,073,577.55 | 1,067 | $49,740.93 per loan | |
48 | 315 Apparel Manufacturing | explore | $1,340,376.56 | 27 | $49,643.58 per loan | |
49 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,328,046.40 | 49 | $47,511.15 per loan | |
50 | 517 Telecommunications | explore | $946,374.00 | 20 | $47,318.70 per loan | |
51 | 515 Broadcasting (except Internet) | explore | $189,207.00 | 4 | $47,301.75 per loan | |
52 | 721 Accommodation | explore | $5,047,743.50 | 108 | $46,738.37 per loan | |
53 | 922 Justice, Public Order, and Safety Activities | explore | $46,700.00 | 1 | $46,700.00 per loan | |
54 | 811 Repair and Maintenance | explore | $16,204,151.75 | 361 | $44,886.85 per loan | |
55 | 511 Publishing Industries (except Internet) | explore | $1,117,574.02 | 25 | $44,702.96 per loan | |
56 | 524 Insurance Carriers and Related Activities | explore | $6,992,943.00 | 157 | $44,541.04 per loan | |
57 | 624 Social Assistance | explore | $3,453,930.94 | 81 | $42,641.12 per loan | |
58 | 483 Water Transportation | explore | $507,102.82 | 12 | $42,258.57 per loan | |
59 | 447 Gasoline Stations | explore | $1,017,602.60 | 25 | $40,704.10 per loan | |
60 | 561 Administrative and Support Services | explore | $28,467,502.09 | 700 | $40,667.86 per loan | |
61 | 221 Utilities | explore | $469,293.00 | 12 | $39,107.75 per loan | |
62 | 611 Educational Services | explore | $5,332,054.50 | 143 | $37,287.09 per loan | |
63 | 923 Administration of Human Resource Programs | explore | $72,745.00 | 2 | $36,372.50 per loan | |
64 | 453 Miscellaneous Store Retailers | explore | $9,493,091.87 | 263 | $36,095.41 per loan | |
65 | 446 Health and Personal Care Stores | explore | $3,707,305.97 | 103 | $35,993.26 per loan | |
66 | 493 Warehousing and Storage | explore | $336,026.80 | 10 | $33,602.68 per loan | |
67 | 712 Museums, Historical Sites, and Similar Institutions | explore | $301,153.65 | 9 | $33,461.52 per loan | |
68 | 212 Mining (except Oil and Gas) | explore | $166,499.33 | 5 | $33,299.87 per loan | |
69 | 448 Clothing and Clothing Accessories Stores | explore | $3,517,018.88 | 110 | $31,972.90 per loan | |
70 | 322 Paper Manufacturing | explore | $93,546.00 | 3 | $31,182.00 per loan | |
71 | 532 Rental and Leasing Services | explore | $2,212,983.60 | 73 | $30,314.84 per loan | |
72 | 484 Truck Transportation | explore | $11,532,281.50 | 388 | $29,722.38 per loan | |
73 | 999 | explore | $2,119,983.81 | 72 | $29,444.22 per loan | |
74 | 112 Animal Production and Aquaculture | explore | $290,710.33 | 10 | $29,071.03 per loan | |
75 | 812 Personal and Laundry Services | explore | $33,583,967.49 | 1,216 | $27,618.39 per loan | |
76 | 445 Food and Beverage Stores | explore | $2,509,631.11 | 94 | $26,698.20 per loan | |
77 | 531 Real Estate | explore | $7,994,518.32 | 317 | $25,219.30 per loan | |
78 | 487 Scenic and Sightseeing Transportation | explore | $264,749.96 | 11 | $24,068.18 per loan | |
79 | 114 Fishing, Hunting and Trapping | explore | $190,962.48 | 8 | $23,870.31 per loan | |
80 | 492 Couriers and Messengers | explore | $2,101,610.02 | 90 | $23,351.22 per loan | |
81 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $4,528,188.27 | 194 | $23,341.18 per loan | |
82 | 519 Other Information Services | explore | $364,009.83 | 16 | $22,750.61 per loan | |
83 | 924 Administration of Environmental Quality Programs | explore | $20,834.00 | 1 | $20,834.00 per loan | |
84 | 452 General Merchandise Stores | explore | $360,816.57 | 18 | $20,045.37 per loan | |
85 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $176,030.25 | 9 | $19,558.92 per loan | |
86 | 482 Rail Transportation | explore | $16,665.00 | 1 | $16,665.00 per loan | |
87 | 313 Textile Mills | explore | $47,712.00 | 3 | $15,904.00 per loan | |
88 | 485 Transit and Ground Passenger Transportation | explore | $4,850,777.76 | 321 | $15,111.46 per loan | |
89 | 926 Administration of Economic Programs | explore | $29,755.00 | 2 | $14,877.50 per loan | |
90 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $28,094.07 | 2 | $14,047.03 per loan | |
91 | 921 Executive, Legislative, and Other General Government Support | explore | $92,791.00 | 8 | $11,598.88 per loan | |
92 | 814 Private Households | explore | $20,833.00 | 2 | $10,416.50 per loan | |
93 | 115 Support Activities for Agriculture and Forestry | explore | $5,731.86 | 3 | $1,910.62 per loan | |
94 | 113 Forestry and Logging | explore | $3,075.00 | 2 | $1,537.50 per loan |
loaned
$614.4M
unused
$0
loans
9.8K
jobs
69K
The total amount loaned to businesses in these 94 industries by the Payroll Protection Program.
Total number of PPP loans.