# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
2 | 211 Oil and Gas Extraction | explore | $0.00 | 2 | $0.00 per job | |
3 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per job | |
4 | 221 Utilities | explore | $0.00 | 5 | $0.00 per job | |
5 | 236 Construction of Buildings | explore | $0.00 | 30 | $0.00 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 76 | $0.00 per job | |
8 | 311 Food Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
10 | 315 Apparel Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
11 | 323 Printing and Related Support Activities | explore | $0.00 | 17 | $0.00 per job | |
12 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
13 | 333 Machinery Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
14 | 339 Miscellaneous Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 15 | $0.00 per job | |
16 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 10 | $0.00 per job | |
17 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 12 | $0.00 per job | |
18 | 445 Food and Beverage Stores | explore | $0.00 | 17 | $0.00 per job | |
19 | 446 Health and Personal Care Stores | explore | $0.00 | 5 | $0.00 per job | |
20 | 447 Gasoline Stations | explore | $0.00 | 7 | $0.00 per job | |
21 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 9 | $0.00 per job | |
22 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 4 | $0.00 per job | |
23 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
24 | 453 Miscellaneous Store Retailers | explore | $0.00 | 23 | $0.00 per job | |
25 | 454 Nonstore Retailers | explore | $0.00 | 4 | $0.00 per job | |
26 | 481 Air Transportation | explore | $0.00 | 2 | $0.00 per job | |
27 | 484 Truck Transportation | explore | $0.00 | 6 | $0.00 per job | |
28 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per job | |
29 | 488 Support Activities for Transportation | explore | $0.00 | 10 | $0.00 per job | |
30 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per job | |
31 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 5 | $0.00 per job | |
32 | 517 Telecommunications | explore | $0.00 | 43 | $0.00 per job | |
33 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 500 | $0.00 per job | |
34 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 12 | $0.00 per job | |
35 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 27 | $0.00 per job | |
36 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 10 | $0.00 per job | |
37 | 531 Real Estate | explore | $0.00 | 48 | $0.00 per job | |
38 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
39 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 209 | $0.00 per job | |
40 | 551 Management of Companies and Enterprises | explore | $0.00 | 2 | $0.00 per job | |
41 | 561 Administrative and Support Services | explore | $0.00 | 74 | $0.00 per job | |
42 | 611 Educational Services | explore | $0.00 | 62 | $0.00 per job | |
43 | 621 Ambulatory Health Care Services | explore | $0.00 | 127 | $0.00 per job | |
44 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 9 | $0.00 per job | |
45 | 624 Social Assistance | explore | $0.00 | 11 | $0.00 per job | |
46 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 7 | $0.00 per job | |
47 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 25 | $0.00 per job | |
48 | 721 Accommodation | explore | $0.00 | 26 | $0.00 per job | |
49 | 722 Food Services and Drinking Places | explore | $0.00 | 662 | $0.00 per job | |
50 | 811 Repair and Maintenance | explore | $0.00 | 32 | $0.00 per job | |
51 | 812 Personal and Laundry Services | explore | $0.00 | 72 | $0.00 per job | |
52 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 82 | $0.00 per job | |
53 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 1 | $0.00 per job | |
54 | 999 | explore | $0.00 | 35 | $0.00 per job |
loaned
$14.1M
unused
$0
loans
467
jobs
2.4K
Total jobs reported by loan recipients in these 54 industries.