# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $9,890,048.43 | 25 | $395,601.94 per loan | |
2 | 551 Management of Companies and Enterprises | explore | $3,359,398.50 | 10 | $335,939.85 per loan | |
3 | 517 Telecommunications | explore | $5,513,354.20 | 20 | $275,667.71 per loan | |
4 | 237 Heavy and Civil Engineering Construction | explore | $5,954,428.77 | 31 | $192,078.35 per loan | |
5 | 518 Data Processing, Hosting, and Related Services | explore | $2,752,916.35 | 15 | $183,527.76 per loan | |
6 | 921 Executive, Legislative, and Other General Government Support | explore | $1,643,070.00 | 9 | $182,563.33 per loan | |
7 | 337 Furniture and Related Product Manufacturing | explore | $1,554,221.58 | 9 | $172,691.29 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $17,068,575.60 | 101 | $168,995.80 per loan | |
9 | 321 Wood Product Manufacturing | explore | $1,814,916.22 | 11 | $164,992.38 per loan | |
10 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $3,222,264.67 | 23 | $140,098.46 per loan | |
11 | 511 Publishing Industries (except Internet) | explore | $2,986,058.32 | 26 | $114,848.40 per loan | |
12 | 333 Machinery Manufacturing | explore | $4,093,034.17 | 37 | $110,622.55 per loan | |
13 | 621 Ambulatory Health Care Services | explore | $70,301,002.60 | 675 | $104,149.63 per loan | |
14 | 238 Specialty Trade Contractors | explore | $55,050,181.06 | 545 | $101,009.51 per loan | |
15 | 115 Support Activities for Agriculture and Forestry | explore | $789,096.66 | 8 | $98,637.08 per loan | |
16 | 442 Furniture and Home Furnishings Stores | explore | $2,899,893.08 | 30 | $96,663.10 per loan | |
17 | 624 Social Assistance | explore | $20,933,949.21 | 219 | $95,588.81 per loan | |
18 | 323 Printing and Related Support Activities | explore | $4,197,159.25 | 51 | $82,297.24 per loan | |
19 | 923 Administration of Human Resource Programs | explore | $641,188.00 | 8 | $80,148.50 per loan | |
20 | 221 Utilities | explore | $916,961.97 | 12 | $76,413.50 per loan | |
21 | 622 Hospitals | explore | $1,051,421.17 | 14 | $75,101.51 per loan | |
22 | 326 Plastics and Rubber Products Manufacturing | explore | $147,027.00 | 2 | $73,513.50 per loan | |
23 | 722 Food Services and Drinking Places | explore | $52,442,262.99 | 724 | $72,434.06 per loan | |
24 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $21,671,541.99 | 302 | $71,760.07 per loan | |
25 | 312 Beverage and Tobacco Product Manufacturing | explore | $626,052.50 | 9 | $69,561.39 per loan | |
26 | 721 Accommodation | explore | $7,175,439.19 | 107 | $67,060.18 per loan | |
27 | 332 Fabricated Metal Product Manufacturing | explore | $1,392,030.52 | 21 | $66,287.17 per loan | |
28 | 339 Miscellaneous Manufacturing | explore | $2,929,640.24 | 46 | $63,687.83 per loan | |
29 | 712 Museums, Historical Sites, and Similar Institutions | explore | $827,073.14 | 13 | $63,621.01 per loan | |
30 | 541 Professional, Scientific, and Technical Services | explore | $102,310,003.72 | 1,643 | $62,270.24 per loan | |
31 | 524 Insurance Carriers and Related Activities | explore | $10,430,603.23 | 172 | $60,643.04 per loan | |
32 | 236 Construction of Buildings | explore | $22,190,086.88 | 374 | $59,331.78 per loan | |
33 | 423 Merchant Wholesalers, Durable Goods | explore | $5,901,168.35 | 104 | $56,742.00 per loan | |
34 | 519 Other Information Services | explore | $2,175,763.72 | 40 | $54,394.09 per loan | |
35 | 493 Warehousing and Storage | explore | $107,200.00 | 2 | $53,600.00 per loan | |
36 | 488 Support Activities for Transportation | explore | $2,965,589.48 | 56 | $52,956.96 per loan | |
37 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $3,866,093.70 | 74 | $52,244.51 per loan | |
38 | 532 Rental and Leasing Services | explore | $2,199,223.68 | 43 | $51,144.74 per loan | |
39 | 922 Justice, Public Order, and Safety Activities | explore | $1,276,769.07 | 25 | $51,070.76 per loan | |
40 | 713 Amusement, Gambling, and Recreation Industries | explore | $5,492,281.33 | 108 | $50,854.46 per loan | |
41 | 611 Educational Services | explore | $11,534,107.20 | 235 | $49,081.31 per loan | |
42 | 445 Food and Beverage Stores | explore | $2,986,010.52 | 70 | $42,657.29 per loan | |
43 | 114 Fishing, Hunting and Trapping | explore | $241,928.58 | 6 | $40,321.43 per loan | |
44 | 811 Repair and Maintenance | explore | $12,227,528.29 | 307 | $39,829.08 per loan | |
45 | 522 Credit Intermediation and Related Activities | explore | $792,254.32 | 20 | $39,612.72 per loan | |
46 | 334 Computer and Electronic Product Manufacturing | explore | $550,768.74 | 14 | $39,340.62 per loan | |
47 | 235 | explore | $38,500.00 | 1 | $38,500.00 per loan | |
48 | 447 Gasoline Stations | explore | $1,670,306.11 | 44 | $37,961.50 per loan | |
49 | 562 Waste Management and Remediation Services | explore | $671,065.24 | 18 | $37,281.40 per loan | |
50 | 327 Nonmetallic Mineral Product Manufacturing | explore | $74,147.72 | 2 | $37,073.86 per loan | |
51 | 999 | explore | $1,970,046.38 | 56 | $35,179.40 per loan | |
52 | 491 Postal Service | explore | $35,000.00 | 1 | $35,000.00 per loan | |
53 | 213 Support Activities for Mining | explore | $103,092.91 | 3 | $34,364.30 per loan | |
54 | 454 Nonstore Retailers | explore | $2,900,806.37 | 85 | $34,127.13 per loan | |
55 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,279,417.44 | 40 | $31,985.44 per loan | |
56 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $187,464.32 | 6 | $31,244.05 per loan | |
57 | 561 Administrative and Support Services | explore | $24,444,909.66 | 787 | $31,060.88 per loan | |
58 | 814 Private Households | explore | $185,577.00 | 6 | $30,929.50 per loan | |
59 | 336 Transportation Equipment Manufacturing | explore | $401,991.17 | 13 | $30,922.40 per loan | |
60 | 111 Crop Production | explore | $327,219.32 | 11 | $29,747.21 per loan | |
61 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3,193,173.06 | 109 | $29,295.17 per loan | |
62 | 531 Real Estate | explore | $15,081,382.57 | 524 | $28,781.26 per loan | |
63 | 325 Chemical Manufacturing | explore | $369,121.50 | 13 | $28,393.96 per loan | |
64 | 443 Electronics and Appliance Stores | explore | $381,643.09 | 14 | $27,260.22 per loan | |
65 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $735,103.36 | 27 | $27,226.05 per loan | |
66 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $27,000.00 | 1 | $27,000.00 per loan | |
67 | 113 Forestry and Logging | explore | $241,380.07 | 9 | $26,820.01 per loan | |
68 | 311 Food Manufacturing | explore | $967,693.02 | 37 | $26,153.87 per loan | |
69 | 515 Broadcasting (except Internet) | explore | $179,368.99 | 7 | $25,624.14 per loan | |
70 | 512 Motion Picture and Sound Recording Industries | explore | $1,845,052.68 | 73 | $25,274.69 per loan | |
71 | 453 Miscellaneous Store Retailers | explore | $5,991,380.38 | 240 | $24,964.08 per loan | |
72 | 112 Animal Production and Aquaculture | explore | $370,528.69 | 15 | $24,701.91 per loan | |
73 | 448 Clothing and Clothing Accessories Stores | explore | $5,793,203.78 | 236 | $24,547.47 per loan | |
74 | 484 Truck Transportation | explore | $3,695,433.58 | 155 | $23,841.51 per loan | |
75 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $70,628.00 | 3 | $23,542.67 per loan | |
76 | 452 General Merchandise Stores | explore | $230,924.10 | 10 | $23,092.41 per loan | |
77 | 926 Administration of Economic Programs | explore | $166,664.00 | 8 | $20,833.00 per loan | |
78 | 446 Health and Personal Care Stores | explore | $2,029,025.97 | 98 | $20,704.35 per loan | |
79 | 212 Mining (except Oil and Gas) | explore | $78,045.57 | 4 | $19,511.39 per loan | |
80 | 924 Administration of Environmental Quality Programs | explore | $38,768.00 | 2 | $19,384.00 per loan | |
81 | 812 Personal and Laundry Services | explore | $27,265,602.01 | 1,418 | $19,228.21 per loan | |
82 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $5,404,123.15 | 290 | $18,634.91 per loan | |
83 | 492 Couriers and Messengers | explore | $2,538,858.40 | 138 | $18,397.52 per loan | |
84 | 314 Textile Product Mills | explore | $110,000.17 | 6 | $18,333.36 per loan | |
85 | 315 Apparel Manufacturing | explore | $200,580.20 | 13 | $15,429.25 per loan | |
86 | 485 Transit and Ground Passenger Transportation | explore | $3,383,184.50 | 235 | $14,396.53 per loan | |
87 | 487 Scenic and Sightseeing Transportation | explore | $12,810.00 | 1 | $12,810.00 per loan | |
88 | 481 Air Transportation | explore | $12,302.00 | 1 | $12,302.00 per loan | |
89 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $11,700.00 | 1 | $11,700.00 per loan | |
90 | 313 Textile Mills | explore | $22,902.30 | 2 | $11,451.15 per loan | |
91 | 316 Leather and Allied Product Manufacturing | explore | $8,060.00 | 2 | $4,030.00 per loan | |
92 | 483 Water Transportation | explore | $5,000.00 | 2 | $2,500.00 per loan |
loaned
$606.5M
unused
$0
loans
11K
jobs
74K
The total amount initially loaned to businesses in these 92 industries by the Payroll Protection Program.
Total number of PPP loans.