# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $40,935.00 | 114 | $359.08 per job | |
2 | 517 Telecommunications | explore | $3,304.00 | 11 | $300.36 per job | |
3 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $8,000.00 | 44 | $181.82 per job | |
4 | 333 Machinery Manufacturing | explore | $12,780.00 | 118 | $108.31 per job | |
5 | 621 Ambulatory Health Care Services | explore | $93,823.00 | 998 | $94.01 per job | |
6 | 453 Miscellaneous Store Retailers | explore | $14,200.00 | 180 | $78.89 per job | |
7 | 722 Food Services and Drinking Places | explore | $132,626.00 | 1,793 | $73.97 per job | |
8 | 812 Personal and Laundry Services | explore | $33,064.38 | 640 | $51.66 per job | |
9 | 721 Accommodation | explore | $7,507.12 | 148 | $50.72 per job | |
10 | 445 Food and Beverage Stores | explore | $4,500.00 | 112 | $40.18 per job | |
11 | 237 Heavy and Civil Engineering Construction | explore | $30,092.83 | 781 | $38.53 per job | |
12 | 524 Insurance Carriers and Related Activities | explore | $3,790.00 | 113 | $33.54 per job | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $5,667.00 | 205 | $27.64 per job | |
14 | 561 Administrative and Support Services | explore | $8,465.00 | 475 | $17.82 per job | |
15 | 811 Repair and Maintenance | explore | $4,000.00 | 243 | $16.46 per job | |
16 | 236 Construction of Buildings | explore | $5,725.00 | 416 | $13.76 per job | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3,186.12 | 236 | $13.50 per job | |
18 | 531 Real Estate | explore | $1,768.00 | 195 | $9.07 per job | |
19 | 238 Specialty Trade Contractors | explore | $10,800.00 | 1,374 | $7.86 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $4,000.00 | 1,021 | $3.92 per job | |
21 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per job | |
22 | 112 Animal Production and Aquaculture | explore | $0.00 | 6 | $0.00 per job | |
23 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 23 | $0.00 per job | |
24 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per job | |
25 | 221 Utilities | explore | $0.00 | 24 | $0.00 per job | |
26 | 311 Food Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
27 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 14 | $0.00 per job | |
28 | 314 Textile Product Mills | explore | $0.00 | 9 | $0.00 per job | |
29 | 315 Apparel Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
30 | 323 Printing and Related Support Activities | explore | $0.00 | 13 | $0.00 per job | |
31 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
32 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
33 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 39 | $0.00 per job | |
34 | 331 Primary Metal Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
35 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 467 | $0.00 per job | |
36 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
37 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 143 | $0.00 per job | |
38 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 55 | $0.00 per job | |
39 | 339 Miscellaneous Manufacturing | explore | $0.00 | 35 | $0.00 per job | |
40 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 9 | $0.00 per job | |
41 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 397 | $0.00 per job | |
42 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 24 | $0.00 per job | |
43 | 443 Electronics and Appliance Stores | explore | $0.00 | 2 | $0.00 per job | |
44 | 446 Health and Personal Care Stores | explore | $0.00 | 11 | $0.00 per job | |
45 | 447 Gasoline Stations | explore | $0.00 | 27 | $0.00 per job | |
46 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 51 | $0.00 per job | |
47 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 22 | $0.00 per job | |
48 | 454 Nonstore Retailers | explore | $0.00 | 15 | $0.00 per job | |
49 | 481 Air Transportation | explore | $0.00 | 17 | $0.00 per job | |
50 | 483 Water Transportation | explore | $0.00 | 8 | $0.00 per job | |
51 | 484 Truck Transportation | explore | $0.00 | 35 | $0.00 per job | |
52 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 87 | $0.00 per job | |
53 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 25 | $0.00 per job | |
54 | 488 Support Activities for Transportation | explore | $0.00 | 42 | $0.00 per job | |
55 | 492 Couriers and Messengers | explore | $0.00 | 3 | $0.00 per job | |
56 | 493 Warehousing and Storage | explore | $0.00 | 21 | $0.00 per job | |
57 | 511 Publishing Industries (except Internet) | explore | $0.00 | 14 | $0.00 per job | |
58 | 515 Broadcasting (except Internet) | explore | $0.00 | 7 | $0.00 per job | |
59 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 2 | $0.00 per job | |
60 | 519 Other Information Services | explore | $0.00 | 4 | $0.00 per job | |
61 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 17 | $0.00 per job | |
62 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 13 | $0.00 per job | |
63 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 2 | $0.00 per job | |
64 | 532 Rental and Leasing Services | explore | $0.00 | 31 | $0.00 per job | |
65 | 551 Management of Companies and Enterprises | explore | $0.00 | 27 | $0.00 per job | |
66 | 562 Waste Management and Remediation Services | explore | $0.00 | 31 | $0.00 per job | |
67 | 611 Educational Services | explore | $0.00 | 216 | $0.00 per job | |
68 | 624 Social Assistance | explore | $0.00 | 155 | $0.00 per job | |
69 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 148 | $0.00 per job | |
70 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 8 | $0.00 per job | |
71 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 707 | $0.00 per job | |
72 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 276 | $0.00 per job | |
73 | 814 Private Households | explore | $0.00 | 7 | $0.00 per job | |
74 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 2 | $0.00 per job | |
75 | 927 Space Research and Technology | explore | $0.00 | 1 | $0.00 per job | |
76 | 999 | explore | $0.00 | 75 | $0.00 per job |
loaned
$94.2M
unused
$0
loans
1.3K
jobs
12K
Total jobs reported by loan recipients in these 76 industries.