# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 811 Repair and Maintenance | explore | $726.19 | 10 | $72.62 per job | |
2 | 621 Ambulatory Health Care Services | explore | $13,620.00 | 646 | $21.08 per job | |
3 | 812 Personal and Laundry Services | explore | $2,479.47 | 237 | $10.46 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $3,215.79 | 368 | $8.74 per job | |
5 | 111 Crop Production | explore | $0.00 | 147 | $0.00 per job | |
6 | 221 Utilities | explore | $0.00 | 1 | $0.00 per job | |
7 | 236 Construction of Buildings | explore | $0.00 | 31 | $0.00 per job | |
8 | 238 Specialty Trade Contractors | explore | $0.00 | 81 | $0.00 per job | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 12 | $0.00 per job | |
10 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
11 | 323 Printing and Related Support Activities | explore | $0.00 | 5 | $0.00 per job | |
12 | 333 Machinery Manufacturing | explore | $0.00 | 54 | $0.00 per job | |
13 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 117 | $0.00 per job | |
14 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
15 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
17 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 7 | $0.00 per job | |
18 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 4 | $0.00 per job | |
19 | 443 Electronics and Appliance Stores | explore | $0.00 | 2 | $0.00 per job | |
20 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per job | |
21 | 445 Food and Beverage Stores | explore | $0.00 | 58 | $0.00 per job | |
22 | 446 Health and Personal Care Stores | explore | $0.00 | 11 | $0.00 per job | |
23 | 447 Gasoline Stations | explore | $0.00 | 7 | $0.00 per job | |
24 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 4 | $0.00 per job | |
25 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 4 | $0.00 per job | |
26 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
27 | 453 Miscellaneous Store Retailers | explore | $0.00 | 18 | $0.00 per job | |
28 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
29 | 483 Water Transportation | explore | $0.00 | 1 | $0.00 per job | |
30 | 484 Truck Transportation | explore | $0.00 | 8 | $0.00 per job | |
31 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 3 | $0.00 per job | |
32 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
33 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per job | |
34 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per job | |
35 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 2 | $0.00 per job | |
36 | 517 Telecommunications | explore | $0.00 | 2 | $0.00 per job | |
37 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 6 | $0.00 per job | |
38 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 12 | $0.00 per job | |
39 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 52 | $0.00 per job | |
40 | 531 Real Estate | explore | $0.00 | 173 | $0.00 per job | |
41 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per job | |
42 | 551 Management of Companies and Enterprises | explore | $0.00 | 1 | $0.00 per job | |
43 | 561 Administrative and Support Services | explore | $0.00 | 69 | $0.00 per job | |
44 | 611 Educational Services | explore | $0.00 | 112 | $0.00 per job | |
45 | 622 Hospitals | explore | $0.00 | 3 | $0.00 per job | |
46 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 145 | $0.00 per job | |
47 | 624 Social Assistance | explore | $0.00 | 103 | $0.00 per job | |
48 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 14 | $0.00 per job | |
49 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 20 | $0.00 per job | |
50 | 721 Accommodation | explore | $0.00 | 39 | $0.00 per job | |
51 | 722 Food Services and Drinking Places | explore | $0.00 | 356 | $0.00 per job | |
52 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 95 | $0.00 per job | |
53 | 999 | explore | $0.00 | 9 | $0.00 per job |
loaned
$24.3M
unused
$0
loans
472
jobs
3.6K
Total jobs reported by loan recipients in these 53 industries.