# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $20,800.00 | 1 | $20,800.00 per job | |
2 | 515 Broadcasting (except Internet) | explore | $20,797.00 | 1 | $20,797.00 per job | |
3 | 484 Truck Transportation | explore | $279,070.00 | 19 | $14,687.89 per job | |
4 | 236 Construction of Buildings | explore | $230,440.00 | 18 | $12,802.22 per job | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $134,456.50 | 11 | $12,223.32 per job | |
6 | 442 Furniture and Home Furnishings Stores | explore | $71,186.00 | 6 | $11,864.33 per job | |
7 | 488 Support Activities for Transportation | explore | $32,235.00 | 3 | $10,745.00 per job | |
8 | 446 Health and Personal Care Stores | explore | $123,262.00 | 12 | $10,271.83 per job | |
9 | 492 Couriers and Messengers | explore | $71,856.00 | 7 | $10,265.14 per job | |
10 | 611 Educational Services | explore | $753,002.13 | 81 | $9,296.32 per job | |
11 | 524 Insurance Carriers and Related Activities | explore | $70,616.27 | 8 | $8,827.03 per job | |
12 | 522 Credit Intermediation and Related Activities | explore | $26,117.00 | 3 | $8,705.67 per job | |
13 | 485 Transit and Ground Passenger Transportation | explore | $271,072.00 | 33 | $8,214.30 per job | |
14 | 531 Real Estate | explore | $205,012.00 | 25 | $8,200.48 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $1,080,807.11 | 133 | $8,126.37 per job | |
16 | 448 Clothing and Clothing Accessories Stores | explore | $153,626.50 | 19 | $8,085.61 per job | |
17 | 339 Miscellaneous Manufacturing | explore | $192,524.00 | 24 | $8,021.83 per job | |
18 | 713 Amusement, Gambling, and Recreation Industries | explore | $15,844.00 | 2 | $7,922.00 per job | |
19 | 621 Ambulatory Health Care Services | explore | $715,166.75 | 92 | $7,773.55 per job | |
20 | 512 Motion Picture and Sound Recording Industries | explore | $7,760.00 | 1 | $7,760.00 per job | |
21 | 722 Food Services and Drinking Places | explore | $1,636,027.44 | 212 | $7,717.11 per job | |
22 | 721 Accommodation | explore | $76,360.00 | 10 | $7,636.00 per job | |
23 | 561 Administrative and Support Services | explore | $564,276.00 | 76 | $7,424.68 per job | |
24 | 622 Hospitals | explore | $7,083.00 | 1 | $7,083.00 per job | |
25 | 238 Specialty Trade Contractors | explore | $2,002,198.00 | 285 | $7,025.26 per job | |
26 | 445 Food and Beverage Stores | explore | $420,432.13 | 61 | $6,892.33 per job | |
27 | 519 Other Information Services | explore | $6,875.00 | 1 | $6,875.00 per job | |
28 | 327 Nonmetallic Mineral Product Manufacturing | explore | $6,858.00 | 1 | $6,858.00 per job | |
29 | 812 Personal and Laundry Services | explore | $524,167.32 | 84 | $6,240.09 per job | |
30 | 811 Repair and Maintenance | explore | $173,043.25 | 28 | $6,180.12 per job | |
31 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $215,155.00 | 37 | $5,815.00 per job | |
32 | 441 Motor Vehicle and Parts Dealers | explore | $86,073.00 | 15 | $5,738.20 per job | |
33 | 424 Merchant Wholesalers, Nondurable Goods | explore | $91,734.00 | 18 | $5,096.33 per job | |
34 | 453 Miscellaneous Store Retailers | explore | $201,081.00 | 40 | $5,027.02 per job | |
35 | 532 Rental and Leasing Services | explore | $40,644.00 | 9 | $4,516.00 per job | |
36 | 336 Transportation Equipment Manufacturing | explore | $22,569.48 | 5 | $4,513.90 per job | |
37 | 623 Nursing and Residential Care Facilities | explore | $440,943.50 | 100 | $4,409.44 per job | |
38 | 999 | explore | $17,569.00 | 4 | $4,392.25 per job | |
39 | 443 Electronics and Appliance Stores | explore | $4,339.00 | 1 | $4,339.00 per job | |
40 | 323 Printing and Related Support Activities | explore | $17,235.00 | 4 | $4,308.75 per job | |
41 | 311 Food Manufacturing | explore | $72,866.76 | 17 | $4,286.28 per job | |
42 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $15,790.00 | 5 | $3,158.00 per job | |
43 | 452 General Merchandise Stores | explore | $7,100.00 | 3 | $2,366.67 per job | |
44 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1,915.00 | 1 | $1,915.00 per job | |
45 | 624 Social Assistance | explore | $4,000.00 | 11 | $363.64 per job |
loaned
$11.1M
unused
$0
loans
359
jobs
1.5K
Total jobs reported by loan recipients in these 45 industries.