# | Industry | Unused | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per loan | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per loan | |
3 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per loan | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per loan | |
5 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
6 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
7 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
8 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
9 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per loan | |
10 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
11 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
12 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per loan | |
13 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per loan | |
14 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per loan | |
15 | 721 Accommodation | explore | $0.00 | 4 | $0.00 per loan | |
16 | 722 Food Services and Drinking Places | explore | $0.00 | 7 | $0.00 per loan | |
17 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per loan | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan | |
19 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.5M
unused
$0
loans
36
jobs
206
The total amount that remains undisbursed to businesses in these 19 industries by the Payroll Protection Program.
Total number of PPP loans.