# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 722 Food Services and Drinking Places | explore | $50,700.00 | 1 | $50,700.00 per loan | |
2 | 424 Merchant Wholesalers, Nondurable Goods | explore | $33,995.00 | 1 | $33,995.00 per loan | |
3 | 488 Support Activities for Transportation | explore | $17,832.85 | 1 | $17,832.85 per loan | |
4 | 114 Fishing, Hunting and Trapping | explore | $25,700.00 | 2 | $12,850.00 per loan | |
5 | 531 Real Estate | explore | $10,400.00 | 1 | $10,400.00 per loan | |
6 | 721 Accommodation | explore | $9,975.00 | 1 | $9,975.00 per loan | |
7 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $8,895.62 | 1 | $8,895.62 per loan | |
8 | 238 Specialty Trade Contractors | explore | $8,400.00 | 1 | $8,400.00 per loan | |
9 | 541 Professional, Scientific, and Technical Services | explore | $11,180.00 | 2 | $5,590.00 per loan | |
10 | 812 Personal and Laundry Services | explore | $3,435.00 | 1 | $3,435.00 per loan |
loaned
$180.5K
unused
$0
loans
12
jobs
42
The total amount initially loaned to businesses in these 10 industries by the Payroll Protection Program.
Total number of PPP loans.