# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 2 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per loan | |
3 | 236 Construction of Buildings | explore | $0.00 | 3 | $0.00 per loan | |
4 | 333 Machinery Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
5 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 2 | $0.00 per loan | |
6 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
7 | 621 Ambulatory Health Care Services | explore | $0.00 | 2 | $0.00 per loan | |
8 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per loan | |
9 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$397.6K
unused
$0
loans
15
jobs
72
Total number of PPP loans.