# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 511 Publishing Industries (except Internet) | explore | $412,741.00 | 1 | $412,741.00 per loan | |
2 | 237 Heavy and Civil Engineering Construction | explore | $1,408,031.67 | 4 | $352,007.92 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $2,076,101.00 | 6 | $346,016.83 per loan | |
4 | 518 Data Processing, Hosting, and Related Services | explore | $293,905.00 | 1 | $293,905.00 per loan | |
5 | 326 Plastics and Rubber Products Manufacturing | explore | $245,100.00 | 1 | $245,100.00 per loan | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $6,127,521.76 | 30 | $204,250.73 per loan | |
7 | 562 Waste Management and Remediation Services | explore | $1,173,613.55 | 6 | $195,602.26 per loan | |
8 | 488 Support Activities for Transportation | explore | $3,181,302.05 | 19 | $167,436.95 per loan | |
9 | 113 Forestry and Logging | explore | $581,571.45 | 4 | $145,392.86 per loan | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $699,401.70 | 5 | $139,880.34 per loan | |
11 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,860,430.72 | 15 | $124,028.71 per loan | |
12 | 532 Rental and Leasing Services | explore | $1,771,117.00 | 15 | $118,074.47 per loan | |
13 | 313 Textile Mills | explore | $204,200.00 | 2 | $102,100.00 per loan | |
14 | 333 Machinery Manufacturing | explore | $892,473.77 | 9 | $99,163.75 per loan | |
15 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $591,096.35 | 6 | $98,516.06 per loan | |
16 | 337 Furniture and Related Product Manufacturing | explore | $679,835.00 | 7 | $97,119.29 per loan | |
17 | 621 Ambulatory Health Care Services | explore | $12,101,007.69 | 143 | $84,622.43 per loan | |
18 | 921 Executive, Legislative, and Other General Government Support | explore | $81,600.00 | 1 | $81,600.00 per loan | |
19 | 721 Accommodation | explore | $4,071,231.92 | 50 | $81,424.64 per loan | |
20 | 519 Other Information Services | explore | $76,250.00 | 1 | $76,250.00 per loan | |
21 | 624 Social Assistance | explore | $3,585,495.53 | 48 | $74,697.82 per loan | |
22 | 446 Health and Personal Care Stores | explore | $1,176,499.00 | 16 | $73,531.19 per loan | |
23 | 213 Support Activities for Mining | explore | $70,272.00 | 1 | $70,272.00 per loan | |
24 | 922 Justice, Public Order, and Safety Activities | explore | $132,755.00 | 2 | $66,377.50 per loan | |
25 | 423 Merchant Wholesalers, Durable Goods | explore | $1,313,503.55 | 22 | $59,704.71 per loan | |
26 | 336 Transportation Equipment Manufacturing | explore | $289,999.25 | 5 | $57,999.85 per loan | |
27 | 487 Scenic and Sightseeing Transportation | explore | $226,924.00 | 4 | $56,731.00 per loan | |
28 | 561 Administrative and Support Services | explore | $7,542,765.33 | 136 | $55,461.51 per loan | |
29 | 517 Telecommunications | explore | $55,218.00 | 1 | $55,218.00 per loan | |
30 | 722 Food Services and Drinking Places | explore | $9,663,283.96 | 176 | $54,905.02 per loan | |
31 | 321 Wood Product Manufacturing | explore | $270,653.00 | 5 | $54,130.60 per loan | |
32 | 238 Specialty Trade Contractors | explore | $5,894,146.25 | 109 | $54,074.74 per loan | |
33 | 713 Amusement, Gambling, and Recreation Industries | explore | $918,095.00 | 17 | $54,005.59 per loan | |
34 | 323 Printing and Related Support Activities | explore | $312,030.00 | 6 | $52,005.00 per loan | |
35 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,569,975.44 | 50 | $51,399.51 per loan | |
36 | 339 Miscellaneous Manufacturing | explore | $600,165.00 | 12 | $50,013.75 per loan | |
37 | 515 Broadcasting (except Internet) | explore | $349,597.47 | 7 | $49,942.50 per loan | |
38 | 331 Primary Metal Manufacturing | explore | $247,698.00 | 5 | $49,539.60 per loan | |
39 | 442 Furniture and Home Furnishings Stores | explore | $260,838.88 | 6 | $43,473.15 per loan | |
40 | 524 Insurance Carriers and Related Activities | explore | $1,087,758.11 | 27 | $40,287.34 per loan | |
41 | 236 Construction of Buildings | explore | $2,618,051.42 | 65 | $40,277.71 per loan | |
42 | 541 Professional, Scientific, and Technical Services | explore | $7,682,712.95 | 199 | $38,606.60 per loan | |
43 | 443 Electronics and Appliance Stores | explore | $114,497.50 | 3 | $38,165.83 per loan | |
44 | 453 Miscellaneous Store Retailers | explore | $2,136,896.17 | 60 | $35,614.94 per loan | |
45 | 221 Utilities | explore | $242,055.00 | 7 | $34,579.29 per loan | |
46 | 611 Educational Services | explore | $924,273.69 | 27 | $34,232.36 per loan | |
47 | 493 Warehousing and Storage | explore | $68,300.00 | 2 | $34,150.00 per loan | |
48 | 531 Real Estate | explore | $1,735,205.14 | 51 | $34,023.63 per loan | |
49 | 928 National Security and International Affairs | explore | $33,700.00 | 1 | $33,700.00 per loan | |
50 | 115 Support Activities for Agriculture and Forestry | explore | $33,000.00 | 1 | $33,000.00 per loan | |
51 | 522 Credit Intermediation and Related Activities | explore | $283,628.84 | 9 | $31,514.32 per loan | |
52 | 484 Truck Transportation | explore | $1,375,562.08 | 47 | $29,267.28 per loan | |
53 | 811 Repair and Maintenance | explore | $1,613,570.73 | 62 | $26,025.33 per loan | |
54 | 445 Food and Beverage Stores | explore | $692,712.00 | 27 | $25,656.00 per loan | |
55 | 311 Food Manufacturing | explore | $191,338.00 | 8 | $23,917.25 per loan | |
56 | 454 Nonstore Retailers | explore | $274,197.50 | 12 | $22,849.79 per loan | |
57 | 112 Animal Production and Aquaculture | explore | $20,832.00 | 1 | $20,832.00 per loan | |
58 | 999 | explore | $100,036.00 | 5 | $20,007.20 per loan | |
59 | 448 Clothing and Clothing Accessories Stores | explore | $863,964.62 | 44 | $19,635.56 per loan | |
60 | 212 Mining (except Oil and Gas) | explore | $38,507.00 | 2 | $19,253.50 per loan | |
61 | 315 Apparel Manufacturing | explore | $54,089.00 | 3 | $18,029.67 per loan | |
62 | 622 Hospitals | explore | $45,274.30 | 3 | $15,091.43 per loan | |
63 | 111 Crop Production | explore | $59,798.00 | 4 | $14,949.50 per loan | |
64 | 447 Gasoline Stations | explore | $130,134.00 | 9 | $14,459.33 per loan | |
65 | 812 Personal and Laundry Services | explore | $3,848,148.87 | 270 | $14,252.40 per loan | |
66 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $42,037.00 | 3 | $14,012.33 per loan | |
67 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $440,118.43 | 35 | $12,574.81 per loan | |
68 | 114 Fishing, Hunting and Trapping | explore | $58,484.37 | 5 | $11,696.87 per loan | |
69 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $53,413.00 | 5 | $10,682.60 per loan | |
70 | 485 Transit and Ground Passenger Transportation | explore | $215,885.00 | 21 | $10,280.24 per loan | |
71 | 492 Couriers and Messengers | explore | $230,954.00 | 27 | $8,553.85 per loan | |
72 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $41,762.95 | 5 | $8,352.59 per loan | |
73 | 551 Management of Companies and Enterprises | explore | $23,788.00 | 3 | $7,929.33 per loan | |
74 | 512 Motion Picture and Sound Recording Industries | explore | $29,350.00 | 4 | $7,337.50 per loan | |
75 | 327 Nonmetallic Mineral Product Manufacturing | explore | $5,411.00 | 1 | $5,411.00 per loan | |
76 | 325 Chemical Manufacturing | explore | $7,502.00 | 3 | $2,500.67 per loan |
loaned
$101.4M
unused
$15.2K
loans
2.0K
jobs
13K
The total amount loaned to businesses in these 76 industries by the Payroll Protection Program.
Total number of PPP loans.