# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 541 Professional, Scientific, and Technical Services | explore | $10,863.50 | 19 | $571.76 per job | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $2.00 | 2 | $1.00 per job | |
3 | 237 Heavy and Civil Engineering Construction | explore | $1.00 | 6 | $0.17 per job | |
4 | 811 Repair and Maintenance | explore | $2.00 | 12 | $0.17 per job | |
5 | 238 Specialty Trade Contractors | explore | $1.00 | 10 | $0.10 per job | |
6 | 236 Construction of Buildings | explore | $1.00 | 12 | $0.08 per job | |
7 | 333 Machinery Manufacturing | explore | $1.00 | 12 | $0.08 per job | |
8 | 484 Truck Transportation | explore | $1.00 | 13 | $0.08 per job | |
9 | 812 Personal and Laundry Services | explore | $1.00 | 13 | $0.08 per job | |
10 | 447 Gasoline Stations | explore | $1.00 | 21 | $0.05 per job | |
11 | 623 Nursing and Residential Care Facilities | explore | $1.00 | 48 | $0.02 per job | |
12 | 315 Apparel Manufacturing | explore | $1.00 | 64 | $0.02 per job | |
13 | 113 Forestry and Logging | explore | $0.00 | 7 | $0.00 per job | |
14 | 313 Textile Mills | explore | $0.00 | 2 | $0.00 per job | |
15 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
16 | 331 Primary Metal Manufacturing | explore | $0.00 | 48 | $0.00 per job | |
17 | 339 Miscellaneous Manufacturing | explore | $0.00 | 48 | $0.00 per job | |
18 | 445 Food and Beverage Stores | explore | $0.00 | 5 | $0.00 per job | |
19 | 446 Health and Personal Care Stores | explore | $0.00 | 13 | $0.00 per job | |
20 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per job | |
21 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
22 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per job | |
23 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
24 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
25 | 561 Administrative and Support Services | explore | $0.00 | 4 | $0.00 per job | |
26 | 621 Ambulatory Health Care Services | explore | $0.00 | 77 | $0.00 per job | |
27 | 722 Food Services and Drinking Places | explore | $0.00 | 94 | $0.00 per job |
loaned
$3.6M
unused
$0
loans
70
jobs
542
Total jobs reported by loan recipients in these 27 industries.