# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 115 Support Activities for Agriculture and Forestry | explore | $571,995.95 | 2 | $285,997.97 per loan | |
2 | 325 Chemical Manufacturing | explore | $122,200.00 | 1 | $122,200.00 per loan | |
3 | 111 Crop Production | explore | $506,613.47 | 14 | $36,186.68 per loan | |
4 | 561 Administrative and Support Services | explore | $65,745.83 | 3 | $21,915.28 per loan | |
5 | 336 Transportation Equipment Manufacturing | explore | $20,833.00 | 1 | $20,833.00 per loan | |
6 | 446 Health and Personal Care Stores | explore | $41,666.00 | 2 | $20,833.00 per loan | |
7 | 484 Truck Transportation | explore | $59,415.33 | 3 | $19,805.11 per loan | |
8 | 721 Accommodation | explore | $18,958.34 | 1 | $18,958.34 per loan | |
9 | 722 Food Services and Drinking Places | explore | $56,030.00 | 3 | $18,676.67 per loan | |
10 | 112 Animal Production and Aquaculture | explore | $71,424.67 | 4 | $17,856.17 per loan | |
11 | 238 Specialty Trade Contractors | explore | $69,966.82 | 4 | $17,491.71 per loan | |
12 | 621 Ambulatory Health Care Services | explore | $34,933.00 | 2 | $17,466.50 per loan | |
13 | 812 Personal and Laundry Services | explore | $119,736.00 | 7 | $17,105.14 per loan | |
14 | 323 Printing and Related Support Activities | explore | $16,457.00 | 1 | $16,457.00 per loan | |
15 | 236 Construction of Buildings | explore | $84,476.91 | 6 | $14,079.49 per loan | |
16 | 811 Repair and Maintenance | explore | $41,479.15 | 3 | $13,826.38 per loan | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $39,275.08 | 3 | $13,091.69 per loan | |
18 | 453 Miscellaneous Store Retailers | explore | $12,500.00 | 1 | $12,500.00 per loan | |
19 | 814 Private Households | explore | $12,300.00 | 1 | $12,300.00 per loan | |
20 | 339 Miscellaneous Manufacturing | explore | $11,457.00 | 1 | $11,457.00 per loan | |
21 | 423 Merchant Wholesalers, Durable Goods | explore | $32,894.00 | 3 | $10,964.67 per loan | |
22 | 999 | explore | $8,100.00 | 1 | $8,100.00 per loan | |
23 | 531 Real Estate | explore | $12,705.63 | 2 | $6,352.81 per loan | |
24 | 611 Educational Services | explore | $22,168.25 | 4 | $5,542.06 per loan | |
25 | 447 Gasoline Stations | explore | $2,440.00 | 1 | $2,440.00 per loan |
loaned
$2M
unused
$0
loans
74
jobs
242
The total amount loaned to businesses in these 25 industries by the Payroll Protection Program.
Total number of PPP loans.