# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 453 Miscellaneous Store Retailers | explore | $3,425.00 | 5 | $685.00 per job | |
2 | 621 Ambulatory Health Care Services | explore | $19,200.00 | 39 | $492.31 per job | |
3 | 524 Insurance Carriers and Related Activities | explore | $3,280.00 | 10 | $328.00 per job | |
4 | 811 Repair and Maintenance | explore | $6,000.00 | 23 | $260.87 per job | |
5 | 446 Health and Personal Care Stores | explore | $4,000.00 | 29 | $137.93 per job | |
6 | 448 Clothing and Clothing Accessories Stores | explore | $2,000.00 | 15 | $133.33 per job | |
7 | 236 Construction of Buildings | explore | $6,000.00 | 53 | $113.21 per job | |
8 | 541 Professional, Scientific, and Technical Services | explore | $4,007.00 | 44 | $91.07 per job | |
9 | 722 Food Services and Drinking Places | explore | $18,438.00 | 251 | $73.46 per job | |
10 | 812 Personal and Laundry Services | explore | $2,250.00 | 58 | $38.79 per job | |
11 | 111 Crop Production | explore | $7,500.00 | 212 | $35.38 per job | |
12 | 238 Specialty Trade Contractors | explore | $7,135.00 | 360 | $19.82 per job | |
13 | 624 Social Assistance | explore | $400.00 | 66 | $6.06 per job | |
14 | 445 Food and Beverage Stores | explore | $800.00 | 204 | $3.92 per job | |
15 | 112 Animal Production and Aquaculture | explore | $400.00 | 144 | $2.78 per job | |
16 | 113 Forestry and Logging | explore | $0.00 | 110 | $0.00 per job | |
17 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 239 | $0.00 per job | |
18 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per job | |
19 | 311 Food Manufacturing | explore | $0.00 | 199 | $0.00 per job | |
20 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
21 | 321 Wood Product Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
22 | 333 Machinery Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
23 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
24 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 26 | $0.00 per job | |
25 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
26 | 339 Miscellaneous Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
27 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 77 | $0.00 per job | |
28 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 6 | $0.00 per job | |
29 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
30 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 16 | $0.00 per job | |
31 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 4 | $0.00 per job | |
32 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 33 | $0.00 per job | |
33 | 447 Gasoline Stations | explore | $0.00 | 4 | $0.00 per job | |
34 | 454 Nonstore Retailers | explore | $0.00 | 4 | $0.00 per job | |
35 | 484 Truck Transportation | explore | $0.00 | 41 | $0.00 per job | |
36 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 4 | $0.00 per job | |
37 | 488 Support Activities for Transportation | explore | $0.00 | 4 | $0.00 per job | |
38 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
39 | 511 Publishing Industries (except Internet) | explore | $0.00 | 10 | $0.00 per job | |
40 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
41 | 531 Real Estate | explore | $0.00 | 10 | $0.00 per job | |
42 | 561 Administrative and Support Services | explore | $0.00 | 18 | $0.00 per job | |
43 | 611 Educational Services | explore | $0.00 | 4 | $0.00 per job | |
44 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 279 | $0.00 per job | |
45 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 7 | $0.00 per job | |
46 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 12 | $0.00 per job | |
47 | 721 Accommodation | explore | $0.00 | 3 | $0.00 per job | |
48 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per job | |
49 | 814 Private Households | explore | $0.00 | 2 | $0.00 per job | |
50 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 3 | $0.00 per job |
loaned
$20.3M
unused
$0
loans
456
jobs
2.6K
Total jobs reported by loan recipients in these 50 industries.