# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $5,094,187.00 | 1 | $5,094,187.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $9,332,486.17 | 39 | $239,294.52 per loan | |
3 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $642,740.00 | 4 | $160,685.00 per loan | |
4 | 212 Mining (except Oil and Gas) | explore | $308,900.00 | 2 | $154,450.00 per loan | |
5 | 623 Nursing and Residential Care Facilities | explore | $765,178.00 | 5 | $153,035.60 per loan | |
6 | 337 Furniture and Related Product Manufacturing | explore | $230,444.00 | 2 | $115,222.00 per loan | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $1,274,011.75 | 12 | $106,167.65 per loan | |
8 | 321 Wood Product Manufacturing | explore | $302,790.00 | 3 | $100,930.00 per loan | |
9 | 621 Ambulatory Health Care Services | explore | $4,293,389.58 | 45 | $95,408.66 per loan | |
10 | 324 Petroleum and Coal Products Manufacturing | explore | $71,700.00 | 1 | $71,700.00 per loan | |
11 | 511 Publishing Industries (except Internet) | explore | $141,607.00 | 2 | $70,803.50 per loan | |
12 | 453 Miscellaneous Store Retailers | explore | $721,691.54 | 11 | $65,608.32 per loan | |
13 | 722 Food Services and Drinking Places | explore | $2,554,816.79 | 45 | $56,773.71 per loan | |
14 | 332 Fabricated Metal Product Manufacturing | explore | $262,261.50 | 5 | $52,452.30 per loan | |
15 | 237 Heavy and Civil Engineering Construction | explore | $199,167.50 | 4 | $49,791.88 per loan | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $570,442.69 | 13 | $43,880.21 per loan | |
17 | 112 Animal Production and Aquaculture | explore | $243,086.50 | 6 | $40,514.42 per loan | |
18 | 484 Truck Transportation | explore | $986,985.42 | 25 | $39,479.42 per loan | |
19 | 532 Rental and Leasing Services | explore | $178,165.00 | 5 | $35,633.00 per loan | |
20 | 442 Furniture and Home Furnishings Stores | explore | $133,990.00 | 4 | $33,497.50 per loan | |
21 | 713 Amusement, Gambling, and Recreation Industries | explore | $99,512.00 | 3 | $33,170.67 per loan | |
22 | 446 Health and Personal Care Stores | explore | $387,161.77 | 12 | $32,263.48 per loan | |
23 | 113 Forestry and Logging | explore | $122,664.00 | 4 | $30,666.00 per loan | |
24 | 524 Insurance Carriers and Related Activities | explore | $286,625.00 | 10 | $28,662.50 per loan | |
25 | 315 Apparel Manufacturing | explore | $27,855.00 | 1 | $27,855.00 per loan | |
26 | 236 Construction of Buildings | explore | $483,300.00 | 18 | $26,850.00 per loan | |
27 | 512 Motion Picture and Sound Recording Industries | explore | $130,584.00 | 5 | $26,116.80 per loan | |
28 | 541 Professional, Scientific, and Technical Services | explore | $1,352,258.26 | 52 | $26,004.97 per loan | |
29 | 334 Computer and Electronic Product Manufacturing | explore | $25,954.00 | 1 | $25,954.00 per loan | |
30 | 624 Social Assistance | explore | $466,854.50 | 19 | $24,571.29 per loan | |
31 | 721 Accommodation | explore | $182,656.00 | 8 | $22,832.00 per loan | |
32 | 922 Justice, Public Order, and Safety Activities | explore | $21,740.00 | 1 | $21,740.00 per loan | |
33 | 522 Credit Intermediation and Related Activities | explore | $83,908.02 | 4 | $20,977.01 per loan | |
34 | 115 Support Activities for Agriculture and Forestry | explore | $41,666.00 | 2 | $20,833.00 per loan | |
35 | 325 Chemical Manufacturing | explore | $40,449.00 | 2 | $20,224.50 per loan | |
36 | 454 Nonstore Retailers | explore | $20,207.00 | 1 | $20,207.00 per loan | |
37 | 562 Waste Management and Remediation Services | explore | $19,000.00 | 1 | $19,000.00 per loan | |
38 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $264,255.00 | 14 | $18,875.36 per loan | |
39 | 811 Repair and Maintenance | explore | $390,017.00 | 21 | $18,572.24 per loan | |
40 | 333 Machinery Manufacturing | explore | $73,662.00 | 4 | $18,415.50 per loan | |
41 | 531 Real Estate | explore | $170,711.00 | 10 | $17,071.10 per loan | |
42 | 448 Clothing and Clothing Accessories Stores | explore | $164,273.00 | 10 | $16,427.30 per loan | |
43 | 447 Gasoline Stations | explore | $171,013.00 | 11 | $15,546.64 per loan | |
44 | 452 General Merchandise Stores | explore | $45,864.00 | 3 | $15,288.00 per loan | |
45 | 443 Electronics and Appliance Stores | explore | $30,197.00 | 2 | $15,098.50 per loan | |
46 | 611 Educational Services | explore | $117,275.50 | 8 | $14,659.44 per loan | |
47 | 327 Nonmetallic Mineral Product Manufacturing | explore | $14,600.00 | 1 | $14,600.00 per loan | |
48 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $101,537.15 | 7 | $14,505.31 per loan | |
49 | 812 Personal and Laundry Services | explore | $598,327.50 | 43 | $13,914.59 per loan | |
50 | 111 Crop Production | explore | $97,398.00 | 7 | $13,914.00 per loan | |
51 | 445 Food and Beverage Stores | explore | $79,424.00 | 6 | $13,237.33 per loan | |
52 | 485 Transit and Ground Passenger Transportation | explore | $25,106.00 | 2 | $12,553.00 per loan | |
53 | 424 Merchant Wholesalers, Nondurable Goods | explore | $12,454.00 | 1 | $12,454.00 per loan | |
54 | 561 Administrative and Support Services | explore | $247,519.50 | 23 | $10,761.72 per loan | |
55 | 921 Executive, Legislative, and Other General Government Support | explore | $9,320.00 | 1 | $9,320.00 per loan | |
56 | 999 | explore | $26,126.00 | 3 | $8,708.67 per loan | |
57 | 221 Utilities | explore | $8,608.00 | 1 | $8,608.00 per loan | |
58 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $33,407.05 | 4 | $8,351.76 per loan | |
59 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $16,665.00 | 2 | $8,332.50 per loan | |
60 | 488 Support Activities for Transportation | explore | $16,359.00 | 2 | $8,179.50 per loan | |
61 | 323 Printing and Related Support Activities | explore | $3,745.00 | 1 | $3,745.00 per loan | |
62 | 311 Food Manufacturing | explore | $12,523.00 | 5 | $2,504.60 per loan |
loaned
$34.8M
unused
$0
loans
570
jobs
4.3K
The total amount loaned to businesses in these 62 industries by the Payroll Protection Program.
Total number of PPP loans.