# | Industry | Unused | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 6 | $0.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $0.00 | 3 | $0.00 per loan | |
3 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
4 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
5 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
6 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per loan | |
7 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per loan | |
8 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$596K
unused
$0
loans
18
jobs
64
The total amount that remains undisbursed to businesses in these 8 industries by the Payroll Protection Program.
Total number of PPP loans.