# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 522 Credit Intermediation and Related Activities | explore | $1,679,214.00 | 4 | $419,803.50 per loan | |
2 | 337 Furniture and Related Product Manufacturing | explore | $621,165.50 | 3 | $207,055.17 per loan | |
3 | 321 Wood Product Manufacturing | explore | $544,725.08 | 3 | $181,575.03 per loan | |
4 | 331 Primary Metal Manufacturing | explore | $320,977.50 | 2 | $160,488.75 per loan | |
5 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,058,045.46 | 7 | $151,149.35 per loan | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $3,842,334.56 | 28 | $137,226.23 per loan | |
7 | 113 Forestry and Logging | explore | $840,590.77 | 7 | $120,084.40 per loan | |
8 | 926 Administration of Economic Programs | explore | $117,300.00 | 1 | $117,300.00 per loan | |
9 | 442 Furniture and Home Furnishings Stores | explore | $436,200.09 | 4 | $109,050.02 per loan | |
10 | 237 Heavy and Civil Engineering Construction | explore | $761,387.82 | 7 | $108,769.69 per loan | |
11 | 488 Support Activities for Transportation | explore | $1,026,948.50 | 10 | $102,694.85 per loan | |
12 | 325 Chemical Manufacturing | explore | $149,206.50 | 2 | $74,603.25 per loan | |
13 | 621 Ambulatory Health Care Services | explore | $4,754,435.28 | 67 | $70,961.72 per loan | |
14 | 441 Motor Vehicle and Parts Dealers | explore | $1,868,496.30 | 27 | $69,203.57 per loan | |
15 | 111 Crop Production | explore | $4,850,516.48 | 71 | $68,317.13 per loan | |
16 | 212 Mining (except Oil and Gas) | explore | $113,218.00 | 2 | $56,609.00 per loan | |
17 | 115 Support Activities for Agriculture and Forestry | explore | $724,192.99 | 13 | $55,707.15 per loan | |
18 | 332 Fabricated Metal Product Manufacturing | explore | $317,803.34 | 6 | $52,967.22 per loan | |
19 | 445 Food and Beverage Stores | explore | $736,223.72 | 14 | $52,587.41 per loan | |
20 | 238 Specialty Trade Contractors | explore | $2,421,649.32 | 48 | $50,451.03 per loan | |
21 | 721 Accommodation | explore | $345,423.68 | 8 | $43,177.96 per loan | |
22 | 454 Nonstore Retailers | explore | $975,240.94 | 23 | $42,401.78 per loan | |
23 | 447 Gasoline Stations | explore | $451,102.72 | 11 | $41,009.34 per loan | |
24 | 518 Data Processing, Hosting, and Related Services | explore | $40,100.00 | 1 | $40,100.00 per loan | |
25 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $434,701.80 | 11 | $39,518.35 per loan | |
26 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $196,565.82 | 5 | $39,313.16 per loan | |
27 | 336 Transportation Equipment Manufacturing | explore | $271,373.27 | 7 | $38,767.61 per loan | |
28 | 722 Food Services and Drinking Places | explore | $2,581,847.85 | 68 | $37,968.35 per loan | |
29 | 446 Health and Personal Care Stores | explore | $528,343.90 | 15 | $35,222.93 per loan | |
30 | 315 Apparel Manufacturing | explore | $172,510.95 | 5 | $34,502.19 per loan | |
31 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $184,239.40 | 6 | $30,706.57 per loan | |
32 | 236 Construction of Buildings | explore | $1,549,307.40 | 51 | $30,378.58 per loan | |
33 | 541 Professional, Scientific, and Technical Services | explore | $2,596,993.06 | 86 | $30,197.59 per loan | |
34 | 624 Social Assistance | explore | $648,849.98 | 23 | $28,210.87 per loan | |
35 | 327 Nonmetallic Mineral Product Manufacturing | explore | $76,440.20 | 3 | $25,480.07 per loan | |
36 | 622 Hospitals | explore | $50,716.87 | 2 | $25,358.43 per loan | |
37 | 562 Waste Management and Remediation Services | explore | $49,964.15 | 2 | $24,982.08 per loan | |
38 | 453 Miscellaneous Store Retailers | explore | $461,347.57 | 19 | $24,281.45 per loan | |
39 | 112 Animal Production and Aquaculture | explore | $697,662.35 | 29 | $24,057.32 per loan | |
40 | 333 Machinery Manufacturing | explore | $94,466.00 | 4 | $23,616.50 per loan | |
41 | 114 Fishing, Hunting and Trapping | explore | $212,086.20 | 9 | $23,565.13 per loan | |
42 | 561 Administrative and Support Services | explore | $1,549,276.87 | 66 | $23,473.89 per loan | |
43 | 611 Educational Services | explore | $248,004.90 | 11 | $22,545.90 per loan | |
44 | 484 Truck Transportation | explore | $1,563,539.65 | 72 | $21,715.83 per loan | |
45 | 811 Repair and Maintenance | explore | $1,078,122.22 | 50 | $21,562.44 per loan | |
46 | 531 Real Estate | explore | $586,415.09 | 28 | $20,943.40 per loan | |
47 | 221 Utilities | explore | $20,833.00 | 1 | $20,833.00 per loan | |
48 | 313 Textile Mills | explore | $20,833.00 | 1 | $20,833.00 per loan | |
49 | 486 Pipeline Transportation | explore | $20,833.00 | 1 | $20,833.00 per loan | |
50 | 524 Insurance Carriers and Related Activities | explore | $392,117.72 | 19 | $20,637.77 per loan | |
51 | 443 Electronics and Appliance Stores | explore | $41,132.00 | 2 | $20,566.00 per loan | |
52 | 326 Plastics and Rubber Products Manufacturing | explore | $40,970.00 | 2 | $20,485.00 per loan | |
53 | 316 Leather and Allied Product Manufacturing | explore | $19,582.00 | 1 | $19,582.00 per loan | |
54 | 515 Broadcasting (except Internet) | explore | $38,500.00 | 2 | $19,250.00 per loan | |
55 | 623 Nursing and Residential Care Facilities | explore | $55,872.55 | 3 | $18,624.18 per loan | |
56 | 424 Merchant Wholesalers, Nondurable Goods | explore | $434,561.69 | 24 | $18,106.74 per loan | |
57 | 922 Justice, Public Order, and Safety Activities | explore | $18,011.00 | 1 | $18,011.00 per loan | |
58 | 492 Couriers and Messengers | explore | $161,450.80 | 9 | $17,938.98 per loan | |
59 | 448 Clothing and Clothing Accessories Stores | explore | $500,147.45 | 28 | $17,862.41 per loan | |
60 | 814 Private Households | explore | $16,500.00 | 1 | $16,500.00 per loan | |
61 | 812 Personal and Laundry Services | explore | $1,910,458.89 | 116 | $16,469.47 per loan | |
62 | 532 Rental and Leasing Services | explore | $197,194.00 | 12 | $16,432.83 per loan | |
63 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $152,166.87 | 10 | $15,216.69 per loan | |
64 | 999 | explore | $28,784.41 | 2 | $14,392.21 per loan | |
65 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $70,147.00 | 5 | $14,029.40 per loan | |
66 | 485 Transit and Ground Passenger Transportation | explore | $134,684.00 | 10 | $13,468.40 per loan | |
67 | 311 Food Manufacturing | explore | $67,011.00 | 5 | $13,402.20 per loan | |
68 | 323 Printing and Related Support Activities | explore | $61,598.83 | 5 | $12,319.77 per loan | |
69 | 339 Miscellaneous Manufacturing | explore | $43,720.10 | 4 | $10,930.02 per loan | |
70 | 334 Computer and Electronic Product Manufacturing | explore | $9,375.00 | 1 | $9,375.00 per loan | |
71 | 452 General Merchandise Stores | explore | $27,828.00 | 3 | $9,276.00 per loan | |
72 | 511 Publishing Industries (except Internet) | explore | $25,921.52 | 3 | $8,640.51 per loan | |
73 | 512 Motion Picture and Sound Recording Industries | explore | $6,565.00 | 1 | $6,565.00 per loan |
loaned
$49.1M
unused
$0
loans
1.2K
jobs
7.2K
The total amount initially loaned to businesses in these 73 industries by the Payroll Protection Program.
Total number of PPP loans.