# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 445 Food and Beverage Stores | explore | $562.50 | 2 | $281.25 per job | |
2 | 111 Crop Production | explore | $8,212.50 | 65 | $126.35 per job | |
3 | 812 Personal and Laundry Services | explore | $768.83 | 7 | $109.83 per job | |
4 | 112 Animal Production and Aquaculture | explore | $0.00 | 43 | $0.00 per job | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 4 | $0.00 per job | |
6 | 221 Utilities | explore | $0.00 | 2 | $0.00 per job | |
7 | 236 Construction of Buildings | explore | $0.00 | 3 | $0.00 per job | |
8 | 238 Specialty Trade Contractors | explore | $0.00 | 46 | $0.00 per job | |
9 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
10 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
11 | 321 Wood Product Manufacturing | explore | $0.00 | 25 | $0.00 per job | |
12 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per job | |
13 | 325 Chemical Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
14 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 11 | $0.00 per job | |
16 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per job | |
17 | 447 Gasoline Stations | explore | $0.00 | 6 | $0.00 per job | |
18 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
19 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
20 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
21 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per job | |
22 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
23 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
24 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per job | |
25 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per job | |
26 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per job | |
27 | 811 Repair and Maintenance | explore | $0.00 | 3 | $0.00 per job | |
28 | 814 Private Households | explore | $0.00 | 1 | $0.00 per job |
loaned
$1.7M
unused
$0
loans
68
jobs
240
Total jobs reported by loan recipients in these 28 industries.