# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 326 Plastics and Rubber Products Manufacturing | explore | $21,700.00 | 1 | $21,700.00 per job | |
2 | 532 Rental and Leasing Services | explore | $273,232.15 | 13 | $21,017.86 per job | |
3 | 926 Administration of Economic Programs | explore | $20,832.50 | 1 | $20,832.50 per job | |
4 | 551 Management of Companies and Enterprises | explore | $88,615.00 | 6 | $14,769.17 per job | |
5 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $87,606.35 | 6 | $14,601.06 per job | |
6 | 333 Machinery Manufacturing | explore | $1,026,150.00 | 71 | $14,452.82 per job | |
7 | 221 Utilities | explore | $402,600.00 | 28 | $14,378.57 per job | |
8 | 512 Motion Picture and Sound Recording Industries | explore | $564,299.98 | 40 | $14,107.50 per job | |
9 | 236 Construction of Buildings | explore | $5,771,079.96 | 418 | $13,806.41 per job | |
10 | 336 Transportation Equipment Manufacturing | explore | $1,828,842.00 | 135 | $13,546.98 per job | |
11 | 814 Private Households | explore | $53,533.00 | 4 | $13,383.25 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $6,053,205.82 | 472 | $12,824.59 per job | |
13 | 922 Justice, Public Order, and Safety Activities | explore | $227,473.00 | 18 | $12,637.39 per job | |
14 | 522 Credit Intermediation and Related Activities | explore | $88,100.00 | 7 | $12,585.71 per job | |
15 | 237 Heavy and Civil Engineering Construction | explore | $200,500.00 | 16 | $12,531.25 per job | |
16 | 324 Petroleum and Coal Products Manufacturing | explore | $6,379,157.00 | 557 | $11,452.71 per job | |
17 | 337 Furniture and Related Product Manufacturing | explore | $190,187.00 | 17 | $11,187.47 per job | |
18 | 519 Other Information Services | explore | $220,624.31 | 20 | $11,031.22 per job | |
19 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $670,563.00 | 62 | $10,815.53 per job | |
20 | 531 Real Estate | explore | $3,405,087.56 | 316 | $10,775.59 per job | |
21 | 334 Computer and Electronic Product Manufacturing | explore | $594,811.00 | 56 | $10,621.63 per job | |
22 | 484 Truck Transportation | explore | $879,422.06 | 83 | $10,595.45 per job | |
23 | 323 Printing and Related Support Activities | explore | $190,438.50 | 18 | $10,579.92 per job | |
24 | 238 Specialty Trade Contractors | explore | $6,484,313.88 | 614 | $10,560.77 per job | |
25 | 331 Primary Metal Manufacturing | explore | $10,352.00 | 1 | $10,352.00 per job | |
26 | 454 Nonstore Retailers | explore | $30,884.62 | 3 | $10,294.87 per job | |
27 | 511 Publishing Industries (except Internet) | explore | $2,241,127.00 | 220 | $10,186.94 per job | |
28 | 332 Fabricated Metal Product Manufacturing | explore | $871,551.00 | 86 | $10,134.31 per job | |
29 | 541 Professional, Scientific, and Technical Services | explore | $10,371,268.03 | 1,050 | $9,877.40 per job | |
30 | 325 Chemical Manufacturing | explore | $1,107,487.02 | 118 | $9,385.48 per job | |
31 | 446 Health and Personal Care Stores | explore | $428,503.80 | 46 | $9,315.30 per job | |
32 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3,414,395.50 | 367 | $9,303.53 per job | |
33 | 485 Transit and Ground Passenger Transportation | explore | $147,558.32 | 16 | $9,222.40 per job | |
34 | 314 Textile Product Mills | explore | $209,232.00 | 23 | $9,097.04 per job | |
35 | 327 Nonmetallic Mineral Product Manufacturing | explore | $163,700.00 | 18 | $9,094.44 per job | |
36 | 321 Wood Product Manufacturing | explore | $45,250.00 | 5 | $9,050.00 per job | |
37 | 488 Support Activities for Transportation | explore | $1,247,774.18 | 142 | $8,787.14 per job | |
38 | 811 Repair and Maintenance | explore | $1,342,868.47 | 153 | $8,776.92 per job | |
39 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $313,987.92 | 36 | $8,721.89 per job | |
40 | 316 Leather and Allied Product Manufacturing | explore | $86,643.00 | 10 | $8,664.30 per job | |
41 | 453 Miscellaneous Store Retailers | explore | $2,456,551.15 | 288 | $8,529.69 per job | |
42 | 621 Ambulatory Health Care Services | explore | $10,741,407.16 | 1,270 | $8,457.80 per job | |
43 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $222,983.00 | 27 | $8,258.63 per job | |
44 | 561 Administrative and Support Services | explore | $5,766,313.08 | 709 | $8,133.02 per job | |
45 | 339 Miscellaneous Manufacturing | explore | $310,983.63 | 41 | $7,584.97 per job | |
46 | 441 Motor Vehicle and Parts Dealers | explore | $530,482.44 | 70 | $7,578.32 per job | |
47 | 524 Insurance Carriers and Related Activities | explore | $576,630.87 | 79 | $7,299.12 per job | |
48 | 424 Merchant Wholesalers, Nondurable Goods | explore | $614,705.50 | 86 | $7,147.74 per job | |
49 | 492 Couriers and Messengers | explore | $408,875.00 | 62 | $6,594.76 per job | |
50 | 312 Beverage and Tobacco Product Manufacturing | explore | $277,687.00 | 43 | $6,457.84 per job | |
51 | 111 Crop Production | explore | $53,854.62 | 9 | $5,983.85 per job | |
52 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $2,811,504.68 | 476 | $5,906.52 per job | |
53 | 999 | explore | $776,840.00 | 137 | $5,670.36 per job | |
54 | 611 Educational Services | explore | $1,648,265.17 | 314 | $5,249.25 per job | |
55 | 812 Personal and Laundry Services | explore | $4,429,382.32 | 863 | $5,132.54 per job | |
56 | 562 Waste Management and Remediation Services | explore | $71,152.00 | 14 | $5,082.29 per job | |
57 | 448 Clothing and Clothing Accessories Stores | explore | $1,065,337.58 | 214 | $4,978.21 per job | |
58 | 445 Food and Beverage Stores | explore | $346,543.00 | 75 | $4,620.57 per job | |
59 | 447 Gasoline Stations | explore | $276,565.00 | 62 | $4,460.73 per job | |
60 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,051,350.39 | 256 | $4,106.84 per job | |
61 | 623 Nursing and Residential Care Facilities | explore | $381,509.00 | 93 | $4,102.25 per job | |
62 | 722 Food Services and Drinking Places | explore | $9,062,613.41 | 2,251 | $4,026.04 per job | |
63 | 452 General Merchandise Stores | explore | $15,800.00 | 4 | $3,950.00 per job | |
64 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $122,156.47 | 32 | $3,817.39 per job | |
65 | 481 Air Transportation | explore | $15,104.00 | 4 | $3,776.00 per job | |
66 | 721 Accommodation | explore | $1,934,642.91 | 542 | $3,569.45 per job | |
67 | 624 Social Assistance | explore | $898,354.74 | 258 | $3,482.00 per job | |
68 | 442 Furniture and Home Furnishings Stores | explore | $80,891.34 | 25 | $3,235.65 per job | |
69 | 311 Food Manufacturing | explore | $49,008.15 | 22 | $2,227.64 per job | |
70 | 517 Telecommunications | explore | $52,058.00 | 27 | $1,928.07 per job | |
71 | 518 Data Processing, Hosting, and Related Services | explore | $400.00 | 1 | $400.00 per job |
loaned
$105.8M
unused
$0
loans
1.5K
jobs
13K
The total amount loaned to businesses in these 71 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 71 industries.